52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| GEN Restaurant Group, Inc. - Class A Common Stock | GENK | 2.280 | 2.310 | 67,722 | -6.40 (-73.73%) |
| JIADE LIMITED - Class A Ordinary Shares | JDZG | 1.450 | 1.460 | 5,867 | -4.07 (-73.73%) |
| Avita Medical, Inc. - Common Stock | RCEL | 3.510 | 3.600 | 240,441 | -9.81 (-73.65%) |
| Professional Diversity Network, Inc. - Common Stock | IPDN | 1.860 | 1.870 | 19,808 | -5.14 (-73.43%) |
| AlphaTON Capital Corp. - Common Stock | ATON | 1.590 | 1.670 | 239,970 | -4.36 (-73.28%) |
| Quest Resource Holding Corporation - Common Stock | QRHC | 1.890 | 1.740 | 92,542 | -5.13 (-73.08%) |
| Funko, Inc. - Class A Common Stock | FNKO | 3.130 | 3.150 | 709,986 | -8.48 (-73.04%) |
| Exodus Movement, Inc. Class A Common Stock | EXOD | 14.33 | 14.48 | 116,808 | -38.77 (-73.01%) |
| Orion S.A. Common Shares | OEC | 5.130 | 4.990 | 381,979 | -13.87 (-73.00%) |
| Telomir Pharmaceuticals, Inc. - Common Stock | TELO | 1.320 | 1.290 | 179,834 | -3.56 (-72.95%) |
| GrabAGun Digital Holdings Inc. Common Stock | PEW | 3.560 | 3.320 | 696,401 | -9.56 (-72.87%) |
| Urgent.ly Inc. - Common Stock | ULY | 1.795 | 1.869 | 26,045 | -4.82 (-72.85%) |
| Universal Electronics Inc. - Common Stock | UEIC | 3.330 | 3.240 | 59,526 | -8.91 (-72.79%) |
| RxSight, Inc. - Common Stock | RXST | 11.86 | 11.76 | 1,478,365 | -31.70 (-72.77%) |
| Roundhill MSTR WeeklyPay ETF | MSTW | 13.75 | 13.18 | 428,093 | -36.68 (-72.73%) |
| Defiance Daily Target 2x Short IONQ ETF | IONZ | 4.160 | 4.483 | 13,813,867 | -11.03 (-72.61%) |
| Alight, Inc. Class A Common Stock | ALIT | 2.170 | 2.230 | 23,294,817 | -5.73 (-72.53%) |
| Direxion Daily PLTR Bear 1X Shares | PLTD | 6.730 | 6.960 | 28,559,738 | -17.70 (-72.45%) |
| Fold Holdings, Inc. - Class A Common Stock | FLD | 3.080 | 3.000 | 127,358 | -8.07 (-72.38%) |
| Skye Bioscience, Inc. - Common Stock | SKYE | 1.220 | 1.110 | 335,389 | -3.19 (-72.34%) |
| The Trade Desk, Inc. - Class A Common Stock | TTD | 38.61 | 39.95 | 12,875,824 | -100.55 (-72.25%) |
| YieldMax SMCI Option Income Strategy ETF | SMCY | 9.530 | 9.350 | 695,743 | -24.58 (-72.06%) |
| Leverage Shares 2X Long CRCL Daily ETF | CRCG | 3.230 | 2.630 | 14,310,477 | -8.33 (-72.06%) |
| Knightscope, Inc. - Class A Common Stock | KSCP | 4.910 | 4.420 | 831,102 | -12.59 (-71.94%) |
| Helen of Troy Limited - Common Stock | HELE | 20.58 | 19.28 | 783,971 | -52.65 (-71.90%) |
| Lulu's Fashion Lounge Holdings, Inc. - Common Stock | LVLU | 5.165 | 5.230 | 12,433 | -13.14 (-71.78%) |
| T-Rex 2X Inverse NVIDIA Daily Target ETF | NVDQ | 18.52 | 18.16 | 1,085,321 | -46.98 (-71.73%) |
| Artiva Biotherapeutics, Inc. - Common Stock | ARTV | 3.580 | 3.340 | 65,097 | -9.03 (-71.61%) |
| Janux Therapeutics, Inc. - Common Stock | JANX | 17.11 | 15.86 | 5,680,911 | -42.75 (-71.42%) |
| Pulmonx Corporation - Common Stock | LUNG | 1.890 | 1.750 | 745,495 | -4.72 (-71.41%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
