52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Bionano Genomics, Inc. - Common Stock | BNGO | 1.160 | 1.140 | 92,105 | -4.38 (-79.06%) |
| Rapid7, Inc. - Common Stock | RPD | 7.090 | 7.140 | 1,119,970 | -26.63 (-78.97%) |
| Globant S.A. Common Shares | GLOB | 45.84 | 49.46 | 1,774,183 | -171.77 (-78.93%) |
| SOS Limited Class A Ordinary Shares | SOS | 1.270 | 1.270 | 23,087 | -4.73 (-78.83%) |
| Raytech Holding Limited - Ordinary Shares | RAY | 4.190 | 4.000 | 9,514 | -15.49 (-78.71%) |
| Hydrofarm Holdings Group, Inc. - Common Stock | HYFM | 1.360 | 1.360 | 18,763 | -5.02 (-78.68%) |
| Defiance Daily Target 2X Long NVO ETF | NVOX | 18.00 | 18.59 | 282,115 | -66.28 (-78.64%) |
| Pulmonx Corporation - Common Stock | LUNG | 1.420 | 1.420 | 238,591 | -5.22 (-78.61%) |
| GrabAGun Digital Holdings Inc. Common Stock | PEW | 2.810 | 2.840 | 196,276 | -10.31 (-78.58%) |
| WeRide Inc. - American Depositary Shares | WRD | 7.300 | 7.370 | 2,919,583 | -26.71 (-78.54%) |
| Defiance Daily Target 2X Long SOUN ETF | SOUX | 5.910 | 5.460 | 191,255 | -21.58 (-78.50%) |
| Exodus Movement, Inc. Class A Common Stock | EXOD | 10.42 | 9.880 | 52,417 | -37.99 (-78.48%) |
| Chemomab Therapeutics Ltd. - American Depositary Shares | CMMB | 1.640 | 1.510 | 37,655 | -5.96 (-78.42%) |
| Defiance Leveraged Long + Income HIMS ETF | HIMY | 5.427 | 5.427 | 0 | -19.62 (-78.33%) |
| Top Wealth Group Holding Limited - Class A Ordinary Shares | TWG | 4.040 | 4.010 | 23,282 | -14.50 (-78.21%) |
| Upland Software, Inc. - Common Stock | UPLD | 1.020 | 0.9800 | 137,102 | -3.60 (-77.92%) |
| Amber International Holding Limited - American Depositary Shares | AMBR | 2.430 | 2.510 | 84,842 | -8.57 (-77.91%) |
| Leverage Shares 2X Long GLXY Daily ETF | GLGG | 6.810 | 6.900 | 36,703 | -23.96 (-77.87%) |
| Borealis Foods Inc. - Class A Common Shares | BRLS | 1.340 | 1.350 | 103,972 | -4.70 (-77.81%) |
| NOMADAR Corp. - Class A Common Stock | NOMA | 4.660 | 4.630 | 3,243 | -16.34 (-77.81%) |
| Alzamend Neuro, Inc. - Common Stock | ALZN | 2.020 | 1.830 | 107,645 | -7.07 (-77.78%) |
| Prairie Operating Co. - Common Stock | PROP | 1.960 | 1.800 | 1,332,331 | -6.80 (-77.63%) |
| Aptera Motors Corp. - Class B Common Stock | SEV | 1.790 | 1.700 | 319,499 | -6.21 (-77.62%) |
| ProCap Financial, Inc. - Common Stock | BRR | 2.270 | 2.280 | 144,272 | -7.87 (-77.61%) |
| Jasper Therapeutics, Inc. - Class A Common Stock | JSPR | 1.400 | 1.340 | 130,393 | -4.85 (-77.60%) |
| Fusion Fuel Green PLC - Ordinary Shares | HTOO | 3.400 | 3.410 | 28,862 | -11.72 (-77.51%) |
| Catheter Precision, Inc. Common Stock | VTAK | 1.590 | 1.700 | 165,226 | -5.44 (-77.38%) |
| BTC Digital Ltd. - Ordinary Shares | BTCT | 1.180 | 1.190 | 12,198 | -4.03 (-77.35%) |
| ProShares Ultra Ether ETF | ETHT | 13.99 | 13.86 | 1,661,420 | -47.61 (-77.29%) |
| LZ Technology Holdings Limited - Class B Ordinary Shares | LZMH | 1.140 | 1.150 | 3,172 | -3.86 (-77.20%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
