52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| NanoVibronix, Inc. - Common Stock | NAOV | 4.100 | 3.800 | 29,483 | -77.30 (-94.96%) |
| Stardust Power Inc. - Common Stock | SDST | 3.430 | 3.370 | 155,637 | -64.07 (-94.92%) |
| Genprex, Inc. - Common Stock | GNPX | 2.830 | 2.740 | 619,077 | -51.67 (-94.81%) |
| BioVie Inc. - Common stock | BIVI | 1.590 | 1.470 | 40,991 | -29.01 (-94.80%) |
| TruGolf Holdings, Inc. - Class A Common Stock | TRUG | 1.260 | 1.140 | 298,986 | -22.24 (-94.64%) |
| Cemtrex Inc. - Common Stock | CETX | 2.600 | 2.810 | 172,306 | -45.25 (-94.57%) |
| MicroSectors FANG+ 3X Leveraged ETNs | FNGU | 29.60 | 30.15 | 3,834,837 | -509.65 (-94.51%) |
| MicroAlgo, Inc. - Ordinary Shares | MLGO | 6.420 | 6.500 | 77,180 | -107.10 (-94.34%) |
| Onconetix, Inc. - Common Stock | ONCO | 2.990 | 2.570 | 104,476 | -49.04 (-94.25%) |
| Interactive Strength Inc. - Common Stock | TRNR | 1.720 | 1.870 | 115,002 | -27.88 (-94.19%) |
| Leslie's, Inc. - Common Stock | LESL | 2.830 | 3.580 | 584,696 | -45.37 (-94.13%) |
| Calidi Biotherapeutics, Inc. Common Stock | CLDI | 1.500 | 1.430 | 101,994 | -23.82 (-94.08%) |
| Silexion Therapeutics Corp - Ordinary Shares | SLXN | 2.750 | 2.550 | 90,798 | -40.15 (-93.59%) |
| XCHG Limited - ADS | XCH | 1.130 | 1.090 | 19,195 | -15.86 (-93.35%) |
| Crown Electrokinetics Corp. - Common Stock | CRKN | 2.850 | 2.850 | 0 | -39.75 (-93.31%) |
| WEBUY GLOBAL LTD. - Class A Ordinary Shares | WBUY | 1.560 | 1.880 | 190,871 | -21.49 (-93.23%) |
| Defiance Daily Target 2x Long MSTR ETF | MSTX | 6.200 | 5.760 | 52,656,726 | -85.37 (-93.23%) |
| AIM ImmunoTech Inc. Common Stock | AIM | 1.400 | 1.390 | 26,788 | -19.21 (-93.21%) |
| Jasper Therapeutics, Inc. - Class A Common Stock | JSPR | 1.650 | 1.580 | 3,809,498 | -21.97 (-93.01%) |
| Meiwu Technology Company Limited - Ordinary Shares | WNW | 1.390 | 1.330 | 2,713,702 | -17.61 (-92.69%) |
| Shuttle Pharmaceuticals Holdings, Inc. - common stock | SHPH | 1.450 | 1.600 | 87,323 | -18.30 (-92.66%) |
| Indaptus Therapeutics, Inc. - Common Stock | INDP | 2.160 | 2.000 | 10,478 | -26.68 (-92.51%) |
| Kaixin Holdings - Ordinary Shares | KXIN | 4.150 | 3.100 | 13,894,457 | -50.75 (-92.44%) |
| Jayud Global Logistics Limited - Class A Ordinary Shares | JYD | 4.180 | 4.110 | 93,408 | -50.32 (-92.33%) |
| Sadot Group Inc. - Common Stock | SDOT | 3.300 | 2.840 | 79,527 | -39.50 (-92.29%) |
| NaaS Technology Inc. - American Depositary Shares | NAAS | 3.590 | 3.540 | 11,381 | -42.97 (-92.29%) |
| Biodexa Pharmaceuticals plc - American Depositary Shares | BDRX | 4.910 | 4.860 | 51,541 | -58.19 (-92.22%) |
| Equity Commonwealth Common Shares of Beneficial Interest | EQC | 1.580 | 1.580 | 0 | -18.59 (-92.17%) |
| Abpro Holdings, Inc - Common Stock | ABP | 5.690 | 6.360 | 78,327 | -66.61 (-92.13%) |
| Psyence Biomedical Ltd. - Ordinary Shares | PBM | 1.780 | 1.580 | 404,023 | -20.78 (-92.11%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
