52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Raytech Holding Limited - Ordinary Shares | RAY | 1.780 | 1.835 | 7,848 | -20.62 (-92.05%) |
| Envirotech Vehicles, Inc. - Common stock | EVTV | 1.193 | 1.150 | 12,140 | -13.41 (-91.83%) |
| Cellectar Biosciences, Inc. - Common Stock | CLRB | 3.690 | 3.620 | 49,221 | -40.11 (-91.58%) |
| Blue Hat Interactive Entertainment Technology - Ordinary Shares | BHAT | 1.300 | 1.240 | 24,057 | -13.84 (-91.41%) |
| EZGO Technologies Ltd. - Ordinary Shares | EZGO | 2.010 | 2.020 | 41,792 | -21.37 (-91.40%) |
| QVC Group, Inc. - 8.0% Fixed Rate Cumulative Redeemable Preferred Stock | QVCGP | 3.420 | 3.360 | 40,934 | -36.01 (-91.33%) |
| iOThree Limited - Ordinary Shares | IOTR | 3.100 | 3.050 | 10,094 | -32.40 (-91.27%) |
| AgriFORCE Growing Systems Ltd. - Common Shares | AGRI | 2.330 | 2.330 | 0 | -23.68 (-91.04%) |
| Eason Technology Limited American Depositary Shares (each representing | DXF | 2.610 | 2.630 | 93,040 | -26.39 (-91.00%) |
| Lucas GC Limited - Class A Ordinary Shares | LGCL | 2.520 | 2.500 | 11,226 | -24.70 (-90.74%) |
| Greenwave Technology Solutions, Inc. - Common Stock | GWAV | 6.290 | 6.150 | 13,501 | -61.36 (-90.70%) |
| T-REX 2X Long SMR Daily Target ETF | SMUP | 2.390 | 2.150 | 943,623 | -23.23 (-90.67%) |
| Brera Holdings PLC - Class B Ordinary Shares | SLMT | 2.360 | 2.210 | 1,318,113 | -22.52 (-90.51%) |
| Safe & Green Holdings Corp. - Common Stock | SGBX | 3.250 | 3.030 | 1,135,866 | -30.89 (-90.48%) |
| Banzai International, Inc. - Class A Common Stock | BNZI | 1.370 | 1.300 | 332,664 | -12.93 (-90.42%) |
| Beyond Air, Inc. - Common Stock | XAIR | 1.090 | 1.140 | 237,687 | -9.85 (-90.04%) |
| Newsmax, Inc. Class B Common Stock | NMAX | 8.380 | 8.170 | 690,020 | -75.13 (-89.97%) |
| Siyata Mobile, Inc. - Common Shares | SYTA | 3.070 | 3.070 | 0 | -27.19 (-89.86%) |
| PMGC Holdings Inc. - Common Stock | ELAB | 5.120 | 5.380 | 22,078 | -43.76 (-89.52%) |
| SOS Limited Class A Ordinary Shares | SOS | 1.253 | 1.200 | 69,671 | -10.70 (-89.51%) |
| Auddia Inc. - Common Stock | AUUD | 1.140 | 0.9858 | 53,703 | -9.71 (-89.49%) |
| Defiance Leveraged Long Income MSTR ETF | MST | 2.245 | 2.290 | 1,906,494 | -19.08 (-89.47%) |
| Pliant Therapeutics, Inc. - Common Stock | PLRX | 1.540 | 1.490 | 598,585 | -13.09 (-89.47%) |
| AIFU Inc. - Class A Ordinary Share | AIFU | 2.708 | 2.660 | 6,145 | -22.69 (-89.34%) |
| CNS Pharmaceuticals, Inc. - Common Stock | CNSP | 6.660 | 6.510 | 10,172 | -55.50 (-89.29%) |
| Sonim Technologies, Inc. - Common Stock | SONM | 6.040 | 5.370 | 35,668 | -50.12 (-89.25%) |
| The Generation Essentials Group Class A Ordinary Shares | TEGP | 1.080 | 1.090 | 189,749 | -8.96 (-89.24%) |
| HCW Biologics Inc. - Common Stock | HCWB | 2.060 | 1.990 | 29,363 | -16.50 (-88.90%) |
| Vivid Seats Inc. - Class A common stock | SEAT | 7.550 | 7.430 | 102,329 | -59.65 (-88.76%) |
| Clean Energy Technologies, Inc. - Common Stock | CETY | 1.120 | 1.200 | 765,312 | -8.79 (-88.70%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
