52 Week Lows
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
Wheeler Real Estate Investment Trust, Inc. - Common Stock | WHLR | 3.430 | 3.340 | 133,121 | -16880.57 (-99.98%) |
VCI Global Limited - Ordinary Share | VCIG | 2.610 | 2.340 | 6,330,230 | -3016.77 (-99.91%) |
Digital Ally, Inc. - Common Stock | DGLY | 1.842 | 1.820 | 10,469 | -2038.16 (-99.91%) |
Greenlane Holdings, Inc. - Class A Common Stock | GNLN | 3.660 | 3.330 | 203,891 | -3506.34 (-99.90%) |
GIBO Holdings Limited - Class A Ordinary Shares | GIBO | 2.370 | 2.410 | 75,511 | -1393.63 (-99.83%) |
SUNation Energy, Inc. - Common Stock | SUNE | 1.540 | 1.460 | 71,092 | -678.46 (-99.77%) |
Chanson International Holding - Class A Ordinary Shares | CHSN | 2.320 | 2.310 | 9,168 | -956.08 (-99.76%) |
GlucoTrack, Inc. - Common Stock | GCTK | 6.490 | 6.540 | 10,364 | -2537.51 (-99.74%) |
Polyrizon Ltd. - Ordinary Shares | PLRZ | 1.080 | 1.090 | 299,091 | -386.42 (-99.72%) |
Aclarion, Inc. - Common Stock | ACON | 7.618 | 7.470 | 82,946 | -2068.21 (-99.63%) |
SMX (Security Matters) Public Limited Company - Ordinary Shares | SMX | 7.590 | 0.8700 | 357,589 | -1943.03 (-99.61%) |
22nd Century Group, Inc - Common Stock | XXII | 1.530 | 1.480 | 520,414 | -358.96 (-99.58%) |
Aptevo Therapeutics Inc. - Common Stock | APVO | 1.530 | 1.510 | 778,803 | -260.13 (-99.42%) |
Sharps Technology Inc. - Common Stock | STSS | 5.170 | 4.670 | 316,982 | -864.83 (-99.41%) |
ReShape Lifesciences, Inc. - Common Stock | RSLS | 3.920 | 3.920 | 0 | -591.08 (-99.34%) |
Top Wealth Group Holding Limited - Class A Ordinary Shares | TWG | 6.000 | 6.250 | 55,283 | -878.70 (-99.32%) |
Onconetix, Inc. - Common Stock | ONCO | 3.352 | 3.430 | 9,841 | -440.35 (-99.24%) |
Youxin Technology Ltd - Class A Ordinary shares | YAAS | 2.410 | 2.340 | 55,586 | -313.59 (-99.24%) |
Cyngn Inc. - Common stock | CYN | 4.870 | 4.570 | 291,410 | -527.63 (-99.09%) |
Top KingWin Ltd - Class A Ordinary Shares | WAI | 3.180 | 3.090 | 15,007 | -309.32 (-98.98%) |
NuCana plc - American Depositary Shares | NCNA | 4.190 | 4.020 | 91,846 | -365.81 (-98.87%) |
CERo Therapeutics Holdings, Inc. - Common Stock | CERO | 2.000 | 2.010 | 226,693 | -166.00 (-98.81%) |
Fitell Corporation - Class A Ordinary Shares | FTEL | 4.100 | 4.010 | 48,788 | -337.34 (-98.80%) |
PMGC Holdings Inc. - Common Stock | ELAB | 6.110 | 6.180 | 27,047 | -502.31 (-98.80%) |
Interactive Strength Inc. - Common Stock | TRNR | 2.780 | 2.770 | 61,408 | -181.22 (-98.49%) |
Solana Company - Class A Common Stock | HSDT | 6.970 | 6.250 | 1,070,417 | -435.60 (-98.43%) |
Wolfspeed, Inc. Common Stock New | WOLF | 29.59 | 29.48 | 739,326 | -1819.61 (-98.40%) |
Crown Electrokinetics Corp. - Common Stock | CRKN | 2.850 | 2.850 | 0 | -172.65 (-98.38%) |
CDT Equity Inc. - Common Stock | CDT | 3.100 | 2.910 | 95,655 | -166.70 (-98.17%) |
Cyclacel Pharmaceuticals, Inc. - Common Stock | CYCC | 6.365 | 6.365 | 0 | -336.83 (-98.15%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.