52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| VCI Global Limited - Ordinary Share | VCIG | 2.567 | 3.000 | 3,307,293 | -24495.43 (-99.99%) |
| WORK Medical Technology Group LTD - Class A Ordinary Shares | WOK | 1.120 | 1.100 | 3,405 | -6248.88 (-99.98%) |
| Healthcare Triangle, Inc. - Common Stock | HCTI | 3.000 | 2.720 | 54,122 | -4625.41 (-99.94%) |
| GIBO Holdings Limited - Class A Ordinary Shares | GIBO | 1.450 | 1.480 | 4,373 | -1394.55 (-99.90%) |
| Wheeler Real Estate Investment Trust, Inc. - Common Stock | WHLR | 1.530 | 1.570 | 38,404 | -1195.47 (-99.87%) |
| Mingteng International Corporation Inc. - Class A Ordinary Shares | MTEN | 1.590 | 1.630 | 67,935 | -960.41 (-99.83%) |
| Aditxt, Inc. - Common Stock | ADTX | 2.660 | 2.730 | 21,277 | -1579.34 (-99.83%) |
| UTime Limited - Class A Ordinary Shares | WTO | 2.980 | 3.150 | 5,301 | -1057.02 (-99.72%) |
| Aptevo Therapeutics Inc. - Common Stock | APVO | 4.481 | 5.200 | 95,693 | -924.32 (-99.52%) |
| China SXT Pharmaceuticals, Inc. - Common Stock | SXTC | 2.150 | 2.080 | 4,360 | -413.35 (-99.48%) |
| Solana Company - Class A Common Stock | HSDT | 2.150 | 2.120 | 52,685 | -323.35 (-99.34%) |
| Jiuzi Holdings, Inc. - Ordinary Shares | JZXN | 1.310 | 1.390 | 114,029 | -186.69 (-99.30%) |
| SMX (Security Matters) Public Limited Company - Ordinary Shares | SMX | 25.51 | 23.71 | 83,668 | -3481.43 (-99.27%) |
| Globavend Holdings Limited - Ord Shares | GVH | 1.170 | 1.170 | 11,130 | -133.55 (-99.13%) |
| Psyence Biomedical Ltd. - Common Shares | PBM | 2.546 | 2.510 | 2,945 | -271.83 (-99.07%) |
| Vision Marine Technologies Inc. - Common Shares | VMAR | 2.370 | 2.400 | 6,547 | -245.63 (-99.04%) |
| Interactive Strength Inc. - Common Stock | TRNR | 1.570 | 1.570 | 190,145 | -154.43 (-98.99%) |
| Paranovus Entertainment Technology Ltd. - Class A Ordinary Shares | PAVS | 1.490 | 1.380 | 106,734 | -142.51 (-98.97%) |
| Inno Holdings Inc. - Common Stock | INHD | 1.130 | 1.110 | 20,571 | -107.11 (-98.96%) |
| Republic Power Group Limited - Class A Ordinary Shares | RPGL | 1.070 | 1.110 | 94,200 | -98.53 (-98.93%) |
| Polyrizon Ltd. - Ordinary Shares | PLRZ | 12.96 | 12.96 | 2,899 | -1187.04 (-98.92%) |
| Cheer Holding, Inc. - Class A Ordinary Share | CHR | 1.030 | 1.040 | 16,638 | -84.97 (-98.80%) |
| NuCana plc - American Depositary Shares | NCNA | 1.974 | 2.010 | 15,277 | -159.03 (-98.77%) |
| Jeffs' Brands Ltd - Ordinary Shares | JFBR | 4.246 | 4.200 | 112,196 | -336.09 (-98.75%) |
| Blue Gold Limited - Class A ordinary shares | BGL | 1.680 | 1.730 | 43,682 | -131.32 (-98.74%) |
| C3is Inc. - Common Stock | CISS | 1.130 | 1.140 | 104,346 | -86.48 (-98.71%) |
| Sharps Technology Inc. - Common Stock | STSS | 1.860 | 1.820 | 20,226 | -130.14 (-98.59%) |
| SaverOne 2014 Ltd. - American Depositary Shares | SVRE | 2.610 | 2.680 | 5,086 | -178.29 (-98.56%) |
| Jayud Global Logistics Limited - Class A Ordinary Shares | JYD | 2.780 | 2.770 | 1,293 | -178.72 (-98.47%) |
| GRI Bio, Inc. - Common Stock | GRI | 2.940 | 2.750 | 31,037 | -178.78 (-98.38%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
