52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Silexion Therapeutics Corp - Ordinary Shares | SLXN | 1.580 | 1.580 | 6,930 | -13.87 (-89.77%) |
| Greenwave Technology Solutions, Inc. - Common Stock | GWAV | 3.670 | 3.770 | 10,409 | -32.05 (-89.72%) |
| GraniteShares 2x Long MARA Daily ETF | MRAL | 3.000 | 2.680 | 746,524 | -25.25 (-89.38%) |
| New Fortress Energy Inc. - Class A Common Stock | NFE | 1.340 | 1.260 | 7,308,060 | -11.27 (-89.37%) |
| CaliberCos Inc. - Class A Common Stock | CWD | 1.240 | 1.220 | 24,156 | -10.40 (-89.35%) |
| Boxlight Corporation - Class A Common Stock | BOXL | 1.430 | 1.300 | 31,331,751 | -11.95 (-89.31%) |
| OBOOK Holdings Inc. - Class A Common Shares | OWLS | 5.970 | 6.070 | 30,798 | -49.58 (-89.25%) |
| Sonim Technologies, Inc. - Common Stock | SONM | 5.020 | 4.950 | 18,953 | -41.24 (-89.15%) |
| Co-Diagnostics, Inc. - Common Stock | CODX | 2.360 | 2.360 | 0 | -19.20 (-89.05%) |
| Tradr 2X Long UPST Daily ETF | UPSX | 21.54 | 22.66 | 112,476 | -172.84 (-88.92%) |
| Sequans Communications S.A. American Depositary Shares (each representing one | SQNS | 2.920 | 3.010 | 95,420 | -22.98 (-88.73%) |
| Defiance Daily Target 2X Long SMCI ETF | SMCX | 12.36 | 10.63 | 4,630,809 | -96.14 (-88.61%) |
| ProShares Ultra XRP ETF | UXRP | 4.350 | 4.430 | 298,916 | -33.75 (-88.58%) |
| NaaS Technology Inc. - American Depositary Shares | NAAS | 2.450 | 2.490 | 732 | -18.83 (-88.49%) |
| Tron Inc. - Common Stock | TRON | 1.270 | 1.200 | 460,433 | -9.73 (-88.45%) |
| Vicarious Surgical Inc. Class A Common Stock | RBOT | 1.840 | 1.900 | 30,531 | -13.86 (-88.28%) |
| Dragonfly Energy Holdings Corp - Common Stock | DFLI | 2.710 | 2.510 | 450,592 | -20.29 (-88.22%) |
| Yoshiharu Global Co. - Class A Common Stock | YOSH | 1.710 | 1.710 | 0 | -12.74 (-88.17%) |
| Jianzhi Education Technology Group Company Limited - American Depositary Shares | JZ | 1.100 | 0.8200 | 6,191,040 | -8.11 (-88.06%) |
| Fangdd Network Group Ltd. - Class A Ordinary Shares | DUO | 1.160 | 1.130 | 23,313 | -8.49 (-87.98%) |
| GraniteShares 2x Long SMCI Daily ETF | SMCL | 4.900 | 4.220 | 7,311,481 | -35.10 (-87.75%) |
| Cardio Diagnostics Holdings Inc. - Common stock | CDIO | 2.240 | 2.130 | 15,122,310 | -16.01 (-87.73%) |
| Leverage Shares 2X Long CRCL Daily ETF | CRCG | 1.430 | 1.480 | 3,940,561 | -10.13 (-87.63%) |
| Acurx Pharmaceuticals, Inc. - Common Stock | ACXP | 1.850 | 1.910 | 34,970 | -12.97 (-87.52%) |
| QVC Group, Inc. - 8.0% Fixed Rate Cumulative Redeemable Preferred Stock | QVCGP | 5.000 | 5.410 | 189,173 | -34.43 (-87.32%) |
| EZGO Technologies Ltd. - Ordinary Shares | EZGO | 1.620 | 1.640 | 10,082 | -11.13 (-87.29%) |
| Enveric Biosciences, Inc. - Common Stock | ENVB | 2.420 | 2.240 | 17,799,203 | -16.54 (-87.24%) |
| Elme Communities Common Stock | ELME | 2.200 | 2.170 | 793,696 | -14.84 (-87.09%) |
| SeaStar Medical Holding Corporation - Common Stock | ICU | 2.410 | 2.450 | 37,570 | -16.19 (-87.04%) |
| Senmiao Technology Limited - Common Stock | AIHS | 1.320 | 1.300 | 21,522 | -8.68 (-86.80%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
