52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Powell Max Limited - Class A Ordinary Shares | PMAX | 2.850 | 2.270 | 22,194,488 | -21.79 (-88.43%) |
| Moleculin Biotech, Inc. - Common Stock | MBRX | 7.590 | 6.630 | 165,373 | -56.91 (-88.23%) |
| Aethlon Medical, Inc. - Common Stock | AEMD | 3.700 | 4.840 | 330,216 | -27.71 (-88.22%) |
| Click Holdings Limited - Ordinary Share | CLIK | 5.560 | 5.740 | 7,710 | -41.54 (-88.20%) |
| IGM Biosciences, Inc. - Common Stock | IGMS | 1.270 | 1.270 | 0 | -9.28 (-87.96%) |
| Namib Minerals - Ordinary Shares | NAMM | 1.320 | 1.340 | 124,018 | -9.64 (-87.96%) |
| Defiance Daily Target 2X Long NVO ETF | NVOX | 2.440 | 2.430 | 17,791,004 | -17.74 (-87.91%) |
| Bionano Genomics, Inc. - Common Stock | BNGO | 1.730 | 1.680 | 231,931 | -12.49 (-87.83%) |
| Direxion Daily Junior Gold Miners Index Bear 2X Shares | JDST | 3.250 | 3.200 | 35,933,916 | -22.90 (-87.57%) |
| XTI Aerospace, Inc. Common Stock - Common Stock | XTIA | 1.500 | 1.450 | 1,460,603 | -10.43 (-87.42%) |
| Korro Bio, Inc. - Common Stock | KRRO | 6.040 | 5.280 | 857,774 | -41.47 (-87.29%) |
| Mawson Infrastructure Group Inc. - Common Stock | MIGI | 4.900 | 4.670 | 187,021 | -33.30 (-87.17%) |
| The Hain Celestial Group, Inc. - Common Stock | HAIN | 1.070 | 1.070 | 1,195,358 | -7.25 (-87.14%) |
| Mustang Bio, Inc. - Common Stock | MBIO | 1.190 | 1.210 | 74,620 | -8.00 (-87.05%) |
| New Fortress Energy Inc. - Class A Common Stock | NFE | 1.380 | 1.240 | 10,641,810 | -9.17 (-86.92%) |
| OBOOK Holdings Inc. - Class A Common Shares | OWLS | 7.320 | 7.720 | 105,715 | -48.23 (-86.82%) |
| BTC Digital Ltd. - Ordinary Shares | BTCT | 1.980 | 1.810 | 133,613 | -12.70 (-86.51%) |
| Direxion Daily Semiconductor Bear 3X Shares | SOXS | 3.020 | 3.220 | 321,190,201 | -19.19 (-86.40%) |
| Lunai Bioworks Inc. - Common Stock | RENB | 1.420 | 1.420 | 0 | -8.98 (-86.35%) |
| Volato Group, Inc. Class A Common Stock | SOAR | 1.260 | 1.250 | 207,551 | -7.89 (-86.23%) |
| MV Oil Trust Units of Beneficial Interests | MVO | 1.150 | 1.040 | 303,944 | -7.18 (-86.19%) |
| Black Titan Corp - Ordinary Shares | BTTC | 3.420 | 3.130 | 77,109 | -20.56 (-85.74%) |
| Zynex, Inc. - Common Stock | ZYXI | 1.160 | 1.170 | 1,464,694 | -6.97 (-85.73%) |
| Jianzhi Education Technology Group Company Limited - American Depositary Shares | JZ | 1.400 | 1.415 | 11,144 | -8.40 (-85.71%) |
| Q32 Bio Inc. - Common Stock | QTTB | 3.570 | 3.410 | 2,098,559 | -21.19 (-85.58%) |
| Mobile-health Network Solutions - Class A Ordinary Shares | MNDR | 1.800 | 2.260 | 1,312,421 | -10.58 (-85.46%) |
| SHF Holdings, Inc. - Class A Common Stock | SHFS | 1.360 | 1.270 | 32,761 | -7.82 (-85.19%) |
| C3is Inc. - Common Stock | CISS | 1.770 | 1.790 | 30,992 | -10.08 (-85.06%) |
| T-REX 2X Long DJT Daily Target ETF | DJTU | 3.450 | 3.280 | 676,291 | -19.50 (-84.97%) |
| Nauticus Robotics, Inc. - Common stock | KITT | 1.560 | 0.7226 | 165,115,069 | -8.79 (-84.93%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
