52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| GlucoTrack, Inc. - Common Stock | GCTK | 5.790 | 5.910 | 20,663 | -286.05 (-98.02%) |
| SOBR Safe, Inc. - Common Stock | SOBR | 1.490 | 1.510 | 11,687 | -53.41 (-97.29%) |
| La Rosa Holdings Corp. - Common Stock | LRHC | 1.570 | 1.670 | 86,694 | -52.02 (-97.07%) |
| Globavend Holdings Limited - Ord Shares | GVH | 4.000 | 3.850 | 19,480 | -131.06 (-97.04%) |
| Spruce Biosciences, Inc. - Common Stock | SPRB | 90.16 | 89.20 | 163,541 | -2936.09 (-97.02%) |
| Ostin Technology Group Co., Ltd. - Class A Ordinary Shares | OST | 1.695 | 1.695 | 0 | -53.28 (-96.92%) |
| T-Rex 2X Inverse Tesla Daily Target ETF | TSLZ | 2.360 | 2.360 | 0 | -72.84 (-96.86%) |
| Cloudastructure, Inc. - Class A Common Stock | CSAI | 1.080 | 1.060 | 259,849 | -32.67 (-96.80%) |
| SMX (Security Matters) Public Limited Company - Ordinary Shares | SMX | 58.49 | 50.50 | 2,887,371 | -1703.37 (-96.68%) |
| TransCode Therapeutics, Inc. - Common Stock | RNAZ | 8.410 | 8.950 | 10,583 | -244.49 (-96.67%) |
| Blue Gold Limited - Class A ordinary shares | BGL | 4.500 | 4.570 | 204,070 | -128.50 (-96.62%) |
| AGM Group Holdings Inc. - Class A Ordinary Shares | AGMH | 2.800 | 2.900 | 16,524 | -78.20 (-96.54%) |
| Steakholder Foods Ltd. - American Depositary Shares | STKH | 3.160 | 2.690 | 473,932 | -88.04 (-96.54%) |
| Algorhythm Holdings, Inc. - Common Stock | RIME | 1.420 | 1.350 | 39,928 | -36.74 (-96.28%) |
| Cycurion, Inc. - Common Stock | CYCU | 3.760 | 3.250 | 251,864 | -96.74 (-96.26%) |
| INVO Fertility, Inc. - Common Stock | IVF | 1.600 | 1.490 | 543,457 | -40.88 (-96.23%) |
| Applied DNA Sciences, Inc. - Common Stock | APDN | 5.620 | 5.620 | 0 | -141.45 (-96.18%) |
| OceanPal Inc. - Common Stock | OP | 1.380 | 1.380 | 0 | -34.37 (-96.14%) |
| Jaguar Health, Inc. - Common Stock | JAGX | 1.020 | 1.160 | 376,546 | -24.23 (-95.96%) |
| MicroSectors Gold Miners -3X Inverse Leveraged ETNs | GDXD | 11.07 | 10.88 | 1,182,366 | -256.93 (-95.87%) |
| Nuwellis, Inc. - Common Stock | NUWE | 2.340 | 2.255 | 24,407 | -51.42 (-95.65%) |
| Universe Pharmaceuticals Inc - Ordinary Shares | UPC | 3.530 | 3.580 | 164,774 | -77.27 (-95.63%) |
| Jeffs' Brands Ltd - Ordinary Shares | JFBR | 1.930 | 1.900 | 46,590 | -41.42 (-95.55%) |
| Shineco, Inc. - Common Stock | SISI | 5.600 | 5.600 | 0 | -116.40 (-95.41%) |
| Lion Group Holding Ltd. - American Depositary Share | LGHL | 5.200 | 6.450 | 38,216 | -107.58 (-95.39%) |
| Zoomcar Holdings, Inc. - Common Stock | ZCAR | 4.950 | 4.950 | 0 | -101.05 (-95.33%) |
| Bon Natural Life Limited - Class A Ordinary Shares | BON | 1.790 | 1.810 | 13,406 | -36.46 (-95.32%) |
| bioAffinity Technologies, Inc. - Common Stock | BIAF | 1.570 | 1.430 | 244,789 | -31.43 (-95.24%) |
| Globalstar, Inc. - Common Stock | GSAT | 1.560 | 1.560 | 0 | -29.94 (-95.05%) |
| MicroCloud Hologram Inc. - Ordinary Shares | HOLO | 3.660 | 3.530 | 347,491 | -69.94 (-95.03%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
