52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Direxion Daily Gold Miners Index Bear 2X Shares | DUST | 8.710 | 8.630 | 20,962,000 | -49.07 (-84.93%) |
| Redhill Biopharma Ltd. - American Depositary Shares | RDHL | 1.170 | 1.190 | 25,201 | -6.55 (-84.84%) |
| Biomea Fusion, Inc. - Common Stock | BMEA | 1.050 | 0.9573 | 1,602,000 | -5.82 (-84.72%) |
| Smart Powerr Corp. - Common Stock | CREG | 1.160 | 1.150 | 12,883 | -6.34 (-84.53%) |
| Waton Financial Limited - Ordinary Shares | WTF | 3.100 | 3.080 | 21,678 | -16.75 (-84.38%) |
| Senmiao Technology Limited - Common Stock | AIHS | 1.400 | 1.410 | 37,702 | -7.40 (-84.09%) |
| T-REX 2X Long UPXI Daily Target ETF | PXIU | 4.364 | 4.270 | 144,434 | -22.95 (-84.02%) |
| Harrison Global Holdings Inc. - Ordinary Shares | BLMZ | 1.020 | 1.030 | 139,007 | -5.34 (-83.96%) |
| Mainz Biomed N.V. - Ordinary Shares | MYNZ | 1.160 | 1.160 | 90,592 | -5.76 (-83.24%) |
| Tradr 2X Short TSLA Daily ETF | TSLQ | 21.16 | 23.06 | 21,179,265 | -103.07 (-82.97%) |
| Tantech Holdings Ltd. - Common Shares | TANH | 1.120 | 1.120 | 18,153 | -5.44 (-82.93%) |
| AgEagle Aerial Systems, Inc. Common Stock | UAVS | 1.290 | 1.190 | 1,322,862 | -6.26 (-82.91%) |
| GraniteShares 2x Long MSTR Daily ETF | MSTP | 4.380 | 4.060 | 482,347 | -21.13 (-82.83%) |
| Blaize Holdings, Inc. - Common Stock | BZAI | 2.250 | 2.140 | 1,542,683 | -10.84 (-82.81%) |
| Houston American Energy Corporation Common Stock | HUSA | 2.270 | 2.120 | 411,513 | -10.93 (-82.80%) |
| New Century Logistics Limited - Ordinary Shares | NCEW | 3.500 | 3.510 | 22,094 | -16.82 (-82.78%) |
| Sarepta Therapeutics, Inc. - Common Stock | SRPT | 21.84 | 20.47 | 3,472,706 | -104.17 (-82.67%) |
| GRI Bio, Inc. - Common Stock | GRI | 1.980 | 1.950 | 98,890 | -9.38 (-82.56%) |
| Brazil Potash Corp. Common Shares | GRO | 2.400 | 2.290 | 317,459 | -11.35 (-82.55%) |
| Bolt Projects Holdings, Inc. - Common Stock | BSLK | 2.270 | 2.230 | 53,873 | -10.73 (-82.54%) |
| iBio, Inc. - Common Stock | IBIO | 1.040 | 1.070 | 1,346,414 | -4.91 (-82.52%) |
| Allurion Technologies, Inc. Common Stock | ALUR | 1.590 | 1.440 | 54,348 | -7.49 (-82.49%) |
| FiscalNote Holdings, Inc. Class A common stock | NOTE | 2.010 | 2.030 | 315,763 | -9.28 (-82.19%) |
| Amber International Holding Limited - American Depositary Shares | AMBR | 1.960 | 1.880 | 440,992 | -9.04 (-82.18%) |
| Splash Beverage Group, Inc. (NV) Common Stock | SBEV | 1.320 | 1.360 | 674,596 | -6.09 (-82.18%) |
| United Homes Group, Inc - Class A Common Stock | UHG | 1.080 | 1.050 | 81,220 | -4.97 (-82.15%) |
| GraniteShares 2x Short TSLA Daily ETF | TSDD | 8.790 | 9.560 | 20,664,288 | -40.41 (-82.13%) |
| OnKure Therapeutics, Inc. - Class A Common Stock | OKUR | 2.620 | 2.620 | 376,755 | -12.01 (-82.09%) |
| Acurx Pharmaceuticals, Inc. - Common Stock | ACXP | 3.280 | 3.310 | 54,183 | -14.96 (-82.02%) |
| Sirius International Insurance Group, Ltd. - Common Share | SG | 6.950 | 6.640 | 3,780,633 | -31.58 (-81.96%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
