52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Leverage Shares 2X Long BULL Daily ETF | BULG | 1.720 | 1.720 | 213,496 | -11.04 (-86.52%) |
| Nukkleus Inc. - Ordinary Shares | NUKK | 2.060 | 2.060 | 0 | -13.18 (-86.48%) |
| eHealth, Inc. - Common Stock | EHTH | 1.490 | 1.550 | 1,501,596 | -9.34 (-86.24%) |
| Fold Holdings, Inc. - Class A Common Stock | FLD | 1.500 | 1.500 | 107,798 | -9.40 (-86.24%) |
| FatPipe, Inc. - common stock | FATN | 1.790 | 1.780 | 78,925 | -11.21 (-86.23%) |
| American Bitcoin Corp. - Class A Common Stock | ABTC | 1.020 | 1.040 | 12,623,071 | -6.21 (-85.89%) |
| ProShares Ultra Solana ETF | SLON | 5.400 | 5.290 | 158,026 | -32.79 (-85.86%) |
| Can-Fite Biopharma Ltd American Depositary Shares | CANF | 4.440 | 4.310 | 11,855 | -26.76 (-85.77%) |
| Defiance Daily Target 2x Short RKLB ETF | RKLZ | 2.925 | 3.110 | 22,148,833 | -17.57 (-85.73%) |
| Jeffs' Brands Ltd - Ordinary Shares | JFBR | 4.470 | 5.210 | 48,745 | -26.81 (-85.71%) |
| Roundhill MSTR WeeklyPay ETF | MSTW | 7.230 | 6.960 | 158,273 | -43.20 (-85.66%) |
| Taoping Inc. - Ordinary Shares | TAOP | 1.360 | 1.340 | 22,552 | -8.11 (-85.64%) |
| INmune Bio Inc. - Common stock | INMB | 1.320 | 1.350 | 1,013,130 | -7.86 (-85.62%) |
| iQSTEL Inc. - Common Stock | IQST | 1.890 | 2.050 | 47,291 | -11.19 (-85.55%) |
| ETHZilla Corporation - Common Stock | ETHZ | 3.660 | 3.620 | 317,992 | -21.64 (-85.53%) |
| Lyra Therapeutics, Inc. - Common Stock | LYRA | 1.490 | 1.400 | 15,036 | -8.80 (-85.52%) |
| Eightco Holdings Inc. - Common Stock | ORBS | 1.230 | 1.220 | 790,844 | -7.22 (-85.44%) |
| Bluejay Diagnostics, Inc. - Common Stock | BJDX | 1.990 | 2.530 | 309,216 | -11.65 (-85.41%) |
| Leverage Shares 2x Long FIG Daily ETF | FIGG | 1.960 | 1.740 | 12,321,768 | -11.45 (-85.38%) |
| GreenPower Motor Company Inc. - Common Shares | GP | 1.100 | 1.210 | 156,389 | -6.36 (-85.26%) |
| Auddia Inc. - Common Stock | AUUD | 1.110 | 1.140 | 3,704,418 | -6.41 (-85.24%) |
| Defiance Daily Target 2X Long QS ETF | QSU | 2.740 | 2.700 | 146,304 | -15.75 (-85.18%) |
| Creative Media - Common Stock | CMCT | 2.670 | 2.690 | 26,514 | -15.18 (-85.04%) |
| Beyond Air, Inc. - Common Stock | XAIR | 1.090 | 1.080 | 126,493 | -6.17 (-84.99%) |
| LivePerson, Inc. - Common Stock | LPSN | 2.840 | 2.860 | 118,038 | -16.06 (-84.97%) |
| Future FinTech Group Inc. - Common Stock | FTFT | 1.610 | 1.620 | 13,330 | -9.05 (-84.89%) |
| FST Corp. - Ordinary Shares | KBSX | 1.290 | 1.130 | 13,210 | -7.21 (-84.82%) |
| WEBUY GLOBAL LTD. - Class A Ordinary Shares | WBUY | 1.080 | 1.230 | 185,631 | -6.03 (-84.81%) |
| Ryvyl Inc. - Common Stock | RVYL | 5.690 | 5.840 | 12,958 | -31.76 (-84.81%) |
| Dermata Therapeutics, Inc. - Common Stock | DRMA | 1.930 | 1.280 | 35,803,735 | -10.77 (-84.80%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
