52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| NETCLASS TECHNOLOGY INC - Class A Ordinary Shares | NTCL | 1.080 | 1.065 | 67,321 | -3.92 (-78.40%) |
| Prairie Operating Co. - Common Stock | PROP | 1.810 | 1.700 | 1,215,600 | -6.46 (-78.11%) |
| YieldMax MSTR Option Income Strategy ETF | MSTY | 7.360 | 7.150 | 9,141,462 | -26.20 (-78.07%) |
| Jupiter Neurosciences, Inc. - Common Stock | JUNS | 1.210 | 1.180 | 45,303 | -4.28 (-77.96%) |
| YieldMax MARA Option Income Strategy ETF | MARO | 10.40 | 10.09 | 244,572 | -36.74 (-77.94%) |
| GraniteShares 2x Long LCID Daily ETF | LCDL | 5.545 | 5.031 | 102,532 | -19.57 (-77.92%) |
| CaliberCos Inc. - Class A Common Stock | CWD | 2.080 | 2.120 | 117,204 | -7.32 (-77.87%) |
| Endava plc American Depositary Shares (each representing one Class A Ordinary | DAVA | 6.310 | 6.050 | 1,373,599 | -22.14 (-77.82%) |
| ProShares UltraShort Ether ETF | ETHD | 47.01 | 52.63 | 1,746,451 | -164.09 (-77.73%) |
| Defiance Daily Target 2X Long SMCI ETF | SMCX | 16.31 | 15.61 | 1,465,661 | -56.40 (-77.57%) |
| Ming Shing Group Holdings Limited - Ordinary Shares | MSW | 1.630 | 1.520 | 9,335 | -5.63 (-77.55%) |
| Tvardi Therapeutics, Inc. - Common Stock | TVRD | 4.120 | 3.750 | 172,716 | -14.13 (-77.42%) |
| ProShares Ultra CRCL | CRCA | 5.050 | 4.120 | 15,640,258 | -17.30 (-77.40%) |
| Taoping Inc. - Ordinary Shares | TAOP | 2.310 | 2.840 | 573,327 | -7.90 (-77.37%) |
| TScan Therapeutics, Inc. - Common Stock | TCRX | 1.020 | 0.9522 | 764,886 | -3.47 (-77.28%) |
| FMC Corp | FMC | 13.60 | 13.70 | 3,550,735 | -45.93 (-77.15%) |
| BuzzFeed, Inc. - Class A Common Stock | BZFD | 1.040 | 0.9353 | 274,060 | -3.44 (-76.79%) |
| Trump Media & Technology Group Corp. - Warrants | DJTWW | 5.240 | 5.380 | 33,921 | -17.16 (-76.61%) |
| Protagenic Therapeutics, Inc. - Common Stock | PTIX | 1.805 | 1.890 | 54,811 | -5.91 (-76.59%) |
| Bioceres Crop Solutions Corp. - Ordinary Shares | BIOX | 1.590 | 1.620 | 643,296 | -5.20 (-76.58%) |
| Neumora Therapeutics, Inc. - Common Stock | NMRA | 2.270 | 2.230 | 1,432,089 | -7.40 (-76.53%) |
| Actelis Networks, Inc. - Common Stock | ASNS | 2.890 | 2.920 | 53,728 | -9.41 (-76.50%) |
| RF Acquisition Corp. - Class A Common Stock | RFAC | 2.700 | 2.700 | 0 | -8.77 (-76.46%) |
| Dogness (International) Corporation - Class A Common Stock | DOGZ | 10.96 | 11.11 | 34,313 | -35.09 (-76.20%) |
| ProShares UltraShort Silver | ZSL | 8.860 | 8.770 | 4,206,873 | -28.34 (-76.18%) |
| GraniteShares 2x Short COIN Daily ETF | CONI | 47.64 | 53.17 | 280,087 | -152.36 (-76.18%) |
| authID Inc. - Common Stock | AUID | 1.370 | 1.210 | 731,210 | -4.37 (-76.13%) |
| Gauzy Ltd. - Ordinary Shares | GAUZ | 1.975 | 2.250 | 169,660 | -6.27 (-76.03%) |
| Lianhe Sowell International Group Ltd - Class A Ordinary Shares | LHSW | 1.030 | 1.350 | 265,693 | -3.26 (-75.99%) |
| Top Wealth Group Holding Limited - Class A Ordinary Shares | TWG | 5.890 | 5.850 | 55,584 | -18.60 (-75.95%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
