52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Ryvyl Inc. - Common Stock | RVYL | 5.690 | 5.840 | 12,958 | -31.06 (-84.52%) |
| Processa Pharmaceuticals, Inc. - Common Stock | PCSA | 2.280 | 2.310 | 26,403 | -12.41 (-84.48%) |
| SunTrust Banks | STI | 3.200 | 3.310 | 271,761 | -17.21 (-84.32%) |
| Moolec Science SA - Ordinary Shares | MLEC | 17.10 | 14.36 | 3,028,308 | -91.80 (-84.30%) |
| AsiaStrategy - Ordinary Shares | SORA | 1.910 | 1.940 | 3,916 | -10.16 (-84.18%) |
| Dermata Therapeutics, Inc. - Common Stock | DRMA | 1.930 | 1.280 | 36,027,803 | -10.22 (-84.12%) |
| Future FinTech Group Inc. - Common Stock | FTFT | 1.610 | 1.620 | 13,330 | -8.49 (-84.05%) |
| Defiance 2X Daily Long Pure Quantum ETF | QPUX | 8.090 | 7.890 | 128,173 | -42.12 (-83.89%) |
| Jeffs' Brands Ltd - Ordinary Shares | JFBR | 4.470 | 5.210 | 49,151 | -23.24 (-83.87%) |
| Health In Tech, Inc. - Class A Common Stock | HIT | 1.072 | 1.100 | 84,638 | -5.56 (-83.83%) |
| CN Energy Group Inc. - Class A Ordinary Shares | CNEY | 1.010 | 1.050 | 39,675 | -5.20 (-83.72%) |
| T-REX 2X Long SBET Daily Target ETF | SBTU | 3.870 | 3.630 | 17,907 | -19.82 (-83.66%) |
| Springview Holdings Ltd - Ordinary shares | SPHL | 3.410 | 3.610 | 23,218 | -17.31 (-83.54%) |
| Endava plc American Depositary Shares (each representing one Class A Ordinary | DAVA | 5.030 | 5.230 | 1,052,785 | -25.48 (-83.51%) |
| GraniteShares YieldBOOST TSLA ETF | TSYY | 4.290 | 4.280 | 2,206,518 | -21.71 (-83.50%) |
| Torrid Holdings Inc. Common Stock | CURV | 1.040 | 1.050 | 80,692 | -5.19 (-83.31%) |
| Worksport, Ltd. - Common Stock | WKSP | 1.410 | 1.300 | 2,730,119 | -6.91 (-83.06%) |
| MKDWELL Tech Inc. - Ordinary Shares | MKDW | 2.140 | 2.100 | 14,133 | -10.46 (-83.02%) |
| Direxion Daily MU Bear 1X Shares | MUD | 3.735 | 3.710 | 17,742,257 | -18.25 (-83.01%) |
| Digimarc Corporation - Common Stock | DMRC | 5.020 | 4.950 | 185,321 | -24.30 (-82.88%) |
| iPower Inc. - Common Stock | IPW | 3.360 | 3.570 | 38,994 | -16.26 (-82.88%) |
| FST Corp. - Ordinary Shares | KBSX | 1.290 | 1.130 | 13,576 | -6.21 (-82.80%) |
| Sarepta Therapeutics, Inc. - Common Stock | SRPT | 18.59 | 18.38 | 1,420,666 | -88.53 (-82.65%) |
| 2x Solana ETF | SOLT | 2.420 | 2.380 | 19,997,037 | -11.45 (-82.55%) |
| WiMi Hologram Cloud Inc. - Class B Ordinary Shares | WIMI | 1.740 | 1.780 | 58,038 | -8.12 (-82.36%) |
| ProShares Ultra Bloomberg Natural Gas | BOIL | 17.28 | 17.40 | 12,071,254 | -78.56 (-81.97%) |
| Intelligent Bio Solutions Inc. - Common Stock | INBS | 4.760 | 4.830 | 29,738 | -21.64 (-81.97%) |
| IN8bio, Inc. - Common Stock | INAB | 1.600 | 1.680 | 51,587 | -7.23 (-81.88%) |
| YieldMax MARA Option Income Strategy ETF | MARO | 5.810 | 5.640 | 93,013 | -26.04 (-81.76%) |
| Core AI Holdings, Inc. - Common Shares | CHAI | 1.550 | 1.520 | 19,434 | -6.86 (-81.57%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
