52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Owens & Minor, Inc. Common Stock | OMI | 2.600 | 2.680 | 1,592,879 | -11.74 (-81.87%) |
| Movano Inc. - Common Stock | MOVE | 9.750 | 9.200 | 176,075 | -43.75 (-81.78%) |
| IN8bio, Inc. - Common Stock | INAB | 1.750 | 1.780 | 20,426 | -7.83 (-81.73%) |
| Alzamend Neuro, Inc. - Common Stock | ALZN | 2.060 | 2.050 | 45,739 | -9.19 (-81.69%) |
| Heidmar Maritime Holdings Corp. - Common Stock | HMR | 1.100 | 1.110 | 41,155 | -4.85 (-81.51%) |
| Sequans Communications S.A. American Depositary Shares (each representing one | SQNS | 6.380 | 6.060 | 301,523 | -27.92 (-81.40%) |
| PSQ Holdings, Inc. Class A Common Stock | PSQH | 1.420 | 1.300 | 614,708 | -6.21 (-81.39%) |
| Signing Day Sports, Inc. Common Stock | SGN | 1.180 | 1.070 | 411,581 | -5.10 (-81.21%) |
| 60 Degrees Pharmaceuticals, Inc. - Common Stock | SXTP | 1.020 | 0.9900 | 18,342 | -4.38 (-81.11%) |
| FST Corp. - Ordinary Shares | KBSX | 1.495 | 1.390 | 25,583 | -6.41 (-81.08%) |
| Akanda Corp. - Common Shares | AKAN | 1.010 | 1.010 | 151,166 | -4.30 (-80.99%) |
| ZJK Industrial Co., Ltd. - Ordinary Shares | ZJK | 3.310 | 3.170 | 49,418 | -13.95 (-80.82%) |
| Tron Inc. - Common Stock | TRON | 2.110 | 2.000 | 1,268,234 | -8.89 (-80.82%) |
| Beeline Holdings, Inc. - Common Stock | BLNE | 1.830 | 1.820 | 868,887 | -7.67 (-80.74%) |
| Ensysce Biosciences, Inc. - Common Stock | ENSC | 1.590 | 1.560 | 49,033 | -6.66 (-80.73%) |
| KinderCare Learning Companies, Inc. Common Stock | KLC | 4.340 | 4.210 | 1,597,815 | -18.12 (-80.68%) |
| Fly-E Group, Inc. - Common Stock | FLYE | 8.660 | 10.69 | 234,814 | -34.44 (-79.91%) |
| NIP Group Inc. - American Depositary Shares | NIPG | 1.350 | 1.320 | 66,965 | -5.33 (-79.79%) |
| Mingteng International Corporation Inc. - Class A Ordinary Shares | MTEN | 1.210 | 1.355 | 207,757 | -4.75 (-79.70%) |
| Innovative Eyewear, Inc. - Common Stock | LUCY | 1.400 | 1.330 | 121,472 | -5.48 (-79.65%) |
| CID HoldCo, Inc. - Common Stock | DAIC | 1.680 | 1.550 | 21,501 | -6.51 (-79.49%) |
| MicroSectors FANG & Innovation -3x Inverse Leveraged ETN | BERZ | 2.780 | 2.790 | 1,060,959 | -10.75 (-79.45%) |
| Biohaven Ltd. Common Shares | BHVN | 9.120 | 8.830 | 3,139,611 | -34.56 (-79.12%) |
| T-REX 2X Long CRCL Daily Target ETF | CCUP | 5.390 | 4.380 | 2,715,127 | -20.38 (-79.08%) |
| TechTarget, Inc. - Common Stock | TTGT | 5.340 | 5.240 | 296,570 | -19.95 (-78.88%) |
| Fangdd Network Group Ltd. - Class A Ordinary Shares | DUO | 1.890 | 1.850 | 44,246 | -6.99 (-78.72%) |
| Ernexa Therapeutics Inc. - Common Stock | ERNA | 1.150 | 1.200 | 83,907 | -4.25 (-78.70%) |
| SunCar Technology Group Inc. - Ordinary Shares | SDA | 2.050 | 2.050 | 45,908 | -7.52 (-78.58%) |
| FatPipe, Inc. - common stock | FATN | 2.793 | 2.680 | 15,852 | -10.21 (-78.52%) |
| MicroSectors Gold -3X Inverse Leveraged ETNs due January 29, 2043 | DULL | 1.830 | 1.820 | 230,098 | -6.65 (-78.42%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
