52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Hydrofarm Holdings Group, Inc. - Common Stock | HYFM | 1.680 | 1.700 | 26,270 | -4.68 (-73.58%) |
| Treace Medical Concepts, Inc. - Common Stock | TMCI | 2.580 | 2.690 | 587,007 | -7.12 (-73.40%) |
| Health In Tech, Inc. - Class A Common Stock | HIT | 1.450 | 1.480 | 43,429 | -3.97 (-73.25%) |
| ENvue Medical, Inc. - Common Stock | FEED | 1.100 | 1.160 | 348,345 | -3.00 (-73.17%) |
| Direxion Daily S&P Biotech Bear 3X Shares | LABD | 17.77 | 16.47 | 3,395,588 | -48.23 (-73.08%) |
| Rectitude Holdings Ltd - Ordinary Shares | RECT | 1.720 | 1.690 | 24,860 | -4.66 (-73.05%) |
| Lavoro Limited - Class A Ordinary Shares | LVRO | 1.100 | 1.100 | 36,111 | -2.97 (-72.97%) |
| MV Oil Trust Units of Beneficial Interests | MVO | 1.820 | 1.860 | 418,954 | -4.87 (-72.80%) |
| Defiance Daily Target 2X Long HIMS ETF | HIMZ | 4.630 | 4.950 | 3,588,159 | -12.38 (-72.78%) |
| PSQ Holdings, Inc. Class A Common Stock | PSQH | 1.060 | 1.100 | 2,989,724 | -2.83 (-72.75%) |
| WiMi Hologram Cloud Inc. - Class B Ordinary Shares | WIMI | 2.700 | 2.750 | 48,326 | -7.19 (-72.71%) |
| Oxbridge Re Holdings Limited - Ordinary Shares | OXBR | 1.230 | 1.190 | 18,768 | -3.27 (-72.67%) |
| LZ Technology Holdings Limited - Class B Ordinary Shares | LZMH | 1.370 | 1.370 | 89,496 | -3.63 (-72.60%) |
| Helen of Troy Limited - Common Stock | HELE | 18.30 | 19.02 | 796,165 | -48.30 (-72.52%) |
| Core AI Holdings, Inc. - Common Shares | CHAI | 2.315 | 2.460 | 51,560 | -6.10 (-72.47%) |
| AIFU Inc. - Class A Ordinary Share | AIFU | 2.300 | 2.150 | 17,467 | -6.04 (-72.42%) |
| Jasper Therapeutics, Inc. - Class A Common Stock | JSPR | 1.570 | 1.570 | 345,486 | -4.10 (-72.31%) |
| Fusion Fuel Green PLC - Ordinary Shares | HTOO | 4.240 | 4.230 | 9,931 | -11.05 (-72.28%) |
| YieldMax COIN Option Income Strategy ETF | CONY | 36.34 | 37.29 | 550,428 | -94.46 (-72.22%) |
| Bionano Genomics, Inc. - Common Stock | BNGO | 1.620 | 1.670 | 197,459 | -4.20 (-72.16%) |
| HighPeak Energy, Inc. - Common Stock | HPK | 3.940 | 3.890 | 1,170,620 | -10.18 (-72.10%) |
| InMed Pharmaceuticals Inc. - Common Shares | INM | 1.110 | 1.070 | 46,310 | -2.86 (-72.04%) |
| Silynxcom Ltd. Ordinary Shares | SYNX | 1.125 | 1.105 | 91,617 | -2.88 (-71.95%) |
| Professional Diversity Network, Inc. - Common Stock | IPDN | 1.040 | 1.020 | 190,422 | -2.66 (-71.89%) |
| Bitwise MSTR Option Income Strategy ETF | IMST | 13.02 | 12.94 | 48,574 | -33.17 (-71.81%) |
| authID Inc. - Common Stock | AUID | 1.740 | 1.600 | 1,201,371 | -4.43 (-71.80%) |
| Telomir Pharmaceuticals, Inc. - Common Stock | TELO | 1.340 | 1.340 | 71,238 | -3.41 (-71.79%) |
| Reitar Logtech Holdings Limited - Ordinary shares | RITR | 1.140 | 0.9859 | 221,632 | -2.90 (-71.78%) |
| Namib Minerals - Ordinary Shares | NAMM | 3.100 | 4.150 | 37,844,562 | -7.86 (-71.72%) |
| Tivic Health Systems, Inc. - Common stock | TIVC | 1.250 | 1.280 | 34,598 | -3.16 (-71.69%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
