52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| KinderCare Learning Companies, Inc. Common Stock | KLC | 4.310 | 4.420 | 722,183 | -15.93 (-78.71%) |
| Processa Pharmaceuticals, Inc. - Common Stock | PCSA | 3.260 | 3.170 | 90,680 | -12.03 (-78.68%) |
| NIP Group Inc. - American Depositary Shares | NIPG | 1.100 | 1.090 | 14,028 | -4.04 (-78.60%) |
| Alzamend Neuro, Inc. - Common Stock | ALZN | 2.200 | 2.280 | 128,062 | -8.06 (-78.56%) |
| Endava plc American Depositary Shares (each representing one Class A Ordinary | DAVA | 6.990 | 6.840 | 409,288 | -25.56 (-78.53%) |
| INmune Bio Inc. - Common stock | INMB | 1.700 | 1.700 | 259,803 | -6.21 (-78.51%) |
| Antelope Enterprise Holdings Limited - Class A Ordinary Shares | AEHL | 1.330 | 1.330 | 783,114 | -4.85 (-78.49%) |
| YieldMax MSTR Option Income Strategy ETF | MSTY | 29.83 | 29.42 | 1,471,682 | -108.22 (-78.39%) |
| AsiaStrategy - Ordinary Shares | SORA | 2.610 | 2.710 | 5,085 | -9.46 (-78.38%) |
| T-Rex 2X Inverse NVIDIA Daily Target ETF | NVDQ | 16.39 | 16.92 | 1,852,618 | -59.31 (-78.35%) |
| Top Wealth Group Holding Limited - Class A Ordinary Shares | TWG | 4.150 | 4.250 | 373,133 | -15.00 (-78.33%) |
| Lyra Therapeutics, Inc. - Common Stock | LYRA | 2.050 | 2.200 | 88,502 | -7.30 (-78.06%) |
| YieldMax AI Option Income Strategy ETF | AIYY | 15.97 | 16.29 | 53,353 | -56.73 (-78.03%) |
| YSX Tech. Co., Ltd - Class A Ordinary Shares | YSXT | 1.160 | 1.200 | 902,669 | -4.04 (-77.69%) |
| iQSTEL Inc. - Common Stock | IQST | 2.960 | 3.010 | 38,066 | -10.12 (-77.37%) |
| Raytech Holding Limited - Ordinary Shares | RAY | 4.650 | 4.745 | 64,324 | -15.67 (-77.12%) |
| Tradr 2X Short TSLA Daily ETF | TSLQ | 17.83 | 17.80 | 12,840,090 | -60.08 (-77.11%) |
| KULR Technology Group, Inc. Common Stock | KULR | 4.050 | 4.350 | 2,249,849 | -13.55 (-76.99%) |
| Smart Logistics Global Limited - Ordinary Shares | SLGB | 1.220 | 1.720 | 599,797 | -4.06 (-76.89%) |
| GraniteShares 2x Short TSLA Daily ETF | TSDD | 7.570 | 7.570 | 27,448,298 | -25.06 (-76.80%) |
| The Hain Celestial Group, Inc. - Common Stock | HAIN | 1.260 | 1.250 | 1,094,369 | -4.17 (-76.80%) |
| Zhengye Biotechnology Holding Limited - Ordinary Shares | ZYBT | 1.043 | 1.080 | 5,233 | -3.45 (-76.78%) |
| Energys Group Limited - Ordinary Shares | ENGS | 1.150 | 0.9700 | 161,351 | -3.80 (-76.77%) |
| SaverOne 2014 Ltd. - American Depositary Shares | SVRE | 1.700 | 1.470 | 965,314 | -5.60 (-76.73%) |
| Humacyte, Inc. - Common Stock | HUMA | 1.050 | 1.120 | 4,970,038 | -3.46 (-76.72%) |
| ProShares UltraShort Semiconductors | SSG | 28.05 | 28.06 | 40,736 | -91.91 (-76.62%) |
| Innovative Eyewear, Inc. - Common Stock | LUCY | 1.390 | 1.470 | 185,094 | -4.55 (-76.60%) |
| Neonode Inc. - Common Stock | NEON | 1.940 | 1.970 | 102,846 | -6.31 (-76.48%) |
| Worksport, Ltd. - Common Stock | WKSP | 2.080 | 2.120 | 114,986 | -6.76 (-76.48%) |
| Cable One, Inc. Common Stock | CABO | 80.65 | 83.33 | 127,444 | -261.81 (-76.45%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
