52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Quantum Corporation - Common Stock | QMCO | 7.020 | 7.250 | 321,413 | -22.77 (-76.44%) |
| GrabAGun Digital Holdings Inc. Common Stock | PEW | 3.110 | 3.170 | 420,332 | -10.01 (-76.30%) |
| Sirius International Insurance Group, Ltd. - Common Share | SG | 7.160 | 7.040 | 4,687,254 | -22.99 (-76.25%) |
| Xerox Holdings Corporation - Common Stock | XRX | 2.310 | 2.300 | 3,676,610 | -7.40 (-76.21%) |
| SOS Limited Class A Ordinary Shares | SOS | 1.690 | 1.780 | 11,741 | -5.39 (-76.13%) |
| Senti Biosciences, Inc. - Common Stock | SNTI | 1.080 | 1.160 | 288,805 | -3.44 (-76.11%) |
| Wearable Devices Ltd. - Ordinary Share | WLDS | 1.100 | 1.130 | 152,182 | -3.50 (-76.09%) |
| Mainz Biomed N.V. - Ordinary Shares | MYNZ | 1.180 | 1.180 | 610,759 | -3.75 (-76.06%) |
| BTC Digital Ltd. - Ordinary Shares | BTCT | 1.520 | 1.550 | 31,378 | -4.83 (-76.06%) |
| Artelo Biosciences, Inc. - Common Stock | ARTL | 1.730 | 1.730 | 28,399 | -5.47 (-75.97%) |
| Longevity Health Holdings, Inc. - Common Stock | XAGE | 2.320 | 2.320 | 0 | -7.28 (-75.83%) |
| Super League Enterprise, Inc. - Common Stock | SLE | 5.900 | 0.5300 | 5,977,925 | -18.50 (-75.82%) |
| Tempest Therapeutics, Inc. - Common Stock | TPST | 2.980 | 3.070 | 94,983 | -9.24 (-75.61%) |
| Innovation Beverage Group Limited - Ordinary Shares | IBG | 1.010 | 1.030 | 130,603 | -3.09 (-75.37%) |
| ProShares Ultra XRP ETF | UXRP | 9.410 | 9.480 | 406,650 | -28.69 (-75.30%) |
| Spirit Aviation Holdings, Inc. Common Stock | FLYY | 1.220 | 1.220 | 0 | -3.69 (-75.15%) |
| Direxion Daily S&P 500 High Beta Bear 3X Shares | HIBS | 4.400 | 4.260 | 1,691,134 | -13.29 (-75.13%) |
| Amber International Holding Limited - American Depositary Shares | AMBR | 2.740 | 2.580 | 149,384 | -8.26 (-75.09%) |
| Silexion Therapeutics Corp - Ordinary Shares | SLXN | 2.170 | 2.150 | 21,169 | -6.53 (-75.06%) |
| JIADE LIMITED - Class A Ordinary Shares | JDZG | 1.760 | 1.820 | 56,844 | -5.28 (-75.00%) |
| ZJK Industrial Co., Ltd. - Ordinary Shares | ZJK | 2.240 | 2.200 | 15,877 | -6.71 (-74.97%) |
| Leverage Shares 2X Long BULL Daily ETF | BULG | 3.200 | 3.210 | 374,713 | -9.56 (-74.92%) |
| X4 Pharmaceuticals, Inc. - Common Stock | XFOR | 3.700 | 3.760 | 221,981 | -11.05 (-74.91%) |
| Mustang Bio, Inc. - Common Stock | MBIO | 1.050 | 1.070 | 23,597 | -3.11 (-74.76%) |
| MaxCyte, Inc. - Common Stock | MXCT | 1.160 | 1.250 | 1,451,070 | -3.36 (-74.34%) |
| Tvardi Therapeutics, Inc. - Common Stock | TVRD | 4.690 | 4.830 | 29,415 | -13.56 (-74.30%) |
| Ruanyun Edai Technology Inc. - Ordinary shares | RYET | 1.175 | 1.190 | 55,816 | -3.33 (-73.95%) |
| Tradr 2X Long UPST Daily ETF | UPSX | 50.95 | 53.25 | 71,830 | -143.43 (-73.79%) |
| BiomX Inc. COmmon Stock | PHGE | 4.010 | 3.570 | 629,197 | -11.19 (-73.62%) |
| Uni-Fuels Holdings Limited - Class A Ordinary Shares | UFG | 1.230 | 1.180 | 493,650 | -3.43 (-73.61%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
