52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Treasure Global Inc. - Common Stock | TGL | 5.420 | 5.640 | 92,448 | -194.48 (-97.29%) |
| Safe & Green Holdings Corp. - Common Stock | SGBX | 1.500 | 1.500 | 0 | -53.57 (-97.28%) |
| Jiuzi Holdings, Inc. - Ordinary Shares | JZXN | 1.840 | 1.880 | 18,895 | -62.16 (-97.12%) |
| Onconetix, Inc. - Common Stock | ONCO | 1.580 | 1.630 | 74,373 | -53.12 (-97.11%) |
| Blue Gold Limited - Class A ordinary shares | BGL | 4.130 | 4.260 | 24,150,822 | -128.87 (-96.89%) |
| GlucoTrack, Inc. - Common Stock | GCTK | 3.620 | 3.590 | 61,107 | -106.06 (-96.70%) |
| Cyngn Inc. - Common stock | CYN | 2.230 | 2.340 | 134,495 | -63.77 (-96.62%) |
| MicroSectors FANG+ 3X Leveraged ETNs | FNGU | 22.84 | 22.18 | 4,530,363 | -576.16 (-96.19%) |
| INVO Fertility, Inc. - Common Stock | IVF | 1.630 | 1.760 | 1,311,305 | -40.85 (-96.16%) |
| Spruce Biosciences, Inc. - Common Stock | SPRB | 81.52 | 85.24 | 21,874 | -2013.79 (-96.11%) |
| Steakholder Foods Ltd. - American Depositary Shares | STKH | 2.500 | 2.390 | 1,263,332 | -61.10 (-96.07%) |
| Chanson International Holding - Class A Ordinary Shares | CHSN | 2.080 | 2.140 | 3,094 | -50.32 (-96.03%) |
| AGM Group Holdings Inc. - Class A Ordinary Shares | AGMH | 2.140 | 2.040 | 5,278,670 | -50.36 (-95.92%) |
| Leslie's, Inc. - Common Stock | LESL | 1.750 | 1.780 | 109,458 | -41.05 (-95.91%) |
| MicroCloud Hologram Inc. - Ordinary Shares | HOLO | 2.790 | 2.940 | 577,517 | -64.41 (-95.85%) |
| Baiya International Group Inc. - Ordinary Shares | BIYA | 4.430 | 4.410 | 32,964 | -100.07 (-95.76%) |
| Argo Blockchain plc - American Depositary Shares | ARBK | 4.370 | 4.320 | 28,359 | -97.58 (-95.71%) |
| N2OFF, Inc. - Common Stock | NITO | 1.630 | 1.810 | 554,135 | -35.82 (-95.65%) |
| Nuwellis, Inc. - Common Stock | NUWE | 2.220 | 2.120 | 143,777 | -48.18 (-95.60%) |
| OceanPal Inc. - Common Stock | OP | 1.380 | 1.380 | 0 | -27.62 (-95.24%) |
| Bon Natural Life Limited - Class A Ordinary Shares | BON | 1.700 | 1.690 | 13,442 | -33.80 (-95.21%) |
| Cemtrex Inc. - Common Stock | CETX | 1.940 | 2.100 | 1,419,783 | -38.56 (-95.21%) |
| Freight Technologies, Inc. - Ordinary Shares | FRGT | 1.450 | 1.500 | 207,063 | -27.95 (-95.07%) |
| Clearmind Medicine Inc. - Common Shares | CMND | 2.740 | 2.700 | 28,873 | -52.46 (-95.04%) |
| Biodexa Pharmaceuticals plc - American Depositary Shares | BDRX | 2.150 | 2.170 | 206,998 | -40.95 (-95.01%) |
| AiRWA Inc. - Common Stock | YYAI | 1.540 | 1.170 | 13,569,740 | -28.46 (-94.87%) |
| TransCode Therapeutics, Inc. - Common Stock | RNAZ | 9.870 | 9.320 | 20,615 | -181.37 (-94.84%) |
| Oriental Rise Holdings Limited - Ordinary Shares | ORIS | 1.470 | 1.550 | 177,669 | -26.13 (-94.67%) |
| Boxlight Corporation - Class A Common Stock | BOXL | 1.580 | 1.670 | 966,086 | -26.32 (-94.34%) |
| Globalstar, Inc. - Common Stock | GSAT | 1.560 | 1.560 | 0 | -25.74 (-94.29%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
