52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| GraniteShares YieldBOOST TSLA ETF | TSYY | 4.900 | 5.030 | 1,494,954 | -20.33 (-80.58%) |
| Defiance Daily Target 2x Short IONQ ETF | IONZ | 17.76 | 16.83 | 886,712 | -73.38 (-80.51%) |
| Arrive AI Inc. - Common Stock | ARAI | 2.590 | 2.700 | 3,112,162 | -10.66 (-80.45%) |
| Allurion Technologies, Inc. Common Stock | ALUR | 1.340 | 1.400 | 131,253 | -5.51 (-80.44%) |
| Vicarious Surgical Inc. Class A Common Stock | RBOT | 2.510 | 2.490 | 126,100 | -10.29 (-80.39%) |
| Leverage Shares 2x Long FIG Daily ETF | FIGG | 2.650 | 2.560 | 883,887 | -10.76 (-80.23%) |
| Smart Powerr Corp. - Common Stock | CREG | 1.280 | 1.240 | 57,907 | -5.18 (-80.19%) |
| Elme Communities Common Stock | ELME | 2.960 | 3.070 | 7,694,892 | -11.97 (-80.17%) |
| DEFSEC Technologies Inc. - common stock, no R/S concurrent with offering | DFSC | 1.870 | 1.880 | 102,784 | -7.50 (-80.04%) |
| T-REX 2X Long DJT Daily Target ETF | DJTU | 4.590 | 4.780 | 1,793,959 | -18.36 (-80.00%) |
| Roundhill MSTR WeeklyPay ETF | MSTW | 10.12 | 10.02 | 282,796 | -40.31 (-79.93%) |
| Chemomab Therapeutics Ltd. - American Depositary Shares | CMMB | 1.680 | 1.710 | 35,847 | -6.64 (-79.81%) |
| Beyond Air, Inc. - Common Stock | XAIR | 1.620 | 1.770 | 703,623 | -6.38 (-79.75%) |
| Exodus Movement, Inc. Class A Common Stock | EXOD | 14.99 | 15.75 | 88,021 | -59.01 (-79.74%) |
| Universe Pharmaceuticals Inc - Ordinary Shares | UPC | 4.070 | 4.280 | 9,673 | -15.98 (-79.70%) |
| ETHZilla Corporation - Common Stock | ETHZ | 5.240 | 5.270 | 210,057 | -20.56 (-79.69%) |
| GraniteShares 2x Short NVDA Daily ETF | NVD | 7.000 | 7.230 | 50,541,186 | -27.27 (-79.57%) |
| ProShares UltraShort Ether ETF | ETHD | 48.00 | 48.10 | 1,340,490 | -185.30 (-79.43%) |
| Defiance Leveraged Long Income HIMS ETF | HIMY | 5.165 | 5.446 | 52,331 | -19.88 (-79.38%) |
| NOMADAR Corp. - Class A Common Stock | NOMA | 4.370 | 4.510 | 2,592 | -16.63 (-79.19%) |
| SunCar Technology Group Inc. - Ordinary Shares | SDA | 2.040 | 2.060 | 26,788 | -7.73 (-79.12%) |
| Prairie Operating Co. - Common Stock | PROP | 1.850 | 1.830 | 944,906 | -6.96 (-79.00%) |
| MicroSectors FANG & Innovation -3x Inverse Leveraged ETN | BERZ | 2.680 | 2.630 | 1,210,280 | -10.07 (-78.98%) |
| Crown Electrokinetics Corp. - Common Stock | CRKN | 2.850 | 2.850 | 0 | -10.65 (-78.89%) |
| American Bitcoin Corp. - Class A Common Stock | ABTC | 1.530 | 1.560 | 10,493,363 | -5.70 (-78.84%) |
| Hyperion DeFi, Inc. - Common Stock | HYPD | 3.040 | 2.920 | 301,380 | -11.32 (-78.83%) |
| GraniteShares 2x Long MARA Daily ETF | MRAL | 5.990 | 5.770 | 1,582,927 | -22.26 (-78.80%) |
| Redhill Biopharma Ltd. - American Depositary Shares | RDHL | 1.360 | 1.330 | 27,563 | -5.05 (-78.78%) |
| YieldMax MARA Option Income Strategy ETF | MARO | 7.850 | 7.700 | 230,143 | -29.08 (-78.74%) |
| Alight, Inc. Class A Common Stock | ALIT | 1.490 | 1.550 | 9,818,763 | -5.51 (-78.71%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
