52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Nvni Group Limited - Ordinary Shares | NVNI | 1.630 | 1.630 | 552 | -40.87 (-96.16%) |
| Aethlon Medical, Inc. - Common Stock | AEMD | 2.230 | 2.230 | 0 | -52.13 (-95.90%) |
| MicroCloud Hologram Inc. - Ordinary Shares | HOLO | 2.200 | 2.200 | 2,275 | -50.60 (-95.83%) |
| Defiance Leveraged Long + Income MSTR ETF | MST | 3.800 | 3.800 | 17,611 | -81.51 (-95.55%) |
| Leslie's, Inc. - Common Stock | LESL | 1.430 | 1.430 | 0 | -30.67 (-95.55%) |
| Freight Technologies, Inc. - Ordinary Shares | FRGT | 1.280 | 1.280 | 77 | -26.32 (-95.36%) |
| Brera Holdings PLC - Class B Ordinary Shares | SLMT | 1.160 | 1.160 | 26,653 | -23.72 (-95.34%) |
| Nuwellis, Inc. - Common Stock | NUWE | 2.610 | 2.610 | 444 | -53.25 (-95.33%) |
| GlucoTrack, Inc. - Common Stock | GCTK | 1.740 | 1.740 | 266 | -34.60 (-95.21%) |
| Cemtrex Inc. - Common Stock | CETX | 1.620 | 1.620 | 5,594 | -32.13 (-95.20%) |
| Bon Natural Life Limited - Class A Ordinary Shares | BON | 1.630 | 1.630 | 250 | -31.68 (-95.11%) |
| Psyence Biomedical Ltd. - Common Shares | PBM | 3.130 | 3.130 | 745 | -59.87 (-95.03%) |
| Autozi Internet Technology (Global) Ltd. - Class A Ordinary Shares | AZI | 1.730 | 1.730 | 12,645 | -32.27 (-94.91%) |
| Abpro Holdings, Inc - Common Stock | ABP | 1.500 | 1.500 | 0 | -27.90 (-94.90%) |
| ScanTech AI Systems Inc. - Common stock | STAI | 1.490 | 1.490 | 50 | -27.11 (-94.79%) |
| Eason Technology Limited American Depositary Shares (each representing | DXF | 1.130 | 1.130 | 625 | -20.50 (-94.78%) |
| Chanson International Holding - Class A Ordinary Shares | CHSN | 2.070 | 2.070 | 0 | -37.13 (-94.72%) |
| Oriental Rise Holdings Limited - Ordinary Shares | ORIS | 1.130 | 1.130 | 851 | -19.67 (-94.57%) |
| Workhorse Group, Inc. - Common Stock | WKHS | 4.400 | 4.400 | 19 | -73.52 (-94.35%) |
| AiRWA Inc. - Common Stock | YYAI | 1.150 | 1.150 | 1,638 | -18.92 (-94.27%) |
| FiscalNote Holdings, Inc. Class A common stock | NOTE | 1.160 | 1.160 | 19 | -18.76 (-94.18%) |
| TNL Mediagene - Ordinary Shares | TNMG | 2.810 | 2.810 | 107 | -45.19 (-94.15%) |
| Defiance Daily Target 2x Long MSTR ETF | MSTX | 2.540 | 2.540 | 2,253,232 | -40.29 (-94.07%) |
| Moolec Science SA - Ordinary Shares | MLEC | 5.390 | 5.390 | 0 | -84.23 (-93.99%) |
| T-Rex 2X Long MSTR Daily Target ETF | MSTU | 5.520 | 5.520 | 3,536,522 | -85.48 (-93.93%) |
| BioVie Inc. - Common stock | BIVI | 1.130 | 1.130 | 11 | -17.47 (-93.92%) |
| HCW Biologics Inc. - Common Stock | HCWB | 1.040 | 1.040 | 257 | -15.92 (-93.87%) |
| Cyngn Inc. - Common stock | CYN | 1.720 | 1.720 | 7,438 | -25.98 (-93.79%) |
| GeoVax Labs, Inc. - Common Stock | GOVX | 2.670 | 2.670 | 39 | -36.33 (-93.15%) |
| Elong Power Holding Limited - Class A Ordinary Shares | ELPW | 1.100 | 1.100 | 88,362 | -14.74 (-93.06%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
