52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| LogProstyle Inc. Common Shares | LGPS | 1.020 | 1.010 | 20,470 | -2.68 (-72.43%) |
| Brera Holdings PLC - Class B Ordinary Shares | SLMT | 6.870 | 6.810 | 661,976 | -18.01 (-72.39%) |
| CARGO Therapeutics, Inc. - Common Stock | CRGX | 4.470 | 4.470 | 0 | -11.53 (-72.06%) |
| CID HoldCo, Inc. - Common Stock | DAIC | 2.330 | 2.510 | 17,507 | -5.86 (-71.55%) |
| Lunai Bioworks Inc. - Common Stock | RENB | 1.420 | 1.420 | 0 | -3.57 (-71.51%) |
| Helen of Troy Limited - Common Stock | HELE | 18.50 | 19.07 | 925,227 | -46.42 (-71.50%) |
| Digimarc Corporation - Common Stock | DMRC | 7.770 | 7.860 | 107,635 | -19.40 (-71.40%) |
| Ming Shing Group Holdings Limited - Ordinary Shares | MSW | 1.600 | 1.860 | 52,999 | -3.99 (-71.38%) |
| INmune Bio Inc. - Common stock | INMB | 1.420 | 1.430 | 331,368 | -3.54 (-71.34%) |
| Canopy Growth Corporation - Common Shares | CGC | 1.070 | 1.100 | 21,750,197 | -2.66 (-71.31%) |
| GrabAGun Digital Holdings Inc. Common Stock | PEW | 3.780 | 4.150 | 1,034,669 | -9.34 (-71.19%) |
| Arrive AI Inc. - Common Stock | ARAI | 3.820 | 3.830 | 162,369 | -9.43 (-71.17%) |
| Bio Green Med Solution, Inc. - Common Stock | BGMS | 1.310 | 1.340 | 45,719 | -3.23 (-71.15%) |
| Universal Logistics Holdings, Inc. - Common Stock | ULH | 14.16 | 14.62 | 40,974 | -34.71 (-71.03%) |
| Outlook Therapeutics, Inc. - Common Stock | OTLK | 1.570 | 1.470 | 7,856,337 | -3.84 (-70.98%) |
| Fusion Fuel Green PLC - Ordinary Shares | HTOO | 3.820 | 4.150 | 35,236 | -9.30 (-70.90%) |
| Lotus Technology Inc. - American Depositary Shares | LOT | 1.320 | 1.410 | 47,151 | -3.18 (-70.70%) |
| Innventure, Inc. - Common Stock | INV | 3.240 | 3.690 | 991,391 | -7.77 (-70.57%) |
| Terra Innovatum Global N.V. - Ordinary shares | NKLR | 4.600 | 4.760 | 1,580,359 | -11.01 (-70.53%) |
| Alight, Inc. Class A Common Stock | ALIT | 2.280 | 2.270 | 7,323,607 | -5.45 (-70.50%) |
| Bolt Projects Holdings, Inc. - Common Stock | BSLK | 1.800 | 1.910 | 116,153 | -4.29 (-70.45%) |
| Waton Financial Limited - Ordinary Shares | WTF | 5.870 | 5.680 | 87,745 | -13.98 (-70.43%) |
| Health Catalyst, Inc - Common stock | HCAT | 2.265 | 2.350 | 688,690 | -5.38 (-70.39%) |
| Artelo Biosciences, Inc. - Common Stock | ARTL | 1.850 | 1.800 | 59,469 | -4.39 (-70.35%) |
| Bicycle Therapeutics plc - American Depositary Shares | BCYC | 6.480 | 6.600 | 287,448 | -15.31 (-70.26%) |
| Biodesix, Inc. - Common Stock | BDSX | 8.000 | 7.900 | 81,029 | -18.90 (-70.26%) |
| Ispire Technology Inc. - Common Stock | ISPR | 1.950 | 1.920 | 40,837 | -4.57 (-70.09%) |
| Defi Technologies, Inc. - Common Stock | DEFT | 1.230 | 1.450 | 25,588,392 | -2.87 (-70.00%) |
| Globant S.A. Common Shares | GLOB | 61.07 | 62.84 | 2,664,022 | -142.22 (-69.96%) |
| Capricor Therapeutics, Inc. - Common Stock | CAPR | 5.600 | 5.770 | 1,093,233 | -13.01 (-69.91%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
