52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Humacyte, Inc. - Common Stock | HUMA | 1.230 | 1.190 | 5,902,296 | -3.60 (-74.56%) |
| HCW Biologics Inc. - Common Stock | HCWB | 3.000 | 2.490 | 1,738,691 | -8.78 (-74.54%) |
| Uni-Fuels Holdings Limited - Class A Ordinary Shares | UFG | 1.020 | 1.030 | 87,008 | -2.98 (-74.50%) |
| FMC Corp | FMC | 13.90 | 13.64 | 4,341,923 | -40.49 (-74.44%) |
| Brag House Holdings, Inc. - Common Stock | TBH | 1.100 | 1.050 | 531,847 | -3.20 (-74.42%) |
| Nexalin Technology, Inc. - Common Stock | NXL | 1.080 | 1.170 | 243,937 | -3.14 (-74.41%) |
| Clearside Biomedical, Inc. - Common Stock | CLSD | 3.820 | 3.690 | 44,089 | -11.03 (-74.28%) |
| JIADE LIMITED - Class A Ordinary Shares | JDZG | 1.675 | 1.730 | 11,590 | -4.82 (-74.21%) |
| Capstone Holding Corp. - Common Stock | CAPS | 1.010 | 1.030 | 136,096 | -2.89 (-74.10%) |
| Intchains Group Limited - American Depositary Shares | ICG | 1.050 | 1.010 | 1,164,528 | -3.00 (-74.07%) |
| MoonLake Immunotherapeutics - Class A Ordinary Shares | MLTX | 12.77 | 12.56 | 1,413,631 | -36.06 (-73.85%) |
| DocGo Inc. - Common Stock | DCGO | 1.070 | 1.040 | 910,347 | -3.02 (-73.84%) |
| Skye Bioscience, Inc. - Common Stock | SKYE | 1.300 | 1.370 | 227,289 | -3.65 (-73.74%) |
| Perspective Therapeutics, Inc. Common Stock | CATX | 2.080 | 2.070 | 4,990,865 | -5.80 (-73.60%) |
| FiscalNote Holdings, Inc. Class A common stock | NOTE | 2.540 | 2.530 | 278,882 | -7.06 (-73.55%) |
| Volato Group, Inc. Class A Common Stock | SOAR | 1.350 | 1.400 | 136,775 | -3.71 (-73.33%) |
| Akanda Corp. - Common Shares | AKAN | 1.160 | 1.290 | 7,730,525 | -3.18 (-73.30%) |
| Cibus, Inc. - Class A Common Stock | CBUS | 1.220 | 1.250 | 135,820 | -3.31 (-73.07%) |
| Orion S.A. Common Shares | OEC | 4.780 | 4.880 | 777,082 | -12.94 (-73.02%) |
| Cable One, Inc. Common Stock | CABO | 107.73 | 108.02 | 123,796 | -289.91 (-72.91%) |
| Mercer International Inc. - Common Stock | MERC | 1.680 | 1.720 | 693,805 | -4.52 (-72.90%) |
| Core AI Holdings, Inc. - Common Shares | CHAI | 2.280 | 2.720 | 373,583 | -6.13 (-72.89%) |
| Universal Electronics Inc. - Common Stock | UEIC | 2.970 | 2.970 | 235,346 | -7.98 (-72.88%) |
| MicroSectors FANG Index -3X Inverse Leveraged ETNs due January 8, 2038 | FNGD | 4.820 | 4.820 | 29,620,294 | -12.92 (-72.83%) |
| Bioceres Crop Solutions Corp. - Ordinary Shares | BIOX | 1.680 | 1.710 | 499,756 | -4.49 (-72.77%) |
| Basel Medical Group Ltd - ordinary shares | BMGL | 1.210 | 1.260 | 62,898 | -3.23 (-72.75%) |
| Knightscope, Inc. - Class A Common Stock | KSCP | 5.450 | 4.880 | 503,790 | -14.52 (-72.71%) |
| Fold Holdings, Inc. - Class A Common Stock | FLD | 3.000 | 3.140 | 113,342 | -7.95 (-72.60%) |
| Dermata Therapeutics, Inc. - Common Stock | DRMA | 3.070 | 3.137 | 41,495 | -8.13 (-72.59%) |
| Kazia Therapeutics Limited - American Depositary Shares | KZIA | 6.270 | 7.290 | 70,160 | -16.58 (-72.56%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
