52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Catheter Precision, Inc. Common Stock | VTAK | 1.600 | 1.660 | 14,999 | -5.18 (-76.40%) |
| Ming Shing Group Holdings Limited - Ordinary Shares | MSW | 1.110 | 1.250 | 89,386 | -3.56 (-76.23%) |
| ProCap Financial, Inc. - Common Stock | BRR | 2.420 | 2.350 | 853,823 | -7.72 (-76.13%) |
| Sirius International Insurance Group, Ltd. - Common Share | SG | 5.410 | 5.790 | 3,715,925 | -17.20 (-76.07%) |
| Jasper Therapeutics, Inc. - Class A Common Stock | JSPR | 1.370 | 1.320 | 285,666 | -4.35 (-76.05%) |
| Fold Holdings, Inc. - Class A Common Stock | FLD | 1.440 | 1.490 | 111,373 | -4.57 (-76.04%) |
| Longevity Health Holdings, Inc. - Common Stock | XAGE | 2.320 | 2.320 | 0 | -7.28 (-75.83%) |
| Atlassian Corporation - Class A Common Stock | TEAM | 68.81 | 75.98 | 10,326,175 | -215.25 (-75.78%) |
| Waton Financial Limited - Ordinary Shares | WTF | 4.810 | 4.750 | 14,865 | -15.04 (-75.77%) |
| Virtuix Holdings Inc. - Class A Common Stock | VTIX | 5.930 | 5.960 | 115,880 | -18.46 (-75.69%) |
| Innovative Eyewear, Inc. - Common Stock | LUCY | 1.040 | 1.130 | 78,866 | -3.22 (-75.59%) |
| Insperity, Inc. Common Stock | NSP | 20.99 | 23.30 | 1,289,694 | -64.54 (-75.46%) |
| BellRing Brands, Inc. Common Stock | BRBR | 17.94 | 19.04 | 3,040,683 | -54.93 (-75.38%) |
| Spirit Aviation Holdings, Inc. Common Stock | FLYY | 1.220 | 1.220 | 0 | -3.69 (-75.15%) |
| Mercer International Inc. - Common Stock | MERC | 1.970 | 2.060 | 450,064 | -5.94 (-75.09%) |
| AIFU Inc. - Class A Ordinary Share | AIFU | 1.770 | 1.780 | 741 | -5.29 (-74.94%) |
| Galaxy Payroll Group Limited - Class A Ordinary Shares | GLXG | 2.080 | 2.440 | 37,130 | -6.22 (-74.94%) |
| RedCloud Holdings plc - Ordinary Shares | RCT | 1.130 | 0.9476 | 357,321 | -3.37 (-74.89%) |
| Sports Entertainment Gaming Global Corporation - Common Stock | SEGG | 1.120 | 1.190 | 665,988 | -3.34 (-74.89%) |
| Ready Capital Corporation Common Stock | RC | 1.690 | 1.760 | 1,491,286 | -5.01 (-74.78%) |
| Alzamend Neuro, Inc. - Common Stock | ALZN | 2.030 | 1.970 | 38,129 | -6.00 (-74.72%) |
| Gemini Space Station, Inc. - Class A Common Stock | GEMI | 5.870 | 5.820 | 864,701 | -17.33 (-74.70%) |
| Fusion Fuel Green PLC - Ordinary Shares | HTOO | 3.460 | 3.580 | 6,000 | -10.20 (-74.67%) |
| Angel Studios, Inc. Class A Common Stock | ANGX | 3.300 | 3.510 | 497,550 | -9.70 (-74.62%) |
| Picard Medical, Inc. Common Stock | PMI | 1.170 | 1.260 | 257,692 | -3.42 (-74.51%) |
| TON Strategy Company - Common Stock | TONX | 1.810 | 1.870 | 377,295 | -5.27 (-74.44%) |
| authID Inc. - Common Stock | AUID | 1.380 | 1.380 | 552,619 | -4.01 (-74.40%) |
| Orangekloud Technology Inc. - Class A Ordinary Shares | ORKT | 1.090 | 1.160 | 140,618 | -3.15 (-74.29%) |
| NET Power Inc. Class A Common Stock | NPWR | 1.850 | 1.960 | 1,916,478 | -5.34 (-74.27%) |
| Hang Feng Technology Innovation Co., Ltd. - Ordinary Shares | FOFO | 4.040 | 3.970 | 71,719 | -11.60 (-74.17%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
