52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| WORK Medical Technology Group LTD - Class A Ordinary Shares | WOK | 1.400 | 1.440 | 17,910 | -9684.60 (-99.99%) |
| Wheeler Real Estate Investment Trust, Inc. - Common Stock | WHLR | 1.640 | 1.600 | 51,567 | -3463.36 (-99.95%) |
| GIBO Holdings Limited - Class A Ordinary Shares | GIBO | 1.360 | 1.540 | 165,392 | -1394.64 (-99.90%) |
| Mingteng International Corporation Inc. - Class A Ordinary Shares | MTEN | 1.610 | 1.600 | 69,993 | -1114.39 (-99.86%) |
| Solana Company - Class A Common Stock | HSDT | 1.880 | 2.030 | 516,658 | -394.12 (-99.53%) |
| La Rosa Holdings Corp. - Common Stock | LRHC | 1.080 | 1.110 | 289,811 | -198.04 (-99.46%) |
| Aptevo Therapeutics Inc. - Common Stock | APVO | 6.300 | 6.660 | 29,281 | -1149.30 (-99.45%) |
| SUNation Energy, Inc. - Common Stock | SUNE | 1.320 | 1.440 | 443,450 | -240.68 (-99.45%) |
| Youxin Technology Ltd - Class A Ordinary shares | YAAS | 1.230 | 1.260 | 21,955 | -209.17 (-99.42%) |
| Jiuzi Holdings, Inc. - Ordinary Shares | JZXN | 1.460 | 1.460 | 410,582 | -199.74 (-99.27%) |
| Vision Marine Technologies Inc. - Common Shares | VMAR | 2.580 | 2.620 | 16,662 | -328.82 (-99.22%) |
| PMGC Holdings Inc. - Common Stock | ELAB | 1.210 | 1.290 | 315,729 | -153.04 (-99.22%) |
| Globavend Holdings Limited - Ord Shares | GVH | 1.130 | 1.060 | 332,401 | -141.87 (-99.21%) |
| Paranovus Entertainment Technology Ltd. - Class A Ordinary Shares | PAVS | 1.230 | 1.230 | 36,590 | -135.77 (-99.10%) |
| Inno Holdings Inc. - Common Stock | INHD | 1.070 | 1.000 | 188,013 | -110.77 (-99.04%) |
| Polyrizon Ltd. - Ordinary Shares | PLRZ | 13.92 | 13.02 | 51,060 | -1411.08 (-99.02%) |
| NuCana plc - American Depositary Shares | NCNA | 2.060 | 2.100 | 21,642 | -201.94 (-98.99%) |
| Cheer Holding, Inc. - Class A Ordinary Share | CHR | 1.330 | 1.440 | 56,102 | -127.17 (-98.96%) |
| Nuvve Holding Corp. - Common Stock | NVVE | 1.070 | 1.130 | 149,046 | -98.53 (-98.93%) |
| UTime Limited - Class A Ordinary Shares | WTO | 3.150 | 3.130 | 39,061 | -267.85 (-98.84%) |
| Top KingWin Ltd - Class A Ordinary Shares | WAI | 2.340 | 2.430 | 9,804 | -197.53 (-98.83%) |
| Next Technology Holding Inc. - Ordinary Shares | NXTT | 2.975 | 3.130 | 22,295 | -247.03 (-98.81%) |
| GRI Bio, Inc. - Common Stock | GRI | 2.330 | 2.490 | 66,937 | -193.39 (-98.81%) |
| Rubico Inc. - Common Stock | RUBI | 1.230 | 1.320 | 1,430,684 | -100.77 (-98.79%) |
| Lion Group Holding Ltd. - American Depositary Share | LGHL | 1.290 | 1.430 | 244,600 | -101.15 (-98.74%) |
| Jayud Global Logistics Limited - Class A Ordinary Shares | JYD | 2.690 | 2.740 | 623,494 | -187.31 (-98.58%) |
| Super League Enterprise, Inc. - Common Stock | SLE | 3.410 | 3.610 | 24,502 | -236.25 (-98.58%) |
| Aspire Biopharma Holdings, Inc. - Common Stock | ASBP | 1.300 | 1.430 | 244,077 | -82.70 (-98.45%) |
| Fitell Corporation - Class A Ordinary Shares | FTEL | 1.720 | 1.900 | 42,447 | -105.54 (-98.40%) |
| Blue Gold Limited - Class A ordinary shares | BGL | 2.220 | 2.320 | 396,412 | -130.78 (-98.33%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
