52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| SaverOne 2014 Ltd. - American Depositary Shares | SVRE | 1.670 | 1.440 | 40,113,722 | -6.24 (-78.89%) |
| Endava plc American Depositary Shares (each representing one Class A Ordinary | DAVA | 6.660 | 6.880 | 424,395 | -24.89 (-78.89%) |
| Fold Holdings, Inc. - Class A Common Stock | FLD | 2.310 | 2.280 | 92,347 | -8.59 (-78.81%) |
| Meiwu Technology Company Limited - Ordinary Shares | WNW | 1.570 | 1.570 | 9,870 | -5.78 (-78.64%) |
| JIADE LIMITED - Class A Ordinary Shares | JDZG | 1.220 | 1.240 | 37,342 | -4.43 (-78.40%) |
| Universe Pharmaceuticals Inc - Ordinary Shares | UPC | 4.510 | 4.590 | 13,963 | -16.37 (-78.40%) |
| ATIF Holdings Limited - Ordinary Shares | ZBAI | 7.005 | 7.000 | 2,443 | -25.39 (-78.38%) |
| KinderCare Learning Companies, Inc. Common Stock | KLC | 4.380 | 4.350 | 1,004,144 | -15.72 (-78.21%) |
| Senti Biosciences, Inc. - Common Stock | SNTI | 1.030 | 1.060 | 182,375 | -3.64 (-77.94%) |
| ETHZilla Corporation - Common Stock | ETHZ | 5.590 | 5.420 | 538,916 | -19.71 (-77.91%) |
| InMed Pharmaceuticals Inc. - Common Shares | INM | 1.100 | 1.070 | 77,162 | -3.85 (-77.78%) |
| Smart Powerr Corp. - Common Stock | CREG | 1.410 | 1.430 | 16,161 | -4.93 (-77.76%) |
| SunCar Technology Group Inc. - Ordinary Shares | SDA | 2.110 | 2.090 | 31,022 | -7.31 (-77.60%) |
| PSQ Holdings, Inc. Class A Common Stock | PSQH | 1.040 | 1.050 | 304,157 | -3.60 (-77.59%) |
| SOS Limited Class A Ordinary Shares | SOS | 1.700 | 1.760 | 14,290 | -5.87 (-77.54%) |
| Alzamend Neuro, Inc. - Common Stock | ALZN | 2.350 | 2.250 | 83,965 | -8.09 (-77.49%) |
| Tempest Therapeutics, Inc. - Common Stock | TPST | 2.720 | 2.650 | 92,270 | -9.31 (-77.40%) |
| American Bitcoin Corp. - Class A Common Stock | ABTC | 1.640 | 1.680 | 9,215,981 | -5.59 (-77.32%) |
| Hyperion DeFi, Inc. - Common Stock | HYPD | 3.260 | 3.350 | 214,197 | -11.10 (-77.30%) |
| iQSTEL Inc. - Common Stock | IQST | 2.970 | 2.840 | 51,344 | -10.11 (-77.29%) |
| Smart Logistics Global Limited - Ordinary Shares | SLGB | 1.200 | 1.280 | 77,505 | -4.08 (-77.27%) |
| KULR Technology Group, Inc. Common Stock | KULR | 4.180 | 3.980 | 3,277,841 | -14.06 (-77.08%) |
| Alight, Inc. Class A Common Stock | ALIT | 1.570 | 1.590 | 7,041,042 | -5.22 (-76.88%) |
| Aligos Therapeutics, Inc. - Common stock | ALGS | 7.940 | 8.260 | 65,988 | -26.30 (-76.81%) |
| Zhengye Biotechnology Holding Limited - Ordinary Shares | ZYBT | 1.100 | 1.110 | 14,120 | -3.63 (-76.74%) |
| AsiaStrategy - Ordinary Shares | SORA | 2.825 | 3.079 | 2,861 | -9.25 (-76.59%) |
| ZJK Industrial Co., Ltd. - Ordinary Shares | ZJK | 2.210 | 2.260 | 11,121 | -7.22 (-76.56%) |
| Amber International Holding Limited - American Depositary Shares | AMBR | 2.580 | 2.620 | 108,226 | -8.42 (-76.55%) |
| MV Oil Trust Units of Beneficial Interests | MVO | 1.760 | 2.080 | 716,102 | -5.72 (-76.47%) |
| RF Acquisition Corp. - Class A Common Stock | RFAC | 2.700 | 2.700 | 0 | -8.75 (-76.42%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
