52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| EZGO Technologies Ltd. - Ordinary Shares | EZGO | 2.010 | 2.030 | 43,572 | -12.74 (-86.37%) |
| Tron Inc. - Common Stock | TRON | 1.570 | 1.580 | 622,806 | -9.43 (-85.73%) |
| Click Holdings Limited - Ordinary Share | CLIK | 5.000 | 5.040 | 18,847 | -29.80 (-85.63%) |
| The Generation Essentials Group Class A Ordinary Shares | TEGP | 1.450 | 1.430 | 98,000 | -8.59 (-85.56%) |
| Murano Global Investments PLC - Ordinary Shares | MRNO | 1.600 | 1.590 | 148,218 | -9.45 (-85.51%) |
| MetaVia Inc. - Common Stock | MTVA | 3.110 | 3.300 | 617,379 | -18.29 (-85.46%) |
| Indaptus Therapeutics, Inc. - Common Stock | INDP | 3.430 | 3.020 | 237,739 | -20.15 (-85.45%) |
| Robin Energy Ltd. - Common Stock | RBNE | 3.370 | 3.290 | 184,535 | -19.63 (-85.35%) |
| Foresight Autonomous Holdings Ltd. - American Depositary Shares | FRSX | 1.400 | 1.410 | 21,754 | -8.12 (-85.29%) |
| FatPipe, Inc. - common stock | FATN | 1.920 | 2.000 | 44,097 | -11.08 (-85.23%) |
| Acurx Pharmaceuticals, Inc. - Common Stock | ACXP | 2.650 | 2.690 | 17,251 | -15.01 (-84.99%) |
| Crown Electrokinetics Corp. - Common Stock | CRKN | 2.850 | 2.850 | 0 | -15.90 (-84.80%) |
| NIP Group Inc. - American Depositary Shares | NIPG | 1.090 | 1.110 | 34,554 | -6.05 (-84.73%) |
| Digimarc Corporation - Common Stock | DMRC | 6.370 | 6.390 | 119,413 | -34.91 (-84.57%) |
| Dragonfly Energy Holdings Corp - Common Stock | DFLI | 4.060 | 3.840 | 733,529 | -21.94 (-84.38%) |
| LivePerson, Inc. - Common Stock | LPSN | 3.130 | 3.270 | 223,510 | -16.82 (-84.31%) |
| Taoping Inc. - Ordinary Shares | TAOP | 1.540 | 1.410 | 57,120 | -8.12 (-84.06%) |
| SHF Holdings, Inc. - Class A Common Stock | SHFS | 1.240 | 1.030 | 604,836 | -6.50 (-83.98%) |
| Borealis Foods Inc. - Class A Common Shares | BRLS | 1.040 | 1.100 | 47,388 | -5.36 (-83.75%) |
| Fangdd Network Group Ltd. - Class A Ordinary Shares | DUO | 1.600 | 1.590 | 38,082 | -8.16 (-83.61%) |
| Creative Media - Common Stock | CMCT | 3.120 | 3.190 | 62,067 | -15.68 (-83.41%) |
| Vicarious Surgical Inc. Class A Common Stock | RBOT | 2.650 | 2.860 | 79,984 | -13.20 (-83.28%) |
| DevvStream Corp. - Common Stock | DEVS | 1.110 | 1.080 | 237,021 | -5.50 (-83.20%) |
| Galaxy Payroll Group Limited - Class A Ordinary Shares | GLXG | 2.050 | 1.820 | 909,052 | -10.15 (-83.20%) |
| Top Wealth Group Holding Limited - Class A Ordinary Shares | TWG | 3.480 | 3.440 | 131,648 | -16.95 (-82.97%) |
| U Power Limited - Class A Ordinary Shares | UCAR | 1.552 | 1.500 | 6,848 | -7.50 (-82.85%) |
| Silexion Therapeutics Corp - Ordinary Shares | SLXN | 2.270 | 2.440 | 38,364 | -10.93 (-82.80%) |
| Dermata Therapeutics, Inc. - Common Stock | DRMA | 2.300 | 2.250 | 483,135 | -11.00 (-82.71%) |
| Processa Pharmaceuticals, Inc. - Common Stock | PCSA | 3.540 | 3.710 | 85,553 | -16.66 (-82.48%) |
| Nvni Group Limited - Ordinary Shares | NVNI | 2.800 | 2.750 | 70,581 | -12.90 (-82.17%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
