52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Safe & Green Holdings Corp. - Common Stock | SGBX | 2.150 | 3.160 | 3,654,450 | -36.65 (-94.46%) |
| Jayud Global Logistics Limited - Class A Ordinary Shares | JYD | 3.050 | 3.170 | 27,798 | -51.95 (-94.45%) |
| Lucas GC Limited - Class A Ordinary Shares | LGCL | 2.340 | 2.390 | 21,006 | -39.66 (-94.43%) |
| Calidi Biotherapeutics, Inc. Common Stock | CLDI | 1.500 | 1.520 | 101,263 | -24.78 (-94.29%) |
| Globalstar, Inc. - Common Stock | GSAT | 1.560 | 1.560 | 0 | -25.44 (-94.22%) |
| SOBR Safe, Inc. - Common Stock | SOBR | 2.450 | 2.510 | 12,590 | -39.55 (-94.17%) |
| MicroAlgo, Inc. - Ordinary Shares | MLGO | 6.730 | 7.490 | 367,198 | -107.45 (-94.11%) |
| Salarius Pharmaceuticals, Inc. - Common Stock | SLRX | 1.200 | 1.210 | 2,262,668 | -18.90 (-94.03%) |
| Aditxt, Inc. - Common Stock | ADTX | 4.840 | 5.450 | 69,717 | -75.91 (-94.01%) |
| Siyata Mobile, Inc. - Common Shares | SYTA | 3.070 | 3.070 | 0 | -47.73 (-93.96%) |
| AgriFORCE Growing Systems Ltd. - Common Shares | AGRI | 2.330 | 2.330 | 0 | -36.01 (-93.92%) |
| NanoVibronix, Inc. - Common Stock | NAOV | 4.420 | 4.690 | 6,982 | -65.87 (-93.71%) |
| Cycurion, Inc. - Common Stock | CYCU | 6.320 | 4.180 | 34,103,017 | -94.18 (-93.71%) |
| AIM ImmunoTech Inc. Common Stock | AIM | 1.410 | 1.470 | 39,305 | -20.89 (-93.68%) |
| Q32 Bio Inc. - Common Stock | QTTB | 2.160 | 2.210 | 35,799 | -30.79 (-93.44%) |
| Envirotech Vehicles, Inc. - Common stock | EVTV | 1.160 | 1.160 | 36,605 | -15.94 (-93.22%) |
| Luminar Technologies, Inc. - Class A Common Stock | LAZR | 1.010 | 1.060 | 10,120,456 | -13.69 (-93.13%) |
| TruGolf Holdings, Inc. - Class A Common Stock | TRUG | 1.670 | 1.900 | 1,283,575 | -22.33 (-93.04%) |
| Cyclacel Pharmaceuticals, Inc. - Common Stock | CYCC | 6.365 | 6.365 | 0 | -83.39 (-92.91%) |
| XCHG Limited - ADS | XCH | 1.390 | 1.470 | 7,824 | -18.02 (-92.84%) |
| Blue Hat Interactive Entertainment Technology - Ordinary Shares | BHAT | 1.360 | 1.450 | 57,540 | -17.15 (-92.65%) |
| Jaguar Health, Inc. - Common Stock | JAGX | 1.780 | 1.700 | 55,570 | -22.22 (-92.58%) |
| NaaS Technology Inc. - American Depositary Shares | NAAS | 3.660 | 3.550 | 9,299 | -42.90 (-92.14%) |
| Equity Commonwealth Common Shares of Beneficial Interest | EQC | 1.580 | 1.580 | 0 | -18.50 (-92.13%) |
| Galaxy Payroll Group Limited - Class A Ordinary Shares | GLXG | 3.950 | 3.990 | 7,975 | -46.25 (-92.13%) |
| Indaptus Therapeutics, Inc. - Common Stock | INDP | 2.510 | 2.960 | 39,318 | -28.57 (-91.92%) |
| WEBUY GLOBAL LTD. - Class A Ordinary Shares | WBUY | 1.720 | 1.680 | 23,035 | -19.54 (-91.91%) |
| Jasper Therapeutics, Inc. - Class A Common Stock | JSPR | 1.680 | 1.610 | 341,499 | -18.75 (-91.78%) |
| Banzai International, Inc. - Class A Common Stock | BNZI | 1.460 | 1.400 | 1,406,227 | -15.84 (-91.56%) |
| Interactive Strength Inc. - Common Stock | TRNR | 2.440 | 2.600 | 2,825,173 | -25.46 (-91.25%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
