52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Freight Technologies, Inc. - Ordinary Shares | FRGT | 1.180 | 1.120 | 316,160 | -23.22 (-95.16%) |
| Workhorse Group, Inc. - Common Stock | WKHS | 3.610 | 3.670 | 60,635 | -69.89 (-95.09%) |
| TransCode Therapeutics, Inc. - Common Stock | RNAZ | 9.690 | 10.38 | 5,535 | -180.15 (-94.90%) |
| Fly-E Group, Inc. - Common Stock | FLYE | 2.260 | 2.420 | 30,830 | -41.22 (-94.80%) |
| Mobile-health Network Solutions - Class A Ordinary Shares | MNDR | 1.020 | 0.9900 | 462,193 | -16.94 (-94.32%) |
| Bon Natural Life Limited - Class A Ordinary Shares | BON | 1.590 | 1.660 | 87,341 | -25.91 (-94.22%) |
| Cycurion, Inc. - Common Stock | CYCU | 1.760 | 1.730 | 104,498 | -27.39 (-93.96%) |
| Dogness (International) Corporation - Class A Common Stock | DOGZ | 1.550 | 1.620 | 240,121 | -23.28 (-93.76%) |
| Our Bond, Inc. - Common Stock | OBAI | 2.100 | 2.480 | 1,767,034 | -30.90 (-93.64%) |
| iOThree Limited - Ordinary Shares | IOTR | 2.320 | 2.480 | 60,021 | -33.18 (-93.46%) |
| Nvni Group Limited - Ordinary Shares | NVNI | 1.510 | 1.590 | 88,465 | -21.49 (-93.43%) |
| Black Titan Corp - Ordinary Shares | BTTC | 1.590 | 1.590 | 42,105 | -22.39 (-93.37%) |
| Newsmax, Inc. Class B Common Stock | NMAX | 5.620 | 5.590 | 410,171 | -77.89 (-93.27%) |
| Shuttle Pharmaceuticals Holdings, Inc. - common stock | SHPH | 1.060 | 1.180 | 66,891 | -14.26 (-93.08%) |
| Sadot Group Inc. - Common Stock | SDOT | 2.320 | 2.553 | 10,986 | -31.18 (-93.07%) |
| TNL Mediagene - Ordinary Shares | TNMG | 3.100 | 2.960 | 19,554 | -41.50 (-93.05%) |
| GlucoTrack, Inc. - Common Stock | GCTK | 1.530 | 1.620 | 44,049 | -20.31 (-92.99%) |
| Healthcare Triangle, Inc. - Common Stock | HCTI | 5.870 | 6.870 | 78,788 | -77.92 (-92.99%) |
| Banzai International, Inc. - Class A Common Stock | BNZI | 1.160 | 1.210 | 860,038 | -15.14 (-92.88%) |
| Click Holdings Limited - Ordinary Share | CLIK | 3.160 | 3.270 | 1,337 | -40.04 (-92.69%) |
| Polaryx Therapeutics, Inc. - Common Stock | PLYX | 2.610 | 2.670 | 611,954 | -32.39 (-92.54%) |
| FiscalNote Holdings, Inc. Class A common stock | NOTE | 1.210 | 1.270 | 605,926 | -14.87 (-92.48%) |
| Lucas GC Limited - Class A Ordinary Shares | LGCL | 1.650 | 1.790 | 1,572 | -19.85 (-92.32%) |
| TEN Holdings, Inc. - Common Stock | XHLD | 1.720 | 1.870 | 51,023 | -20.33 (-92.20%) |
| AIM ImmunoTech Inc. Common Stock | AIM | 1.050 | 1.120 | 181,910 | -12.34 (-92.16%) |
| Momentus Inc. - Class A Common Stock | MNTS | 4.970 | 5.280 | 290,493 | -55.39 (-91.77%) |
| VisionSys AI Inc. - American Depositary Shares | VSA | 1.730 | 1.610 | 39,305 | -18.62 (-91.50%) |
| BriaCell Therapeutics Corp. - Common Shares | BCTX | 3.920 | 4.130 | 146,186 | -41.48 (-91.37%) |
| Arrive AI Inc. - Common Stock | ARAI | 1.150 | 1.130 | 238,168 | -12.10 (-91.32%) |
| Vivid Seats Inc. - Class A common stock | SEAT | 7.590 | 7.400 | 64,984 | -79.81 (-91.32%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
