52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Sarepta Therapeutics, Inc. - Common Stock | SRPT | 18.81 | 17.82 | 8,044,564 | -85.73 (-82.01%) |
| Allurion Technologies, Inc. Common Stock | ALUR | 1.550 | 1.330 | 229,906 | -7.02 (-81.92%) |
| Alzamend Neuro, Inc. - Common Stock | ALZN | 2.220 | 2.330 | 57,385 | -10.02 (-81.86%) |
| Beeline Holdings, Inc. - Common Stock | BLNE | 1.740 | 1.740 | 1,171,760 | -7.76 (-81.68%) |
| CN Energy Group Inc. - Class A Ordinary Shares | CNEY | 1.610 | 1.690 | 6,365 | -7.13 (-81.59%) |
| FST Corp. - Ordinary Shares | KBSX | 1.470 | 1.480 | 6,222 | -6.43 (-81.39%) |
| Biohaven Ltd. Common Shares | BHVN | 8.300 | 8.080 | 4,821,650 | -36.09 (-81.30%) |
| DevvStream Corp. - Common Stock | DEVS | 1.650 | 1.713 | 23,192 | -7.14 (-81.23%) |
| The Hain Celestial Group, Inc. - Common Stock | HAIN | 1.360 | 1.390 | 1,090,014 | -5.88 (-81.22%) |
| GreenPower Motor Company Inc. - Common Shares | GP | 1.485 | 1.600 | 39,209 | -6.39 (-81.15%) |
| OnKure Therapeutics, Inc. - Class A Common Stock | OKUR | 3.130 | 3.140 | 289,298 | -13.47 (-81.14%) |
| Blaize Holdings, Inc. - Common Stock | BZAI | 2.505 | 2.540 | 3,845,403 | -10.59 (-80.86%) |
| iBio, Inc. - Common Stock | IBIO | 1.160 | 1.150 | 821,841 | -4.79 (-80.50%) |
| Biomea Fusion, Inc. - Common Stock | BMEA | 1.280 | 1.290 | 698,707 | -5.25 (-80.40%) |
| SunCar Technology Group Inc. - Ordinary Shares | SDA | 1.810 | 1.910 | 215,988 | -7.41 (-80.37%) |
| Heidmar Maritime Holdings Corp. - Common Stock | HMR | 1.170 | 1.180 | 27,811 | -4.78 (-80.34%) |
| SHF Holdings, Inc. - Class A Common Stock | SHFS | 1.370 | 1.430 | 87,558 | -5.53 (-80.14%) |
| JELD-WEN Holding, Inc. Common Stock | JELD | 2.040 | 2.130 | 1,647,455 | -8.15 (-79.98%) |
| Taoping Inc. - Ordinary Shares | TAOP | 2.165 | 2.180 | 26,318 | -8.64 (-79.95%) |
| Smart Powerr Corp. - Common Stock | CREG | 1.360 | 1.330 | 157,872 | -5.40 (-79.88%) |
| Sable Offshore Corp. Common Stock | SOC | 4.190 | 5.890 | 14,042,419 | -16.46 (-79.71%) |
| CaliberCos Inc. - Class A Common Stock | CWD | 2.340 | 2.770 | 185,782 | -9.18 (-79.68%) |
| Professional Diversity Network, Inc. - Common Stock | IPDN | 1.940 | 2.090 | 104,785 | -7.56 (-79.58%) |
| United Homes Group, Inc - Class A Common Stock | UHG | 1.260 | 1.300 | 291,225 | -4.91 (-79.58%) |
| Ensysce Biosciences, Inc. - Common Stock | ENSC | 2.060 | 2.070 | 65,859 | -8.00 (-79.51%) |
| Top Wealth Group Holding Limited - Class A Ordinary Shares | TWG | 5.300 | 5.400 | 23,501 | -19.99 (-79.04%) |
| Hub Cyber Security Ltd. - Ordinary Shares | HUBC | 1.150 | 1.140 | 200,060 | -4.33 (-79.01%) |
| Beyond Meat, Inc. - Common stock | BYND | 1.080 | 1.010 | 129,603,694 | -4.06 (-78.99%) |
| GoHealth, Inc. - Class A Common Stock | GOCO | 2.535 | 2.605 | 50,340 | -9.38 (-78.73%) |
| Aspen Aerogels, Inc. Common Stock | ASPN | 3.080 | 3.220 | 4,281,748 | -11.20 (-78.43%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
