52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Steakholder Foods Ltd. - American Depositary Shares | STKH | 2.550 | 2.830 | 27,436 | -95.05 (-97.39%) |
| Globavend Holdings Limited - Ord Shares | GVH | 3.940 | 4.145 | 21,645 | -139.76 (-97.26%) |
| Ostin Technology Group Co., Ltd. - Class A Ordinary Shares | OST | 1.695 | 1.695 | 0 | -57.78 (-97.15%) |
| TransCode Therapeutics, Inc. - Common Stock | RNAZ | 9.240 | 8.420 | 6,760 | -304.64 (-97.06%) |
| MicroCloud Hologram Inc. - Ordinary Shares | HOLO | 3.090 | 3.430 | 1,249,232 | -93.71 (-96.81%) |
| Lazydays Holdings, Inc. - Common Stock | GORV | 1.130 | 1.500 | 8,259,705 | -32.77 (-96.67%) |
| AGM Group Holdings Inc. - Class A Ordinary Shares | AGMH | 3.200 | 3.180 | 24,953 | -89.80 (-96.56%) |
| Zoomcar Holdings, Inc. - Common Stock | ZCAR | 4.950 | 4.950 | 0 | -136.05 (-96.49%) |
| Nuwellis, Inc. - Common Stock | NUWE | 2.700 | 2.445 | 60,416 | -72.90 (-96.43%) |
| Cemtrex Inc. - Common Stock | CETX | 3.340 | 3.740 | 97,373 | -89.06 (-96.39%) |
| Super League Enterprise, Inc. - Common Stock | SLE | 1.110 | 1.220 | 247,390 | -29.27 (-96.35%) |
| OceanPal Inc. - Common Stock | OP | 1.380 | 1.280 | 135,895 | -34.99 (-96.21%) |
| Next Technology Holding Inc. - Ordinary Shares | NXTT | 14.41 | 14.95 | 23,832 | -363.59 (-96.19%) |
| Blue Gold Limited - Class A ordinary shares | BGL | 5.120 | 5.810 | 157,628 | -127.88 (-96.15%) |
| Spruce Biosciences, Inc. - Common Stock | SPRB | 106.34 | 112.57 | 179,063 | -2653.28 (-96.15%) |
| Cloudastructure, Inc. - Class A Common Stock | CSAI | 1.330 | 1.370 | 559,874 | -32.42 (-96.06%) |
| Algorhythm Holdings, Inc. - Common Stock | RIME | 1.940 | 1.980 | 47,243 | -43.10 (-95.69%) |
| Universe Pharmaceuticals Inc - Ordinary Shares | UPC | 3.650 | 3.740 | 5,805 | -80.77 (-95.68%) |
| Vision Marine Technologies Inc. - Common Shares | VMAR | 1.200 | 1.280 | 128,925 | -26.40 (-95.65%) |
| TNF Pharmaceuticals, Inc. - Common Stock | TNFA | 5.200 | 5.200 | 0 | -114.36 (-95.65%) |
| Shineco, Inc. - Common Stock | SISI | 5.600 | 5.600 | 0 | -118.40 (-95.48%) |
| Applied DNA Sciences, Inc. - Common Stock | APDN | 5.620 | 5.620 | 0 | -115.88 (-95.37%) |
| bioAffinity Technologies, Inc. - Common Stock | BIAF | 1.840 | 1.880 | 128,852 | -37.46 (-95.32%) |
| BioVie Inc. - Common stock | BIVI | 1.500 | 1.490 | 33,382 | -30.40 (-95.30%) |
| PMGC Holdings Inc. - Common Stock | ELAB | 5.300 | 5.510 | 13,910 | -103.26 (-95.12%) |
| Leslie's, Inc. - Common Stock | LESL | 2.990 | 2.960 | 107,014 | -57.41 (-95.05%) |
| Cellectar Biosciences, Inc. - Common Stock | CLRB | 2.900 | 2.870 | 67,181 | -52.90 (-94.80%) |
| Bon Natural Life Limited - Class A Ordinary Shares | BON | 1.890 | 1.880 | 140,873 | -33.61 (-94.68%) |
| Stardust Power Inc. - Common Stock | SDST | 3.695 | 3.620 | 82,430 | -65.61 (-94.67%) |
| Genprex, Inc. - Common Stock | GNPX | 4.430 | 4.140 | 207,531 | -75.57 (-94.46%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
