52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| CoreWeave, Inc. - Class A Common Stock | CRWV | 86.25 | 90.66 | 3,627,137 | +46.25 (115.62%) |
| Assembly Biosciences, Inc. - Common Stock | ASMB | 35.89 | 35.67 | 5,582 | +19.20 (114.97%) |
| Intellicheck, Inc. - Common Stock | IDN | 6.480 | 6.550 | 5,240 | +3.46 (114.57%) |
| Earlyworks Co., Ltd. - American Depositary Shares | ELWS | 5.800 | 5.800 | 160 | +3.09 (114.02%) |
| TeraWulf Inc. - Common Stock | WULF | 15.60 | 15.59 | 1,396,506 | +8.31 (113.99%) |
| Karman Holdings Inc. Common Stock | KRMN | 64.30 | 63.75 | 34,419 | +34.25 (113.99%) |
| Ambow Education Holding Ltd. American Depository Shares (each representing | AMBO | 3.980 | 3.980 | 130 | +2.12 (113.98%) |
| Sprott Inc. Common Shares | SII | 95.47 | 95.42 | 2,661 | +50.81 (113.76%) |
| Lixte Biotechnology Holdings, Inc. - Common Stock | LIXT | 4.210 | 4.210 | 222 | +2.24 (113.71%) |
| Lam Research | LRCX | 165.45 | 165.81 | 539,742 | +88.00 (113.62%) |
| Seabridge Gold, Inc. Ordinary Shares (Canada) | SA | 29.10 | 29.30 | 46,995 | +15.47 (113.50%) |
| Harmony Gold Mining Company Limited | HMY | 19.64 | 19.75 | 289,580 | +10.43 (113.25%) |
| Veritone, Inc. - Common Stock | VERI | 5.635 | 5.650 | 205,472 | +2.98 (112.64%) |
| Sandstorm Gold Ltd. Ordinary Shares (Canada) | SAND | 12.12 | 12.12 | 0 | +6.42 (112.63%) |
| GE Vernova Inc. Common Stock | GEV | 711.22 | 625.30 | 2,454,066 | +375.97 (112.15%) |
| Kymera Therapeutics, Inc. - Common Stock | KYMR | 92.50 | 86.88 | 454,599 | +48.85 (111.91%) |
| Sight Sciences, Inc. - Common Stock | SGHT | 8.455 | 8.340 | 3,196 | +4.46 (111.90%) |
| Duos Technologies Group, Inc. - Common Stock | DUOT | 10.04 | 10.22 | 54,027 | +5.29 (111.71%) |
| Foremost Clean Energy Ltd. - Common Shares | FMST | 3.139 | 3.150 | 93,503 | +1.65 (111.46%) |
| Perpetua Resources Corp. - Common Shares | PPTA | 25.74 | 26.55 | 132,208 | +13.55 (111.16%) |
| Avadel Pharmaceuticals plc - Ordinary Share | AVDL | 21.41 | 21.31 | 41,316 | +11.26 (110.99%) |
| Deutsche Bank AG Common Stock | DB | 37.30 | 37.15 | 258,243 | +19.60 (110.73%) |
| Symbotic Inc. - Class A Common Stock | SYM | 60.10 | 62.17 | 343,082 | +31.55 (110.51%) |
| AEye, Inc. - Class A Common Stock | LIDR | 2.617 | 2.670 | 63,055 | +1.37 (109.36%) |
| iRhythm Technologies, Inc. - Common Stock | IRTC | 173.21 | 173.63 | 5,603 | +90.42 (109.22%) |
| Taysha Gene Therapies, Inc. - Common Stock | TSHA | 5.330 | 5.310 | 124,251 | +2.77 (108.20%) |
| Applovin Corporation - Class A Common Stock | APP | 712.82 | 724.62 | 306,242 | +370.28 (108.10%) |
| Pan American Silver Corp. | PAAS | 48.35 | 48.41 | 1,139,800 | +25.07 (107.69%) |
| Fabrinet Ordinary Shares | FN | 494.00 | 498.45 | 68,664 | +255.46 (107.09%) |
| Axogen, Inc. - Common Stock | AXGN | 30.29 | 30.61 | 23,218 | +15.62 (106.46%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
