52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Sutro Biopharma, Inc. - Common Stock | STRO | 8.300 | 8.490 | 3,686 | +5.49 (195.37%) |
| CuriosityStream Inc. - Class A Common Stock | CURI | 4.820 | 4.910 | 21,582 | +3.18 (193.90%) |
| Nebius Group N.V. - Class A Ordinary Shares | NBIS | 93.86 | 96.41 | 1,236,032 | +61.90 (193.66%) |
| Jyong Biotech Ltd. - Ordinary shares | MENS | 28.14 | 28.50 | 913 | +18.52 (192.52%) |
| Arrowhead Pharmaceuticals, Inc. - Common Stock | ARWR | 67.62 | 68.83 | 167,642 | +44.35 (190.59%) |
| Microvast Holdings, Inc. - Common Stock | MVST | 3.370 | 3.450 | 831,153 | +2.21 (190.52%) |
| mF International Limited - Class A Ordinary Shares | MFI | 18.20 | 18.59 | 2,261 | +11.93 (190.18%) |
| Immuneering Corporation - Class A Common Stock | IMRX | 6.190 | 6.240 | 71,878 | +4.05 (189.25%) |
| Hecla Mining Company Common Stock | HL | 16.93 | 17.00 | 1,250,500 | +11.06 (188.42%) |
| Seagate Technology Plc | STX | 285.04 | 282.86 | 119,508 | +186.07 (188.01%) |
| Standard Lithium Ltd. Common Shares | SLI | 4.809 | 4.850 | 265,416 | +3.14 (187.99%) |
| KORE Group Holdings, Inc. Common Stock | KORE | 4.165 | 4.160 | 1,331 | +2.71 (187.24%) |
| uniQure N.V. - Ordinary Shares | QURE | 20.95 | 20.78 | 65,829 | +13.65 (187.18%) |
| SuperCom, Ltd. - Ordinary Shares | SPCB | 9.480 | 9.480 | 597 | +6.16 (185.54%) |
| Guardant Health, Inc. - Common Stock | GH | 103.84 | 103.21 | 62,296 | +67.47 (185.51%) |
| Mineralys Therapeutics, Inc. - Common Stock | MLYS | 38.00 | 36.73 | 130,658 | +24.67 (185.07%) |
| Nuvation Bio Inc. Class A Common Stock | NUVB | 7.980 | 8.000 | 347,075 | +5.18 (185.00%) |
| Tango Therapeutics, Inc. - Common Stock | TNGX | 9.140 | 9.120 | 64,870 | +5.93 (184.74%) |
| Ventyx Biosciences, Inc. - Common Stock | VTYX | 8.570 | 8.510 | 80,511 | +5.56 (184.72%) |
| Globalstar, Inc. - Common Stock | GSAT | 68.62 | 68.24 | 30,553 | +44.29 (182.04%) |
| Aeluma, Inc. - Common Stock | ALMU | 18.20 | 17.09 | 75,778 | +11.69 (179.57%) |
| FTC Solar, Inc. - Common Stock | FTCI | 9.420 | 9.370 | 2,224 | +6.05 (179.53%) |
| Vizsla Silver Corp. Common Shares | VZLA | 5.185 | 5.190 | 248,482 | +3.32 (178.76%) |
| Kratos Defense & Security Solutions, Inc. - Common Stock | KTOS | 75.87 | 77.03 | 148,644 | +48.64 (178.63%) |
| AST SpaceMobile, Inc. - Class A Common Stock | ASTS | 71.93 | 72.84 | 789,799 | +45.95 (176.81%) |
| Atai Beckley N.V - Common Shares | ATAI | 4.401 | 4.390 | 312,737 | +2.81 (176.79%) |
| OneConnect Financial Technology Co., Ltd. American Depositary Shares | OCFT | 7.890 | 7.890 | 0 | +5.03 (175.87%) |
| IAMGOLD Corporation | IAG | 15.16 | 15.18 | 306,424 | +9.62 (173.65%) |
| Pitanium Limited - Class A Ordinary Shares | PTNM | 10.39 | 10.39 | 0 | +6.59 (173.42%) |
| Metalla Royalty & Streaming Ltd. Common Shares | MTA | 7.620 | 7.780 | 30,237 | +4.83 (173.12%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
