52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| MBX Biosciences, Inc. - Common Stock | MBX | 34.79 | 37.26 | 452,432 | +24.43 (235.81%) |
| Sprott Inc. Common Shares | SII | 143.98 | 130.79 | 495,095 | +100.61 (231.98%) |
| Electrovaya Inc. - Common Shares | ELVA | 7.670 | 8.040 | 519,569 | +5.34 (229.18%) |
| Sify Technologies Limited - American Depository Shares | SIFY | 15.66 | 15.05 | 70,475 | +10.89 (228.30%) |
| Aeva Technologies, Inc. - Common Stock | AEVA | 12.54 | 12.87 | 1,251,564 | +8.72 (228.27%) |
| Standard Lithium Ltd. Common Shares | SLI | 4.380 | 4.270 | 1,902,777 | +3.04 (226.87%) |
| Innovative Solutions and Support, Inc. - Common Stock | ISSC | 24.32 | 24.16 | 477,787 | +16.87 (226.44%) |
| Monte Rosa Therapeutics, Inc. - Common Stock | GLUE | 18.98 | 19.16 | 882,745 | +13.14 (225.00%) |
| Hut 8 Corp. - Common Stock | HUT | 53.82 | 54.86 | 3,855,528 | +37.22 (224.22%) |
| Inozyme Pharma, Inc. - Common Stock | INZY | 4.000 | 4.000 | 0 | +2.76 (222.58%) |
| Powell Industries, Inc. - Common Stock | POWL | 546.82 | 536.36 | 211,180 | +377.23 (222.44%) |
| Applied Digital Corporation - Common Stock | APLD | 29.04 | 31.53 | 23,874,676 | +20.02 (221.95%) |
| Randgold Resources Limited - American Depositary Shares each represented by one | GOLD | 58.82 | 58.47 | 743,390 | +40.55 (221.95%) |
| Gold Royalty Corp. Common Shares | GROY | 4.470 | 4.310 | 3,100,648 | +3.08 (221.58%) |
| Forge Global Holdings, Inc. Common Stock | FRGE | 44.62 | 44.54 | 312,120 | +30.71 (220.79%) |
| Prenetics Global Limited - Class A Ordinary Share | PRE | 17.05 | 19.30 | 529,632 | +11.73 (220.49%) |
| Belite Bio, Inc - American Depositary Shares | BLTE | 180.95 | 179.77 | 100,155 | +124.43 (220.15%) |
| Aehr Test Systems - Common Stock | AEHR | 33.60 | 30.27 | 1,384,472 | +23.10 (220.00%) |
| Structure Therapeutics Inc. - American Depositary Shares | GPCR | 66.55 | 67.47 | 940,506 | +45.52 (216.45%) |
| Silvercorp Metals | SVM | 11.68 | 11.09 | 9,068,188 | +7.98 (215.68%) |
| Seabridge Gold, Inc. Ordinary Shares (Canada) | SA | 35.48 | 34.73 | 1,010,123 | +24.24 (215.66%) |
| Rocket Lab Corporation - Common Stock | RKLB | 70.86 | 76.58 | 18,253,758 | +48.37 (215.07%) |
| AnaptysBio, Inc. - Common Stock | ANAB | 54.19 | 55.46 | 440,362 | +36.99 (215.06%) |
| abrdn Global Premier Properties Fund | AWP | 12.44 | 12.40 | 206,540 | +8.49 (214.94%) |
| MMTec, Inc. - Common Shares | MTC | 4.560 | 4.230 | 51,992 | +3.11 (214.48%) |
| Frequency Electronics, Inc. - Common Stock | FEIM | 48.53 | 50.46 | 85,385 | +33.08 (214.11%) |
| Opus Genetics, Inc. - Common Stock | IRD | 3.390 | 3.570 | 788,843 | +2.31 (213.89%) |
| Forum Energy Technologies, Inc. Common Stock | FET | 57.86 | 53.03 | 764,666 | +39.42 (213.77%) |
| Performant Healthcare, Inc. - Common Stock | PHLT | 7.750 | 7.750 | 0 | +5.28 (213.77%) |
| Idaho Strategic Resources, Inc. Common Stock | IDR | 38.41 | 39.07 | 333,242 | +26.16 (213.55%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
