52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| United States Antimony Corporation Common Stock | UAMY | 7.390 | 7.700 | 7,091,947 | +5.69 (334.71%) |
| Armata Pharmaceuticals, Inc. Common Stock | ARMP | 8.730 | 8.390 | 46,207 | +6.72 (334.33%) |
| PepGen Inc. - Common Stock | PEPG | 6.220 | 6.660 | 317,559 | +4.78 (331.94%) |
| Zura Bio Limited - Class A Ordinary shares | ZURA | 6.200 | 6.280 | 226,456 | +4.76 (330.56%) |
| Phoenix Asia Holdings Limited - Ordinary Shares | PHOE | 15.69 | 14.05 | 290,375 | +12.04 (329.86%) |
| D/B/A Sibanye-Stillwater Limited ADS | SBSW | 15.94 | 15.27 | 5,990,493 | +12.21 (327.35%) |
| Hecla Mining Company Common Stock | HL | 24.02 | 22.79 | 33,408,648 | +18.39 (326.64%) |
| Praxis Precision Medicines, Inc. - Common Stock | PRAX | 335.28 | 331.61 | 648,734 | +255.74 (321.52%) |
| Charming Medical Limited - Class A Ordinary Shares | MCTA | 29.36 | 29.36 | 0 | +22.36 (319.36%) |
| Astronics Corporation - Common Stock | ATRO | 78.25 | 78.88 | 539,000 | +59.47 (316.67%) |
| Micron Technology | MU | 428.17 | 417.35 | 29,895,106 | +324.99 (314.97%) |
| TTM Technologies, Inc. - Common Stock | TTMI | 107.93 | 100.39 | 3,334,376 | +81.91 (314.80%) |
| New Gold | NGD | 12.22 | 11.90 | 18,219,695 | +9.21 (305.98%) |
| Coeur Mining, Inc. Common Stock | CDE | 24.63 | 24.06 | 32,068,681 | +18.53 (303.77%) |
| Seagate Technology Plc | STX | 411.11 | 408.97 | 2,962,572 | +308.47 (300.54%) |
| Empro Group Inc. - Ordinary shares | EMPG | 17.36 | 17.36 | 0 | +13.01 (299.08%) |
| Amylyx Pharmaceuticals, Inc. - Common Stock | AMLX | 14.01 | 14.02 | 718,363 | +10.49 (298.01%) |
| Stoke Therapeutics, Inc. - Common Stock | STOK | 34.29 | 34.37 | 874,313 | +25.55 (292.33%) |
| Syntec Optics Holdings, Inc. - Class A Common Stock | OPTX | 6.180 | 6.270 | 300,580 | +4.60 (291.14%) |
| Climb Bio, Inc. - Common Stock | CLYM | 5.630 | 5.640 | 700,969 | +4.19 (290.97%) |
| Tourmaline Bio, Inc. - Common Stock | TRML | 47.98 | 47.98 | 0 | +35.61 (287.87%) |
| Ciena Corporation Common Stock | CIEN | 334.95 | 318.41 | 2,527,668 | +248.50 (287.45%) |
| Blackboxstocks Inc. - Common Stock | BLBX | 13.10 | 12.33 | 218,752 | +9.68 (283.04%) |
| Comfort Systems USA, Inc. Common Stock | FIX | 1,462.23 | 1373.52 | 923,639 | +1080.10 (282.65%) |
| Indivior Pharmaceuticals, Inc. - Common Stock | INDV | 33.89 | 34.44 | 1,511,223 | +24.90 (276.97%) |
| Corvus Pharmaceuticals, Inc. - Common Stock | CRVS | 16.57 | 17.53 | 1,949,924 | +12.16 (275.74%) |
| Tutor Perini Corporation Common Stock | TPC | 86.90 | 84.90 | 416,029 | +63.62 (273.28%) |
| Brand Engagement Network Inc. - Common Stock | BNAI | 19.00 | 19.13 | 326,158 | +13.89 (271.82%) |
| Kratos Defense & Security Solutions, Inc. - Common Stock | KTOS | 96.08 | 105.67 | 4,631,666 | +70.09 (269.68%) |
| EchoStar Corporation - Common stock | SATS | 110.36 | 114.84 | 2,367,773 | +80.19 (265.79%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
