52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Praxis Precision Medicines, Inc. - Common Stock | PRAX | 253.07 | 258.13 | 177,405 | +186.51 (280.22%) |
| CommScope Holding Company, Inc. - Common Stock | COMM | 20.00 | 19.93 | 1,341,077 | +14.74 (280.13%) |
| Nukkleus Inc. - Ordinary Shares | NUKK | 5.910 | 6.220 | 458,050 | +4.35 (278.85%) |
| Aris Mining Corporation Common Shares | ARMN | 14.66 | 14.35 | 433,453 | +10.79 (278.81%) |
| Nova Minerals Limited - American Depositary Shares | NVA | 8.060 | 8.110 | 550,619 | +5.93 (278.76%) |
| China Yuchai International Limited Common Stock | CYD | 35.67 | 34.76 | 48,482 | +26.20 (276.66%) |
| Celestica | CLS | 339.79 | 342.03 | 762,497 | +249.37 (275.79%) |
| Blackboxstocks Inc. - Common Stock | BLBX | 9.990 | 9.980 | 208,344 | +7.32 (274.16%) |
| Rapid Micro Biosystems, Inc. - Class A Common Stock | RPID | 3.901 | 3.880 | 49,565 | +2.85 (271.56%) |
| Brera Holdings PLC - Class B Ordinary Shares | BREA | 25.20 | 25.20 | 0 | +18.40 (270.53%) |
| TNF Pharmaceuticals, Inc. - Common Stock | TNFA | 5.200 | 5.200 | 0 | +3.79 (268.79%) |
| United States Antimony Corporation Common Stock | UAMY | 5.909 | 6.440 | 3,680,688 | +4.29 (264.73%) |
| DallasNews Corporation - Series A Common Stock | DALN | 16.51 | 16.51 | 0 | +11.96 (262.86%) |
| Alto Neuroscience, Inc. Common Stock | ANRO | 13.30 | 13.25 | 125,905 | +9.60 (259.46%) |
| NioCorp Developments Ltd. - Common Stock | NB | 6.170 | 6.670 | 2,457,367 | +4.45 (258.72%) |
| Centrus Energy Corp. Class A Common Stock | LEU | 258.37 | 264.69 | 630,297 | +185.76 (255.84%) |
| Vigil Neuroscience, Inc. - Common Stock | VIGL | 8.050 | 8.050 | 0 | +5.78 (254.63%) |
| Fulcrum Therapeutics, Inc. - Common Stock | FULC | 14.22 | 14.60 | 2,655,697 | +10.21 (254.61%) |
| Collective Mining Ltd. Common Shares | CNL | 11.71 | 11.22 | 41,911 | +8.28 (241.42%) |
| Robinhood Markets, Inc. - Class A Common Stock | HOOD | 134.85 | 135.71 | 8,254,259 | +95.31 (241.06%) |
| nLIGHT, Inc. - Common Stock | LASR | 37.81 | 37.90 | 162,767 | +26.68 (239.71%) |
| Monopar Therapeutics Inc. - Common Stock | MNPR | 75.64 | 75.44 | 95,465 | +53.36 (239.50%) |
| Opendoor Technologies Inc - Common Stock | OPEN | 7.364 | 7.410 | 28,725,067 | +5.18 (237.82%) |
| Xunlei Limited - American Depositary Shares | XNET | 7.390 | 7.250 | 173,180 | +5.20 (237.44%) |
| Digital Turbine, Inc. - Common Stock | APPS | 5.040 | 5.070 | 666,227 | +3.53 (233.77%) |
| Applied Digital Corporation - Common Stock | APLD | 31.75 | 32.77 | 9,258,876 | +22.23 (233.51%) |
| MultiPlan Corporation Class A Common Stock | MPLN | 23.15 | 23.15 | 0 | +16.19 (232.61%) |
| Western Digital | WDC | 176.27 | 169.54 | 2,369,795 | +122.80 (229.67%) |
| Idaho Strategic Resources, Inc. Common Stock | IDR | 39.78 | 40.57 | 168,100 | +27.56 (225.53%) |
| 180 Life Sciences Corp. - Common Stock | ATNF | 7.040 | 7.040 | 0 | +4.87 (224.42%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
