52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Climb Bio, Inc. - Common Stock | CLYM | 5.630 | 5.640 | 700,969 | +4.16 (282.99%) |
| Kratos Defense & Security Solutions, Inc. - Common Stock | KTOS | 96.08 | 105.67 | 4,631,666 | +70.79 (279.91%) |
| Sterling Infrastructure, Inc. - Common Stock | STRL | 435.50 | 415.13 | 664,181 | +319.21 (274.49%) |
| EchoStar Corporation - Common stock | SATS | 110.36 | 114.84 | 2,367,773 | +80.79 (273.22%) |
| Sensei Biotherapeutics, Inc. - Common Stock | SNSE | 33.50 | 27.22 | 479,195 | +24.49 (271.97%) |
| Willdan Group, Inc. - Common Stock | WLDN | 119.00 | 118.13 | 157,525 | +86.79 (269.45%) |
| New Pacific Metals Corp. Common Shares | NEWP | 4.130 | 3.740 | 1,348,650 | +3.01 (268.75%) |
| TeraWulf Inc. - Common Stock | WULF | 15.01 | 15.47 | 27,157,269 | +10.93 (267.89%) |
| IREN Limited - Ordinary Shares | IREN | 39.98 | 43.29 | 41,944,093 | +29.10 (267.46%) |
| McEwen Inc. Common Stock | MUX | 26.21 | 25.41 | 922,532 | +19.07 (267.09%) |
| Maze Therapeutics, Inc. - Common Stock | MAZE | 44.22 | 45.04 | 267,580 | +32.13 (265.76%) |
| Perpetua Resources Corp. - Common Shares | PPTA | 30.18 | 30.15 | 1,860,370 | +21.83 (261.44%) |
| AngloGold Ashanti PLC Ordinary Shares | AU | 114.25 | 107.63 | 4,936,991 | +82.61 (261.09%) |
| Opendoor Technologies Inc - Common Stock | OPEN | 5.000 | 4.650 | 132,317,282 | +3.61 (259.71%) |
| Noodles & Company - Class A Common Stock | NDLS | 5.240 | 4.520 | 125,551 | +3.78 (258.90%) |
| Royalty Management Holding Corporation - Class A Common Stock | RMCO | 3.935 | 3.970 | 7,336 | +2.83 (257.73%) |
| NovaGold Resources | NG | 10.77 | 11.20 | 4,457,976 | +7.73 (254.28%) |
| Skeena Resources Limited Common Shares | SKE | 35.10 | 34.35 | 1,247,429 | +25.17 (253.47%) |
| HudBay Minerals | HBM | 24.98 | 24.74 | 10,162,932 | +17.88 (251.83%) |
| ReShape Lifesciences, Inc. - Common Stock | RSLS | 3.920 | 3.920 | 0 | +2.80 (250.00%) |
| Minerva Neurosciences, Inc - Common Stock | NERV | 6.310 | 6.340 | 75,630 | +4.49 (246.70%) |
| Aimei Health Technology Co., Ltd - Ordinary Share | AFJK | 37.94 | 34.45 | 7,715 | +26.99 (246.48%) |
| CECO Environmental Corp. - Common Stock | CECO | 78.78 | 78.24 | 328,263 | +55.78 (242.52%) |
| Critical Metals Corp. - Ordinary Shares | CRML | 9.060 | 9.400 | 6,034,299 | +6.39 (239.33%) |
| Integra Resources Corp. Common Shares | ITRG | 3.900 | 3.750 | 2,007,604 | +2.75 (239.13%) |
| Endeavour Silver Corporation Ordinary Shares (Canada) | EXK | 12.89 | 12.13 | 15,198,324 | +9.05 (235.68%) |
| Jumia Technologies AG American Depositary Shares | JMIA | 9.260 | 9.310 | 1,161,565 | +6.50 (235.51%) |
| Electrovaya Inc. - Common Shares | ELVA | 7.670 | 8.040 | 519,569 | +5.38 (234.93%) |
| Sprott Inc. Common Shares | SII | 143.98 | 130.79 | 495,095 | +100.66 (232.36%) |
| Zenas BioPharma, Inc. - Common Stock | ZBIO | 25.88 | 27.02 | 747,670 | +18.05 (230.52%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
