52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| 180 Life Sciences Corp. - Common Stock | ATNF | 7.040 | 7.040 | 0 | +4.87 (224.42%) |
| Astronics Corporation - Common Stock | ATRO | 52.64 | 53.15 | 20,451 | +36.41 (224.34%) |
| Western Digital | WDC | 171.52 | 169.54 | 201,595 | +118.05 (220.77%) |
| Galectin Therapeutics Inc. - Common Stock | GALT | 6.110 | 5.940 | 22,247 | +4.21 (220.73%) |
| Gold Royalty Corp. Common Shares | GROY | 4.070 | 4.080 | 296,480 | +2.80 (220.47%) |
| Mill City Ventures III, Ltd. - Common Stock | MCVT | 6.110 | 6.110 | 0 | +4.20 (219.90%) |
| Idaho Strategic Resources, Inc. Common Stock | IDR | 38.80 | 40.57 | 21,892 | +26.59 (217.55%) |
| Digi Power X Inc. - Common Subordinate Voting Shares | DGXX | 3.753 | 4.000 | 449,593 | +2.56 (215.40%) |
| Indivior PLC - Ordinary Shares | INDV | 36.08 | 36.01 | 41,053 | +24.63 (215.07%) |
| AngloGold Ashanti PLC Ordinary Shares | AU | 80.29 | 80.34 | 250,529 | +54.78 (214.74%) |
| Planet Labs PBC Class A Common Stock | PL | 12.70 | 12.84 | 596,401 | +8.66 (214.36%) |
| Owlet, Inc. Class A Common Stock | OWLT | 15.96 | 16.18 | 39,232 | +10.87 (213.46%) |
| Babcock & Wilcox Enterprises, Inc. Common Stock | BW | 6.290 | 6.290 | 116,057 | +4.28 (212.94%) |
| Olema Pharmaceuticals, Inc. - Common Stock | OLMA | 29.53 | 26.58 | 2,351,204 | +20.09 (212.82%) |
| IREN Limited - Ordinary Shares | IREN | 45.38 | 46.84 | 3,382,015 | +30.87 (212.73%) |
| Liquidia Corporation - Common Stock | LQDA | 34.34 | 34.04 | 49,360 | +23.34 (212.18%) |
| Sify Technologies Limited - American Depository Shares | SIFY | 11.00 | 11.06 | 236 | +7.47 (211.61%) |
| Compass Therapeutics, Inc. - Common Stock | CMPX | 5.130 | 5.140 | 136,512 | +3.48 (210.91%) |
| DRDGOLD Limited American Depositary Shares | DRD | 30.36 | 30.45 | 55,953 | +20.56 (209.80%) |
| Anywhere Real Estate Inc. Common Stock | HOUS | 14.59 | 14.70 | 55,236 | +9.87 (209.11%) |
| TTM Technologies, Inc. - Common Stock | TTMI | 76.21 | 76.74 | 47,897 | +51.49 (208.29%) |
| CytomX Therapeutics, Inc. - Common Stock | CTMX | 3.875 | 3.890 | 52,676 | +2.62 (207.54%) |
| D/B/A Sibanye-Stillwater Limited ADS | SBSW | 12.56 | 12.66 | 288,338 | +8.47 (207.09%) |
| SSR Mining Inc. - Common Stock | SSRM | 21.39 | 21.40 | 134,968 | +14.25 (199.58%) |
| Ciena Corporation Common Stock | CIEN | 218.39 | 214.35 | 194,697 | +145.37 (199.08%) |
| Cipher Mining Inc. - Common Stock | CIFR | 19.07 | 19.56 | 3,131,288 | +12.69 (198.90%) |
| Resolute Holdings Management - Common Stock | RHLD | 204.00 | 207.00 | 1,637 | +135.39 (197.33%) |
| Lightbridge Corporation - Common Stock | LTBR | 16.27 | 16.76 | 141,990 | +10.78 (196.43%) |
| ESGL Holdings Limited - Class A Ordinary Shares | ESGL | 4.000 | 4.000 | 576 | +2.65 (196.30%) |
| Gold Fields Limited American Depositary Shares | GFI | 42.49 | 43.09 | 195,673 | +28.10 (195.31%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
