52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Newegg Commerce, Inc. - Common Shares | NEGG | 50.83 | 50.83 | 0 | +42.29 (494.92%) |
| Western Digital | WDC | 285.52 | 285.52 | 21,099 | +236.50 (482.46%) |
| Nektar Therapeutics - Common Stock | NKTR | 73.73 | 73.73 | 4,395 | +61.06 (481.70%) |
| Alto Neuroscience, Inc. Common Stock | ANRO | 17.62 | 17.62 | 0 | +14.51 (466.56%) |
| nLIGHT, Inc. - Common Stock | LASR | 56.01 | 56.01 | 1,358 | +46.12 (466.33%) |
| JFB Construction Holdings - Class A Common Stock | JFB | 19.00 | 19.00 | 129 | +15.50 (442.86%) |
| 180 Life Sciences Corp. - Common Stock | ATNF | 7.040 | 7.040 | 0 | +5.73 (437.40%) |
| Alumis Inc. - Common Stock | ALMS | 27.97 | 27.97 | 3,667 | +22.73 (433.78%) |
| DBV Technologies S.A. - American Depositary Shares | DBVT | 21.46 | 21.46 | 56 | +17.35 (422.23%) |
| Tango Therapeutics, Inc. - Common Stock | TNGX | 12.20 | 12.20 | 11 | +9.85 (419.15%) |
| MicroSectors FANG Index -3X Inverse Leveraged ETNs due January 8, 2038 | FNGD | 67.90 | 67.90 | 0 | +54.65 (412.45%) |
| ViaSat, Inc. - Common Stock | VSAT | 46.50 | 46.50 | 841 | +37.41 (411.83%) |
| Planet Labs PBC Class A Common Stock | PL | 23.90 | 23.90 | 3,181 | +19.23 (411.78%) |
| Praxis Precision Medicines, Inc. - Common Stock | PRAX | 335.28 | 335.28 | 37 | +268.57 (402.59%) |
| Cogent Biosciences, Inc. - Common Stock | COGT | 37.34 | 37.34 | 5,105 | +29.88 (400.54%) |
| Olema Pharmaceuticals, Inc. - Common Stock | OLMA | 24.08 | 24.08 | 533 | +19.26 (399.59%) |
| Aris Mining Corporation Common Shares | ARMN | 19.16 | 19.16 | 0 | +15.28 (393.81%) |
| United States Antimony Corporation Common Stock | UAMY | 7.390 | 7.390 | 156 | +5.89 (392.67%) |
| Magnitude International Ltd - Ordinary Shares | MAGH | 6.760 | 6.760 | 0 | +5.38 (389.86%) |
| LightPath Technologies, Inc. - Class A Common Stock | LPTH | 12.00 | 12.00 | 5,174 | +9.55 (389.80%) |
| First Majestic Silver Corp. Ordinary Shares (Canada) | AG | 27.55 | 27.55 | 10,175 | +21.88 (385.89%) |
| Anywhere Real Estate Inc. Common Stock | HOUS | 17.64 | 17.64 | 0 | +13.94 (376.76%) |
| Septerna, Inc. - Common Stock | SEPN | 27.28 | 27.28 | 0 | +21.55 (376.09%) |
| BioAge Labs, Inc. - Common Stock | BIOA | 20.51 | 20.51 | 20 | +16.16 (371.49%) |
| Energy Fuels Inc Ordinary Shares (Canada) | UUUU | 21.35 | 21.35 | 2,320 | +16.79 (368.20%) |
| MaxsMaking Inc. - Class A Ordinary Shares | MAMK | 13.00 | 13.00 | 0 | +10.22 (367.63%) |
| Amylyx Pharmaceuticals, Inc. - Common Stock | AMLX | 14.01 | 14.01 | 2 | +11.01 (367.00%) |
| Zura Bio Limited - Class A Ordinary shares | ZURA | 6.200 | 6.200 | 120 | +4.87 (366.17%) |
| Immix Biopharma, Inc. - Common Stock | IMMX | 8.000 | 8.000 | 124 | +6.28 (365.12%) |
| Coeur Mining, Inc. Common Stock | CDE | 24.63 | 24.63 | 2,354 | +19.29 (361.24%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
