52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Osisko Development Corp. Common Shares | ODV | 3.740 | 3.740 | 0 | +2.34 (167.14%) |
| Monogram Technologies Inc. - Common Stock | MGRM | 6.000 | 6.000 | 0 | +3.75 (166.67%) |
| DallasNews Corporation - Series A Common Stock | DALN | 16.51 | 16.51 | 0 | +10.31 (166.29%) |
| Hotel101 Global Holdings Corp. - Class A Ordinary Shares | HBNB | 8.387 | 8.387 | 0 | +5.24 (166.25%) |
| Kyverna Therapeutics, Inc. - Common Stock | KYTX | 7.680 | 7.680 | 0 | +4.78 (164.83%) |
| Allient Inc. - Common Stock | ALNT | 68.37 | 68.37 | 0 | +42.51 (164.39%) |
| Apyx Medical Corporation - Common Stock | APYX | 3.780 | 3.780 | 0 | +2.35 (164.34%) |
| Trilogy Metals Inc. Common Stock | TMQ | 3.910 | 3.910 | 500 | +2.43 (164.19%) |
| Brookdale Senior Living Inc. Common Stock | BKD | 14.90 | 14.90 | 0 | +9.26 (164.18%) |
| Celestica | CLS | 292.69 | 292.69 | 40 | +181.81 (163.97%) |
| Advanced Energy Industries, Inc. - Common Stock | AEIS | 331.23 | 331.23 | 4 | +205.45 (163.34%) |
| Primoris Services Corporation - Common Stock | PRIM | 169.36 | 169.36 | 7 | +105.04 (163.31%) |
| Better Home & Finance Holding Company - Class A Common Stock | BETR | 28.77 | 28.77 | 307 | +17.84 (163.22%) |
| GE Vernova Inc. Common Stock | GEV | 830.34 | 830.34 | 146 | +514.43 (162.84%) |
| Pan American Silver Corp. | PAAS | 64.70 | 64.70 | 1,851 | +40.07 (162.69%) |
| Avadel Pharmaceuticals plc - Ordinary Share | AVDL | 21.64 | 21.64 | 0 | +13.40 (162.46%) |
| Lightwave Logic, Inc. - Common Stock | LWLG | 3.460 | 3.460 | 17 | +2.14 (162.12%) |
| One Stop Systems, Inc. - Common Stock | OSS | 9.720 | 9.720 | 1 | +6.01 (161.99%) |
| Denison Mines Corp. | DNN | 4.060 | 4.060 | 13,765 | +2.51 (161.94%) |
| 908 Devices Inc. - Common Stock | MASS | 6.670 | 6.670 | 0 | +4.12 (161.57%) |
| Nuvation Bio Inc. Class A Common Stock | NUVB | 5.440 | 5.440 | 0 | +3.36 (161.54%) |
| Ionis Pharmaceuticals, Inc. - Common Stock | IONS | 83.15 | 83.15 | 0 | +51.26 (160.74%) |
| Solaris Resources Inc. Common Shares | SLSR | 9.360 | 9.360 | 0 | +5.77 (160.72%) |
| Cellectis S.A. - American Depositary Shares | CLLS | 3.900 | 3.900 | 854 | +2.40 (160.35%) |
| Perimeter Solutions, SA Common Stock | PRM | 26.64 | 26.64 | 0 | +16.39 (159.90%) |
| Bowen Acquisition Corp - Ordinary Shares | BOWN | 9.190 | 9.190 | 0 | +5.65 (159.60%) |
| MKS Inc. - Common Stock | MKSI | 259.27 | 259.27 | 0 | +159.37 (159.53%) |
| EyePoint, Inc. - Common Stock | EYPT | 15.33 | 15.33 | 0 | +9.42 (159.39%) |
| Warner Bros. Discovery, Inc. - Series A Common Stock | WBD | 28.75 | 28.75 | 1,841 | +17.66 (159.24%) |
| Huntington Ingalls Industries, Inc. Common Stock | HII | 437.57 | 437.57 | 0 | +268.76 (159.21%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
