52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| WW International, Inc. - Common Stock | WW | 23.92 | 23.71 | 358,990 | +22.72 (1885.06%) |
| Abivax SA - American Depositary Shares | ABVX | 117.10 | 116.80 | 779,682 | +110.94 (1800.97%) |
| Solo Brands, Inc. Class A Common Stock | DTC | 19.55 | 19.55 | 0 | +18.50 (1761.90%) |
| Kindly MD, Inc. - Common Stock | KDLY | 24.94 | 24.94 | 0 | +23.47 (1592.91%) |
| Hycroft Mining Holding Corporation - Class A Common Stock | HYMC | 34.63 | 34.59 | 3,069,324 | +32.48 (1510.70%) |
| Janover Inc. - Common Stock | JNVR | 79.31 | 79.31 | 0 | +73.81 (1342.00%) |
| Eightco Holdings Inc. - Common Stock | OCTO | 24.11 | 24.11 | 0 | +22.37 (1285.63%) |
| Cidara Therapeutics, Inc. - Common Stock | CDTX | 221.38 | 221.38 | 0 | +199.68 (920.18%) |
| Celcuity Inc. - Common Stock | CELC | 106.96 | 105.28 | 411,300 | +96.03 (878.59%) |
| AXT Inc - Common Stock | AXTI | 22.08 | 25.72 | 6,544,581 | +19.82 (876.99%) |
| BitVentures Limited - Ordinary Share | BVC | 10.31 | 10.65 | 7,227 | +9.11 (759.17%) |
| Sandisk Corporation - Common Stock | SNDK | 413.62 | 409.24 | 15,703,125 | +365.02 (751.07%) |
| Terns Pharmaceuticals, Inc. - Common Stock | TERN | 36.60 | 36.98 | 1,918,863 | +32.17 (726.19%) |
| Zepp Health Corporation American depositary shares | ZEPP | 23.02 | 22.50 | 105,603 | +20.00 (662.25%) |
| Palvella Therapeutics, Inc. - Common Stock | PVLA | 99.73 | 103.98 | 252,809 | +86.55 (656.68%) |
| Planet Labs PBC Class A Common Stock | PL | 28.78 | 28.28 | 20,012,693 | +24.96 (653.40%) |
| Sound Group Inc. - American Depositary Shares | SOGP | 13.49 | 15.10 | 85,370 | +11.59 (610.00%) |
| Ventyx Biosciences, Inc. - Common Stock | VTYX | 13.89 | 13.86 | 1,927,047 | +11.87 (587.62%) |
| JFB Construction Holdings - Class A Common Stock | JFB | 23.65 | 20.55 | 86,577 | +20.15 (575.71%) |
| Regulus Therapeutics Inc. - Common Stock | RGLS | 8.160 | 8.160 | 0 | +6.92 (558.06%) |
| Velo3D, Inc. - Common stock | VELO | 21.62 | 17.56 | 1,993,879 | +18.26 (543.45%) |
| Avino Silver & Gold Mines Ltd. Common Shares (Canada) | ASM | 7.040 | 6.860 | 8,856,801 | +5.94 (540.00%) |
| Newegg Commerce, Inc. - Common Shares | NEGG | 54.77 | 54.56 | 76,968 | +46.15 (535.68%) |
| Bloom Energy Corporation Class A Common Stock | BE | 149.50 | 139.17 | 15,937,316 | +125.58 (525.00%) |
| Blackboxstocks Inc. - Common Stock | BLBX | 11.04 | 10.06 | 148,017 | +9.23 (509.91%) |
| T1 Energy Inc. Common Stock | TE | 8.170 | 7.410 | 30,681,101 | +6.81 (500.74%) |
| Ondas Holdings Inc. - Common Stock | ONDS | 12.16 | 12.82 | 168,236,913 | +10.09 (487.44%) |
| Anbio Biotechnology - Class A Ordinary Shares | NNNN | 32.53 | 34.59 | 33,693 | +26.76 (463.78%) |
| AST SpaceMobile, Inc. - Class A Common Stock | ASTS | 115.77 | 101.25 | 33,685,242 | +94.99 (457.12%) |
| GRAIL, Inc. - Common Stock | GRAL | 96.70 | 97.44 | 727,779 | +79.28 (455.11%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
