52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| One Stop Systems, Inc. - Common Stock | OSS | 7.580 | 7.570 | 35,613 | +4.83 (175.64%) |
| Amylyx Pharmaceuticals, Inc. - Common Stock | AMLX | 13.33 | 13.24 | 38,481 | +8.45 (173.16%) |
| Ridgetech, Inc. - Ordinary Shares | RDGT | 3.920 | 3.930 | 384 | +2.48 (172.22%) |
| Kinross Gold Corporation | KGC | 26.93 | 26.91 | 361,352 | +17.01 (171.42%) |
| Frequency Electronics, Inc. - Common Stock | FEIM | 35.00 | 35.74 | 24,160 | +22.06 (170.48%) |
| Prenetics Global Limited - Class A Ordinary Share | PRE | 14.01 | 14.04 | 10,358 | +8.82 (170.20%) |
| Top Win International Limited - Ordinary Shares | TOPW | 10.33 | 10.33 | 0 | +6.50 (169.71%) |
| Insmed Incorporated - Common Stock | INSM | 196.22 | 194.17 | 107,789 | +123.45 (169.64%) |
| NovaGold Resources | NG | 9.315 | 9.460 | 84,274 | +5.85 (169.22%) |
| Metsera, Inc. - Common Stock | MTSR | 70.50 | 70.50 | 0 | +44.00 (166.04%) |
| Verona Pharma plc - American Depositary Shares | VRNA | 106.91 | 106.91 | 0 | +66.71 (165.95%) |
| 908 Devices Inc. - Common Stock | MASS | 6.300 | 6.560 | 10,849 | +3.93 (165.82%) |
| New Gold | NGD | 7.705 | 7.800 | 575,354 | +4.80 (165.69%) |
| OptimizeRx Corporation - Common Stock | OPRX | 13.82 | 13.91 | 10,761 | +8.59 (164.34%) |
| Luda Technology Group Limited Ordinary Shares | LUD | 10.56 | 10.56 | 175 | +6.56 (164.00%) |
| Armata Pharmaceuticals, Inc. Common Stock | ARMP | 5.850 | 6.140 | 3,493 | +3.63 (163.51%) |
| CapsoVision, Inc. - Common Stock | CV | 9.170 | 8.890 | 25,924 | +5.67 (162.00%) |
| BioAge Labs, Inc. - Common Stock | BIOA | 12.17 | 12.06 | 6,720 | +7.52 (161.72%) |
| Alset Inc. - Common Stock | AEI | 2.910 | 3.040 | 3,105 | +1.79 (159.81%) |
| Tutor Perini Corporation Common Stock | TPC | 68.29 | 68.59 | 11,080 | +41.96 (159.36%) |
| Tower Semiconductor Ltd. - Ordinary Shares | TSEM | 126.00 | 124.00 | 179,892 | +77.41 (159.27%) |
| Immix Biopharma, Inc. - Common Stock | IMMX | 6.580 | 6.600 | 190,105 | +4.04 (159.06%) |
| ASA Gold and Precious Metals Limited | ASA | 54.45 | 53.88 | 4,398 | +33.28 (157.30%) |
| Par Pacific Holdings, Inc. Common Stock | PARR | 42.76 | 43.09 | 30,205 | +26.14 (157.28%) |
| Palantir Technologies Inc. - Class A Common Stock | PLTR | 185.73 | 181.84 | 6,255,207 | +113.27 (156.32%) |
| Evoke Pharma, Inc. - Common Stock | EVOK | 10.92 | 10.93 | 4,127 | +6.65 (155.68%) |
| Quantum Biopharma Ltd. - Class B Subordinate Voting Shares | QNTM | 10.58 | 10.63 | 16,218 | +6.44 (155.56%) |
| Maze Therapeutics, Inc. - Common Stock | MAZE | 40.68 | 40.76 | 7,519 | +24.73 (155.04%) |
| Silvercorp Metals | SVM | 8.210 | 8.190 | 912,474 | +4.98 (154.18%) |
| Jumia Technologies AG American Depositary Shares | JMIA | 12.86 | 12.20 | 1,179,067 | +7.80 (154.15%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
