52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Mill City Ventures III, Ltd. - Common Stock | MCVT | 6.110 | 6.110 | 0 | +4.16 (213.33%) |
| Lipocine Inc. - Common Stock | LPCN | 9.800 | 9.370 | 86,032 | +6.67 (213.10%) |
| DRDGOLD Limited American Depositary Shares | DRD | 35.84 | 34.02 | 420,865 | +24.39 (213.01%) |
| Centerra Gold Inc. Common Shares | CGAU | 19.05 | 18.98 | 2,759,349 | +12.93 (211.27%) |
| Verb Technology Company, Inc. - Common Stock | VERB | 14.50 | 14.50 | 0 | +9.82 (209.83%) |
| Coherent Corp. - Common Stock | COHR | 248.18 | 232.48 | 6,285,879 | +167.96 (209.37%) |
| Western Copper and Gold Corporation Common Stock | WRN | 3.150 | 3.220 | 4,664,214 | +2.12 (205.83%) |
| Fossil Group | FOSL | 4.670 | 4.320 | 1,838,372 | +3.14 (205.23%) |
| Eldorado Gold Corporation | EGO | 43.00 | 47.63 | 9,789,941 | +28.89 (204.75%) |
| SkyWater Technology, Inc. - Common Stock | SKYT | 28.14 | 28.83 | 873,464 | +18.88 (203.89%) |
| Vigil Neuroscience, Inc. - Common Stock | VIGL | 8.050 | 8.050 | 0 | +5.40 (203.20%) |
| Kinross Gold Corporation | KGC | 33.45 | 33.45 | 18,573,921 | +22.40 (202.71%) |
| Forte Biosciences, Inc. - Common Stock | FBRX | 29.10 | 29.67 | 160,367 | +19.45 (201.55%) |
| Mineralys Therapeutics, Inc. - Common Stock | MLYS | 27.88 | 28.06 | 777,551 | +18.63 (201.41%) |
| Buenaventura Mining Company Inc. | BVN | 38.41 | 38.26 | 2,442,420 | +25.66 (201.25%) |
| New Era Energy & Digital, Inc. - Common Stock | NUAI | 4.750 | 4.840 | 1,977,623 | +3.16 (198.74%) |
| TMC the metals company Inc. - Common Stock | TMC | 5.870 | 6.040 | 4,169,256 | +3.90 (197.97%) |
| Oruka Therapeutics, Inc. - Common Stock | ORKA | 32.34 | 32.42 | 394,673 | +21.48 (197.79%) |
| PACS Group, Inc. Common Stock | PACS | 38.68 | 38.63 | 773,452 | +25.69 (197.77%) |
| Fulcrum Therapeutics, Inc. - Common Stock | FULC | 11.00 | 11.73 | 833,733 | +7.30 (197.30%) |
| CPS Technologies Corp. - Common Stock | CPSH | 4.530 | 4.730 | 140,980 | +3.00 (196.08%) |
| Immuneering Corporation - Class A Common Stock | IMRX | 5.000 | 5.250 | 689,711 | +3.31 (195.86%) |
| Cipher Mining Inc. - Common Stock | CIFR | 14.65 | 15.80 | 27,011,245 | +9.69 (195.07%) |
| Wolfspeed, Inc. Common Stock New | WOLF | 18.66 | 19.06 | 932,401 | +12.33 (194.79%) |
| Comtech Telecommunications Corp. - Common Stock | CMTL | 5.570 | 5.630 | 113,927 | +3.68 (194.71%) |
| Lam Research | LRCX | 244.92 | 237.39 | 8,601,202 | +161.58 (193.88%) |
| Globalstar, Inc. - Common Stock | GSAT | 60.10 | 59.05 | 573,332 | +39.52 (192.03%) |
| SCHMID Group N.V. - Class A Ordinary Shares | SHMD | 7.840 | 7.790 | 172,232 | +5.15 (191.45%) |
| Collective Mining Ltd. Common Shares | CNL | 17.42 | 16.67 | 41,191 | +11.44 (191.30%) |
| SSR Mining Inc. - Common Stock | SSRM | 30.46 | 29.11 | 7,707,179 | +19.99 (190.93%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
