52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Lithium Argentina AG Common Shares | LAR | 7.000 | 7.000 | 17 | +4.59 (190.46%) |
| ASA Gold and Precious Metals Limited | ASA | 72.66 | 72.66 | 0 | +47.64 (190.41%) |
| Uranium Energy Corp. Common Stock | UEC | 16.25 | 16.25 | 614 | +10.65 (190.18%) |
| IES Holdings, Inc. - Common Stock | IESC | 519.67 | 519.67 | 374 | +339.98 (189.20%) |
| Caledonia Mining Corporation Plc Common Shares | CMCL | 30.22 | 30.22 | 0 | +19.77 (189.19%) |
| Korea Electric Power Corporation Common Stock | KEP | 22.45 | 22.45 | 0 | +14.67 (188.56%) |
| ReShape Lifesciences, Inc. - Common Stock | RSLS | 3.920 | 3.920 | 0 | +2.56 (188.24%) |
| ESGL Holdings Limited - Class A Ordinary Shares | ESGL | 3.150 | 3.150 | 3 | +2.05 (186.36%) |
| Teradyne, Inc. - Common Stock | TER | 324.85 | 324.85 | 7,820 | +211.27 (186.01%) |
| BK Technologies Corporation Common Stock | BKTI | 85.59 | 85.59 | 0 | +55.55 (184.92%) |
| Taysha Gene Therapies, Inc. - Common Stock | TSHA | 4.700 | 4.700 | 25 | +3.05 (184.85%) |
| Junee Limited - Ordinary Shares | JUNE | 11.50 | 11.50 | 0 | +7.46 (184.65%) |
| Enviri Corporation Common Stock | NVRI | 19.16 | 19.16 | 0 | +12.42 (184.27%) |
| Draganfly Inc. - Common Shares | DPRO | 7.890 | 7.890 | 24,868 | +5.11 (183.81%) |
| Century Aluminum Company - Common Stock | CENX | 52.64 | 52.64 | 1,573 | +34.09 (183.77%) |
| ACM Research Inc | ACMR | 66.59 | 66.59 | 671 | +43.10 (183.48%) |
| Contango ORE, Inc. Common Stock | CTGO | 27.82 | 27.82 | 0 | +17.98 (182.72%) |
| TROOPS, Inc. - Ordinary Shares | TROO | 3.950 | 3.950 | 14,075 | +2.55 (182.14%) |
| D-Wave Quantum Inc. Common Shares | QBTS | 18.06 | 18.06 | 537 | +11.65 (181.75%) |
| Vicor Corporation - Common Stock | VICR | 170.01 | 170.01 | 334 | +109.66 (181.71%) |
| AST SpaceMobile, Inc. - Class A Common Stock | ASTS | 80.20 | 80.20 | 54,691 | +51.63 (180.71%) |
| Tharimmune, Inc. - Common Stock | THAR | 4.740 | 4.740 | 0 | +3.05 (180.47%) |
| Gold Fields Limited American Depositary Shares | GFI | 54.09 | 54.09 | 100 | +34.80 (180.40%) |
| Cameco Corporation | CCJ | 121.35 | 121.35 | 628 | +78.07 (180.38%) |
| Everus Construction Group, Inc. Common Stock | ECG | 108.16 | 108.16 | 0 | +69.54 (180.06%) |
| E.W. Scripps Company (The) - Class A Common Stock | SSP | 3.710 | 3.710 | 0 | +2.38 (178.78%) |
| Metalla Royalty & Streaming Ltd. Common Shares | MTA | 8.120 | 8.120 | 0 | +5.20 (178.08%) |
| Allegheny Technologies | ATI | 158.87 | 158.87 | 110 | +101.72 (177.99%) |
| Karman Holdings Inc. Common Stock | KRMN | 81.62 | 81.62 | 0 | +52.24 (177.81%) |
| Bel Fuse Inc. - Class B Common Stock | BELFB | 235.04 | 235.04 | 0 | +150.36 (177.56%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
