52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Par Pacific Holdings, Inc. Common Stock | PARR | 42.44 | 43.09 | 253,013 | +25.82 (155.36%) |
| Silvercorp Metals | SVM | 8.236 | 8.190 | 2,520,201 | +5.01 (154.97%) |
| Luda Technology Group Limited Ordinary Shares | LUD | 10.16 | 10.56 | 3,804 | +6.16 (154.00%) |
| Dominari Holdings Inc. - Common Stock | DOMH | 4.260 | 3.950 | 250,899 | +2.58 (153.57%) |
| Velo3D, Inc. - Common stock | VELO | 8.480 | 6.590 | 3,081,008 | +5.12 (152.38%) |
| Stoke Therapeutics, Inc. - Common Stock | STOK | 34.59 | 30.47 | 741,471 | +20.83 (151.38%) |
| Joby Aviation Inc WT | JOB-WS | 5.190 | 5.480 | 16,698 | +3.12 (150.72%) |
| Micron Technology | MU | 257.70 | 252.42 | 8,337,442 | +154.88 (150.63%) |
| Volcon, Inc. - Common stock | VLCN | 10.57 | 10.57 | 0 | +6.35 (150.56%) |
| Armata Pharmaceuticals, Inc. Common Stock | ARMP | 5.562 | 6.140 | 14,953 | +3.34 (150.53%) |
| National Vision Holdings, Inc. - Common Stock | EYE | 28.66 | 28.83 | 238,003 | +17.18 (149.70%) |
| Apyx Medical Corporation - Common Stock | APYX | 4.090 | 4.070 | 13,164 | +2.45 (149.39%) |
| Adaptive Biotechnologies Corporation - Common Stock | ADPT | 16.05 | 14.86 | 1,562,282 | +9.61 (149.22%) |
| Forge Global Holdings, Inc. Common Stock | FRGE | 44.43 | 44.35 | 140,916 | +26.58 (148.91%) |
| Skeena Resources Limited Common Shares | SKE | 23.29 | 23.90 | 281,627 | +13.93 (148.77%) |
| Jumia Technologies AG American Depositary Shares | JMIA | 12.57 | 12.20 | 3,152,818 | +7.51 (148.42%) |
| Taseko Mines, Ltd. Common Stock | TGB | 5.190 | 5.230 | 1,840,405 | +3.10 (148.33%) |
| Kodiak Sciences Inc - Common Stock | KOD | 25.19 | 25.05 | 99,655 | +15.04 (148.18%) |
| Rocket Lab Corporation - Common Stock | RKLB | 57.39 | 53.43 | 16,998,814 | +34.15 (146.94%) |
| Willdan Group, Inc. - Common Stock | WLDN | 104.52 | 103.19 | 27,998 | +61.88 (145.12%) |
| Maze Therapeutics, Inc. - Common Stock | MAZE | 39.09 | 40.76 | 131,638 | +23.14 (145.08%) |
| Dakota Gold Corp. Common Stock | DC | 5.550 | 5.490 | 250,706 | +3.28 (144.49%) |
| Microbot Medical Inc. - Common Stock | MBOT | 2.465 | 2.460 | 690,848 | +1.45 (144.06%) |
| Monogram Technologies Inc. - Common Stock | MGRM | 6.000 | 6.000 | 0 | +3.54 (143.90%) |
| Performant Healthcare, Inc. - Common Stock | PHLT | 7.750 | 7.750 | 0 | +4.56 (142.95%) |
| BridgeBio Pharma, Inc. - Common Stock | BBIO | 71.41 | 71.67 | 435,490 | +41.91 (142.07%) |
| Pagaya Technologies Ltd. - Class A Ordinary Shares | PGY | 24.77 | 24.83 | 1,018,799 | +14.52 (141.66%) |
| QuantumScape Corporation Class A Common Stock | QS | 12.64 | 12.75 | 5,824,373 | +7.40 (141.25%) |
| Equinox Gold Corp. Common Shares | EQX | 14.12 | 14.01 | 2,629,684 | +8.25 (140.63%) |
| ACM Research Inc | ACMR | 38.10 | 37.04 | 342,744 | +22.08 (137.86%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
