52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Wolfspeed, Inc. Common Stock New | WOLF | 18.66 | 19.06 | 932,401 | +11.82 (172.81%) |
| Applied Digital Corporation - Common Stock | APLD | 29.04 | 31.53 | 23,874,676 | +18.39 (172.68%) |
| Nova Minerals Limited - American Depositary Shares | NVA | 6.450 | 6.290 | 1,145,440 | +4.07 (171.46%) |
| Power Solutions International, Inc. - Common Stock | PSIX | 88.09 | 84.78 | 359,425 | +55.59 (171.05%) |
| Corning | GLW | 139.51 | 129.99 | 10,971,193 | +88.02 (170.95%) |
| Top Win International Limited - Ordinary Shares | TOPW | 10.33 | 10.33 | 0 | +6.50 (169.71%) |
| Newmont Mining | NEM | 122.13 | 125.40 | 12,525,401 | +76.80 (169.42%) |
| Velo3D, Inc. - Common stock | VELO | 9.050 | 10.26 | 2,384,159 | +5.69 (169.35%) |
| Cooper-Standard Holdings Inc. Common Stock | CPS | 39.54 | 39.32 | 303,172 | +24.83 (168.80%) |
| IES Holdings, Inc. - Common Stock | IESC | 519.67 | 506.94 | 278,038 | +326.31 (168.76%) |
| FormFactor, Inc. - Common Stock | FORM | 94.56 | 92.28 | 1,001,777 | +59.18 (167.27%) |
| Vicor Corporation - Common Stock | VICR | 170.01 | 152.84 | 1,731,914 | +106.34 (167.02%) |
| Cipher Mining Inc. - Common Stock | CIFR | 14.65 | 15.80 | 27,011,245 | +9.16 (166.85%) |
| Warner Bros. Discovery, Inc. - Series A Common Stock | WBD | 28.75 | 28.53 | 19,879,075 | +17.97 (166.70%) |
| Perimeter Solutions, SA Common Stock | PRM | 26.64 | 26.96 | 728,024 | +16.64 (166.40%) |
| DallasNews Corporation - Series A Common Stock | DALN | 16.51 | 16.51 | 0 | +10.31 (166.29%) |
| Hotel101 Global Holdings Corp. - Class A Ordinary Shares | HBNB | 8.387 | 8.150 | 13,332 | +5.24 (166.25%) |
| National Energy Services Reunited Corp - Ordinary Shares | NESR | 24.40 | 24.20 | 1,574,461 | +15.23 (166.23%) |
| Vigil Neuroscience, Inc. - Common Stock | VIGL | 8.050 | 8.050 | 0 | +5.02 (165.68%) |
| Forte Biosciences, Inc. - Common Stock | FBRX | 29.10 | 29.67 | 160,367 | +18.12 (165.03%) |
| Pan American Silver Corp. | PAAS | 64.70 | 61.21 | 10,838,939 | +40.26 (164.73%) |
| Tetra Technologies, Inc. Common Stock | TTI | 11.11 | 11.24 | 1,180,039 | +6.91 (164.52%) |
| Oil States International, Inc. Common Stock | OIS | 12.53 | 10.00 | 3,744,431 | +7.79 (164.35%) |
| Enviri Corporation Common Stock | NVRI | 19.16 | 19.34 | 884,833 | +11.91 (164.28%) |
| Comtech Telecommunications Corp. - Common Stock | CMTL | 5.570 | 5.630 | 113,927 | +3.46 (163.98%) |
| Himalaya Shipping Ltd. Common Shares | HSHP | 14.09 | 13.50 | 425,392 | +8.75 (163.86%) |
| 908 Devices Inc. - Common Stock | MASS | 6.670 | 6.990 | 327,979 | +4.14 (163.64%) |
| Denison Mines Corp. | DNN | 4.060 | 4.090 | 44,630,725 | +2.52 (163.64%) |
| Intensity Therapeutics, Inc. - Common Stock | INTS | 5.860 | 6.520 | 95,607 | +3.63 (162.78%) |
| Modine Manufacturing Company Common Stock | MOD | 226.36 | 218.54 | 908,196 | +140.16 (162.60%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
