52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Credo Technology Group Holding Ltd - Ordinary Shares | CRDO | 158.85 | 170.29 | 3,269,137 | +91.82 (136.98%) |
| Arcutis Biotherapeutics, Inc. - Common stock | ARQT | 29.70 | 29.76 | 490,708 | +17.12 (136.09%) |
| Orla Mining Ltd. Common Shares | ORLA | 12.59 | 12.35 | 1,126,858 | +7.25 (135.77%) |
| Personalis, Inc. - Common Stock | PSNL | 9.440 | 9.260 | 236,701 | +5.43 (135.71%) |
| Enviri Corporation Common Stock | NVRI | 18.14 | 18.09 | 300,282 | +10.45 (135.65%) |
| EMX Royalty Corporation Common Shares (Canada) | EMX | 4.160 | 4.160 | 0 | +2.39 (135.03%) |
| Tetra Technologies, Inc. Common Stock | TTI | 8.765 | 8.850 | 646,575 | +5.04 (134.99%) |
| Solaris Resources Inc. Common Shares | SLSR | 7.680 | 7.620 | 10,362 | +4.39 (133.79%) |
| U.S. Gold Corp. - Common Stock | USAU | 17.23 | 17.10 | 154,780 | +9.86 (133.72%) |
| Dave Inc. - Class A Common Stock | DAVE | 196.00 | 194.69 | 82,627 | +111.72 (132.56%) |
| iBio, Inc. - Common Stock | IBIO | 6.410 | 6.410 | 0 | +3.65 (132.25%) |
| Dogwood Therapeutics, Inc. - Common Stock | DWTX | 6.030 | 6.010 | 50,518 | +3.43 (131.92%) |
| Energy Fuels Inc Ordinary Shares (Canada) | UUUU | 14.74 | 15.40 | 5,347,777 | +8.38 (131.48%) |
| Linkhome Holdings Inc. - Common stock | LHAI | 13.02 | 14.40 | 59,911 | +7.39 (131.26%) |
| Contango ORE, Inc. Common Stock | CTGO | 26.98 | 27.62 | 85,922 | +15.26 (130.25%) |
| Caledonia Mining Corporation Plc Common Shares | CMCL | 24.38 | 24.71 | 59,972 | +13.79 (130.22%) |
| Banco Santander, S.A. Sponsored ADR (Spain) | SAN | 11.16 | 11.01 | 2,232,681 | +6.30 (129.73%) |
| Kopin Corporation - Common Stock | KOPN | 2.640 | 2.730 | 1,034,367 | +1.49 (129.57%) |
| The Arena Group Holdings, Inc. Common Stock | AREN | 4.150 | 4.400 | 53,180 | +2.34 (129.28%) |
| Nextpower Inc. - Class A Common Stock | NXT | 87.89 | 88.58 | 548,913 | +49.54 (129.19%) |
| Korea Electric Power Corporation Common Stock | KEP | 16.78 | 17.30 | 140,271 | +9.43 (128.37%) |
| GSI Technology, Inc. - Common Stock | GSIT | 6.680 | 7.140 | 374,500 | +3.75 (127.98%) |
| FIGS, Inc. Class A Common Stock | FIGS | 11.91 | 11.61 | 1,159,940 | +6.68 (127.82%) |
| Sphere Entertainment Co. Class A Common Stock | SPHR | 85.88 | 87.10 | 141,981 | +48.09 (127.26%) |
| Western Copper and Gold Corporation Common Stock | WRN | 2.519 | 2.540 | 323,297 | +1.41 (126.93%) |
| Perimeter Solutions, SA Common Stock | PRM | 29.22 | 28.90 | 166,196 | +16.32 (126.51%) |
| Hotel101 Global Holdings Corp. - Class A Ordinary Shares | HBNB | 7.120 | 6.900 | 22,658 | +3.97 (126.03%) |
| Argan, Inc. Common Stock | AGX | 330.55 | 332.87 | 101,687 | +184.19 (125.85%) |
| Belite Bio, Inc - American Depositary Shares | BLTE | 148.25 | 149.13 | 71,007 | +82.55 (125.65%) |
| IHS Holding Limited Ordinary Shares | IHS | 7.575 | 7.520 | 275,315 | +4.21 (125.45%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
