52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Osisko Development Corp. Common Shares | ODV | 3.640 | 3.640 | 0 | +2.17 (148.46%) |
| Allient Inc. - Common Stock | ALNT | 67.09 | 67.09 | 16 | +40.04 (148.02%) |
| Sprott Gold Miners ETF | SGDM | 83.93 | 83.93 | 1 | +50.08 (147.95%) |
| Fluence Energy, Inc. - Class A Common Stock | FLNC | 17.43 | 17.43 | 5,510 | +10.40 (147.94%) |
| Monogram Technologies Inc. - Common Stock | MGRM | 6.000 | 6.000 | 0 | +3.58 (147.93%) |
| Barrick Mining Corporation Common Shares | B | 48.22 | 48.22 | 19,280 | +28.76 (147.79%) |
| MP Materials Corp. Common Stock | MP | 57.94 | 57.94 | 3,596 | +34.49 (147.08%) |
| VanEck Gold Miners ETF | GDX | 102.56 | 102.56 | 75,434 | +61.02 (146.89%) |
| FiEE, Inc - Common Stock | FIEE | 7.010 | 7.010 | 216 | +4.17 (146.83%) |
| Tradr 2X Long LITE Daily ETF | LITX | 75.32 | 75.32 | 2,078 | +44.74 (146.33%) |
| ADC Therapeutics SA Common Shares | ADCT | 4.130 | 4.130 | 0 | +2.45 (145.83%) |
| Eupraxia Pharmaceuticals Inc. - Common Stock | EPRX | 8.160 | 8.160 | 8 | +4.83 (145.05%) |
| Direxion Daily Uranium Industry Bull 2X Shares | URAA | 44.98 | 44.98 | 632 | +26.61 (144.86%) |
| Aeluma, Inc. - Common Stock | ALMU | 15.92 | 15.92 | 3 | +9.41 (144.55%) |
| BK Technologies Corporation Common Stock | BKTI | 81.80 | 81.80 | 1 | +48.30 (144.18%) |
| Solid Power, Inc. - Class A Common Stock | SLDP | 3.600 | 3.600 | 32,100 | +2.12 (143.24%) |
| Cameco Corporation | CCJ | 116.50 | 116.50 | 4,613 | +68.58 (143.11%) |
| GraniteShares 2x Long TSM Daily ETF | TSMU | 60.15 | 60.15 | 66 | +35.40 (143.03%) |
| Navitas Semiconductor Corporation - Common Stock | NVTS | 8.090 | 8.090 | 28,479 | +4.76 (142.94%) |
| Cooper-Standard Holdings Inc. Common Stock | CPS | 38.96 | 38.96 | 0 | +22.92 (142.89%) |
| The Arena Group Holdings, Inc. Common Stock | AREN | 3.400 | 3.400 | 0 | +2.00 (142.86%) |
| Design Therapeutics, Inc. - Common Stock | DSGN | 10.03 | 10.03 | 0 | +5.90 (142.86%) |
| Millicom International Cellular S.A. - Common Stock | TIGO | 64.48 | 64.48 | 0 | +37.92 (142.77%) |
| Sphere Entertainment Co. Class A Common Stock | SPHR | 115.24 | 115.24 | 4 | +67.60 (141.90%) |
| NGL ENERGY PARTNERS LP Common Units representing Limited Partner Interests | NGL | 11.97 | 11.97 | 0 | +7.02 (141.82%) |
| Precigen, Inc. - Common Stock | PGEN | 4.880 | 4.880 | 100 | +2.86 (141.58%) |
| Trevi Therapeutics, Inc. - Common Stock | TRVI | 10.19 | 10.19 | 606 | +5.97 (141.47%) |
| FTAI Aviation Ltd. - Common Stock | FTAI | 287.16 | 287.16 | 5 | +167.98 (140.95%) |
| Diversified Healthcare Trust - Common Shares of Beneficial Interest | DHC | 6.650 | 6.650 | 0 | +3.89 (140.94%) |
| Hotel101 Global Holdings Corp. - Class A Ordinary Shares | HBNB | 7.580 | 7.580 | 0 | +4.43 (140.63%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
