52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| DeFi Development Corp. - Warrant | DFDVW | 4.150 | 3.620 | 40,034 | +2.33 (128.40%) |
| Banco Bilbao Vizcaya Argentaria S.A. Common Stock | BBVA | 21.90 | 21.86 | 1,083,250 | +12.31 (128.36%) |
| icad inc. - Common Stock | ICAD | 3.870 | 3.870 | 0 | +2.17 (127.65%) |
| Dave Inc. - Class A Common Stock | DAVE | 203.77 | 202.65 | 266,769 | +114.13 (127.32%) |
| Broadcom Inc. - Common Stock | AVGO | 380.61 | 381.57 | 21,336,620 | +212.46 (126.35%) |
| Forward Industries, Inc. - Common Stock | FORD | 9.120 | 9.120 | 0 | +5.08 (125.74%) |
| ProShares Ultra Gold | UGL | 53.37 | 53.45 | 2,348,405 | +29.60 (124.53%) |
| Nouveau Monde Graphite Inc. Common Shares | NMG | 3.090 | 2.930 | 352,770 | +1.71 (123.91%) |
| Skeena Resources Limited Common Shares | SKE | 20.77 | 20.96 | 347,318 | +11.49 (123.81%) |
| Intellicheck, Inc. - Common Stock | IDN | 6.150 | 6.160 | 141,876 | +3.40 (123.64%) |
| SuperX AI Technology Limited - Ordinary Shares | SUPX | 23.45 | 25.48 | 227,118 | +12.96 (123.55%) |
| Quantum Biopharma Ltd. - Class B Subordinate Voting Shares | QNTM | 9.990 | 9.700 | 96,825 | +5.52 (123.49%) |
| New Era Energy & Digital, Inc. - Common Stock | NUAI | 4.230 | 4.380 | 4,791,363 | +2.33 (122.63%) |
| Valneva SE - American Depositary Shares | VALN | 8.650 | 8.770 | 11,993 | +4.76 (122.37%) |
| SkyWater Technology, Inc. - Common Stock | SKYT | 18.30 | 16.88 | 2,065,776 | +10.06 (122.09%) |
| Nextpower Inc. - Class A Common Stock | NXT | 86.88 | 86.60 | 1,615,829 | +47.74 (121.97%) |
| American Resources Corporation - Class A Common Stock | AREC | 2.930 | 2.860 | 4,227,532 | +1.61 (121.97%) |
| Sight Sciences, Inc. - Common Stock | SGHT | 8.560 | 8.300 | 122,692 | +4.70 (121.76%) |
| iShares MSCI Global Gold Miners ETF | RING | 69.07 | 69.55 | 258,792 | +37.85 (121.24%) |
| VanEck Junior Gold Miners ETF | GDXJ | 106.75 | 107.29 | 4,688,202 | +58.48 (121.15%) |
| Solaris Energy Infrastructure, Inc. Class A Common Stock | SEI | 53.25 | 50.46 | 2,319,064 | +29.13 (120.77%) |
| CPS Technologies Corp. - Common Stock | CPSH | 3.240 | 3.260 | 66,917 | +1.77 (120.41%) |
| Forum Energy Technologies, Inc. Common Stock | FET | 34.11 | 31.88 | 88,301 | +18.62 (120.21%) |
| Karman Holdings Inc. Common Stock | KRMN | 66.08 | 63.83 | 794,157 | +36.03 (119.90%) |
| Galectin Therapeutics Inc. - Common Stock | GALT | 5.700 | 5.460 | 599,300 | +3.10 (119.23%) |
| Motorsport Games Inc. - Class A Common Stock | MSGM | 2.780 | 2.710 | 47,863 | +1.51 (118.90%) |
| IHS Holding Limited Ordinary Shares | IHS | 7.100 | 6.990 | 591,303 | +3.85 (118.46%) |
| Sprott Gold Miners ETF | SGDM | 66.00 | 66.72 | 49,795 | +35.78 (118.40%) |
| Tradr 2X Long RGTI Daily ETF | RGTU | 25.69 | 21.56 | 195,648 | +13.91 (118.14%) |
| Mr. Cooper Group Inc. - Common Stock | COOP | 210.79 | 210.79 | 0 | +114.05 (117.89%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
