52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| 180 Life Sciences Corp. - Common Stock | ATNF | 7.040 | 7.040 | 0 | +4.74 (206.09%) |
| The Arena Group Holdings, Inc. Common Stock | AREN | 4.280 | 4.150 | 82,740 | +2.88 (205.71%) |
| DBV Technologies S.A. - American Depositary Shares | DBVT | 12.99 | 12.90 | 996,396 | +8.74 (205.65%) |
| Joby Aviation Inc WT | JOB-WS | 4.890 | 4.500 | 53,781 | +3.29 (205.63%) |
| Mill City Ventures III, Ltd. - Common Stock | MCVT | 6.110 | 6.110 | 0 | +4.11 (204.89%) |
| Mineralys Therapeutics, Inc. - Common Stock | MLYS | 39.20 | 39.15 | 2,295,678 | +26.33 (204.58%) |
| Jyong Biotech Ltd. - Ordinary shares | MENS | 29.25 | 29.32 | 35,103 | +19.63 (204.05%) |
| Indivior PLC - Ordinary Shares | INDV | 34.02 | 34.00 | 1,695,644 | +22.82 (203.75%) |
| Hecla Mining Company Common Stock | HL | 17.36 | 17.52 | 15,206,700 | +11.62 (202.44%) |
| EchoStar Corporation - Common stock | SATS | 74.03 | 74.06 | 2,387,416 | +49.48 (201.55%) |
| FTC Solar, Inc. - Common Stock | FTCI | 9.760 | 9.650 | 80,946 | +6.52 (201.23%) |
| Cipher Mining Inc. - Common Stock | CIFR | 18.63 | 17.64 | 31,539,545 | +12.44 (200.97%) |
| Liquidia Corporation - Common Stock | LQDA | 33.74 | 30.79 | 2,057,192 | +22.48 (199.64%) |
| Guardant Health, Inc. - Common Stock | GH | 105.96 | 103.87 | 1,592,743 | +70.18 (196.14%) |
| Forge Global Holdings, Inc. Common Stock | FRGE | 44.38 | 44.22 | 283,862 | +29.38 (195.87%) |
| mF International Limited - Class A Ordinary Shares | MFI | 17.02 | 15.40 | 40,839 | +11.26 (195.53%) |
| D/B/A Sibanye-Stillwater Limited ADS | SBSW | 12.47 | 12.65 | 3,657,061 | +8.23 (194.10%) |
| DRDGOLD Limited American Depositary Shares | DRD | 28.56 | 28.98 | 171,044 | +18.83 (193.53%) |
| Owlet, Inc. Class A Common Stock | OWLT | 13.12 | 12.92 | 222,445 | +8.63 (192.20%) |
| ProShares Ultra Silver | AGQ | 113.85 | 115.06 | 3,701,804 | +74.73 (191.03%) |
| Anywhere Real Estate Inc. Common Stock | HOUS | 14.29 | 14.35 | 2,035,527 | +9.37 (190.45%) |
| Nuvation Bio Inc. Class A Common Stock | NUVB | 8.370 | 7.470 | 8,494,177 | +5.48 (189.62%) |
| MicroSectors Gold 3X Leveraged ETNs due January 29, 2043 | SHNY | 124.83 | 125.27 | 61,552 | +81.41 (187.49%) |
| Symbotic Inc. - Class A Common Stock | SYM | 73.22 | 66.95 | 3,408,065 | +47.72 (187.14%) |
| Western Digital | WDC | 155.59 | 159.99 | 6,756,423 | +101.40 (187.13%) |
| KORE Group Holdings, Inc. Common Stock | KORE | 4.200 | 4.100 | 54,502 | +2.73 (185.71%) |
| Insmed Incorporated - Common Stock | INSM | 206.78 | 206.60 | 2,544,385 | +134.35 (185.49%) |
| Digi Power X Inc. - Common Subordinate Voting Shares | DGXX | 3.395 | 3.540 | 3,304,884 | +2.21 (185.29%) |
| YieldMax Short COIN Option Income Strategy ETF | FIAT | 25.24 | 26.31 | 163,571 | +16.37 (184.55%) |
| Blackboxstocks Inc. - Common Stock | BLBX | 7.430 | 7.230 | 62,945 | +4.81 (183.59%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
