52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Eldorado Gold Corporation | EGO | 46.87 | 45.33 | 1,879,018 | +32.43 (224.58%) |
| IREN Limited - Ordinary Shares | IREN | 42.08 | 40.97 | 28,281,686 | +29.11 (224.44%) |
| McEwen Inc. Common Stock | MUX | 24.37 | 24.11 | 694,577 | +16.84 (223.64%) |
| GD Culture Group Limited - Common Stock | GDC | 3.550 | 3.130 | 351,427 | +2.45 (222.73%) |
| WisdomTree Efficient Gold Plus Gold Miners Strategy Fund | GDMN | 120.62 | 116.01 | 53,537 | +82.92 (219.90%) |
| MicroSectors Gold 3X Leveraged ETNs due January 29, 2043 | SHNY | 179.13 | 168.27 | 73,131 | +123.08 (219.59%) |
| Stoke Therapeutics, Inc. - Common Stock | STOK | 30.98 | 31.09 | 543,967 | +21.27 (219.05%) |
| Shattuck Labs, Inc. - Common Stock | STTK | 4.010 | 4.000 | 282,388 | +2.75 (218.25%) |
| Indivior Pharmaceuticals, Inc. - Common Stock | INDV | 34.36 | 34.75 | 2,572,117 | +23.53 (217.27%) |
| CECO Environmental Corp. - Common Stock | CECO | 78.41 | 78.93 | 279,655 | +53.67 (216.94%) |
| Brand Engagement Network Inc. - Common Stock | BNAI | 18.72 | 18.82 | 580,903 | +12.80 (216.22%) |
| Sify Technologies Limited - American Depository Shares | SIFY | 14.91 | 15.18 | 80,479 | +10.19 (215.89%) |
| D-Wave Quantum Inc. Common Shares | QBTS | 19.07 | 18.44 | 21,493,832 | +13.03 (215.73%) |
| Arrowhead Pharmaceuticals, Inc. - Common Stock | ARWR | 64.38 | 63.69 | 1,642,677 | +43.94 (214.97%) |
| Randgold Resources Limited - American Depositary Shares each represented by one | GOLD | 57.77 | 58.69 | 725,913 | +39.41 (214.65%) |
| Sterling Infrastructure, Inc. - Common Stock | STRL | 410.63 | 421.20 | 523,485 | +280.00 (214.33%) |
| Mill City Ventures III, Ltd. - Common Stock | MCVT | 6.110 | 6.110 | 0 | +4.16 (213.33%) |
| Brookdale Senior Living Inc. Common Stock | BKD | 16.56 | 16.64 | 7,404,585 | +11.26 (212.45%) |
| Belite Bio, Inc - American Depositary Shares | BLTE | 173.91 | 175.84 | 153,039 | +117.85 (210.22%) |
| abrdn Global Premier Properties Fund | AWP | 12.54 | 12.52 | 333,920 | +8.48 (208.87%) |
| Western Copper and Gold Corporation Common Stock | WRN | 3.180 | 3.090 | 1,626,617 | +2.15 (208.74%) |
| Vicor Corporation - Common Stock | VICR | 155.61 | 157.28 | 420,345 | +104.86 (206.62%) |
| ProShares Ultra Silver | AGQ | 133.40 | 120.06 | 4,499,482 | +89.86 (206.38%) |
| Aeva Technologies, Inc. - Common Stock | AEVA | 12.96 | 12.90 | 920,112 | +8.73 (206.38%) |
| Kinross Gold Corporation | KGC | 34.56 | 33.56 | 12,793,143 | +23.27 (206.11%) |
| Inozyme Pharma, Inc. - Common Stock | INZY | 4.000 | 4.000 | 0 | +2.68 (203.03%) |
| Perpetua Resources Corp. - Common Shares | PPTA | 29.30 | 28.08 | 1,132,753 | +19.58 (201.44%) |
| Forge Global Holdings, Inc. Common Stock | FRGE | 44.50 | 44.49 | 410,362 | +29.73 (201.25%) |
| Structure Therapeutics Inc. - American Depositary Shares | GPCR | 68.36 | 71.41 | 1,021,251 | +45.64 (200.88%) |
| iShares MSCI Global Silver Miners Fund | SLVP | 40.85 | 39.60 | 494,877 | +27.18 (198.83%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
