52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| One Stop Systems, Inc. - Common Stock | OSS | 6.170 | 6.070 | 436,405 | +3.88 (169.43%) |
| YieldMax TSLA Option Income Strategy ETF | TSLY | 39.63 | 38.67 | 9,662,507 | +24.90 (169.04%) |
| AST SpaceMobile, Inc. - Class A Common Stock | ASTS | 61.44 | 56.89 | 12,026,555 | +38.53 (168.18%) |
| Globalstar, Inc. - Common Stock | GSAT | 65.16 | 61.17 | 1,015,994 | +40.83 (167.82%) |
| Credo Technology Group Holding Ltd - Ordinary Shares | CRDO | 189.19 | 188.44 | 7,506,018 | +118.50 (167.63%) |
| YieldMax MRNA Option Income Strategy ETF | MRNY | 14.76 | 14.22 | 95,441 | +9.23 (166.91%) |
| Metsera, Inc. - Common Stock | MTSR | 70.50 | 70.50 | 0 | +44.00 (166.04%) |
| Standard Lithium Ltd. Common Shares | SLI | 4.600 | 4.450 | 3,573,332 | +2.87 (165.90%) |
| Amylyx Pharmaceuticals, Inc. - Common Stock | AMLX | 14.21 | 13.75 | 1,001,121 | +8.86 (165.61%) |
| NovaGold Resources | NG | 9.930 | 9.920 | 1,942,175 | +6.19 (165.51%) |
| GraniteShares 2x Long VRT Daily ETF | VRTL | 62.96 | 64.35 | 102,442 | +39.12 (164.06%) |
| IAMGOLD Corporation | IAG | 15.03 | 14.98 | 5,705,266 | +9.31 (162.76%) |
| YieldMax Bitcoin Option Income Strategy ETF | YBIT | 36.48 | 36.00 | 33,044 | +22.59 (162.63%) |
| ASA Gold and Precious Metals Limited | ASA | 52.76 | 52.89 | 72,245 | +32.64 (162.23%) |
| Seagate Technology Plc | STX | 258.67 | 266.87 | 3,828,278 | +159.87 (161.81%) |
| Personalis, Inc. - Common Stock | PSNL | 10.17 | 10.10 | 995,125 | +6.28 (161.44%) |
| MIND Technology, Inc. - Common Stock | MIND | 9.830 | 9.520 | 162,488 | +6.06 (160.74%) |
| Maze Therapeutics, Inc. - Common Stock | MAZE | 41.49 | 37.27 | 574,166 | +25.54 (160.13%) |
| Synaptogenix, Inc. - Common Stock | SNPX | 7.850 | 7.850 | 0 | +4.83 (159.93%) |
| Evoke Pharma, Inc. - Common Stock | EVOK | 10.93 | 10.91 | 23,847 | +6.72 (159.62%) |
| Tango Therapeutics, Inc. - Common Stock | TNGX | 9.570 | 10.08 | 2,222,528 | +5.88 (159.35%) |
| Par Pacific Holdings, Inc. Common Stock | PARR | 44.67 | 46.10 | 837,313 | +27.41 (158.81%) |
| Praxis Precision Medicines, Inc. - Common Stock | PRAX | 186.15 | 179.12 | 685,252 | +114.04 (158.15%) |
| Dakota Gold Corp. Common Stock | DC | 5.520 | 4.610 | 7,506,486 | +3.38 (157.94%) |
| Monogram Technologies Inc. - Common Stock | MGRM | 6.000 | 6.000 | 0 | +3.67 (157.51%) |
| Alset Inc. - Common Stock | AEI | 3.090 | 2.640 | 99,261 | +1.89 (157.50%) |
| Taseko Mines, Ltd. Common Stock | TGB | 5.250 | 5.120 | 6,682,838 | +3.20 (156.10%) |
| Theratechnologies Inc. - Common Shares | THTX | 3.390 | 3.390 | 0 | +2.07 (155.85%) |
| Direxion Daily AMD Bull 2X Shares | AMUU | 64.36 | 62.98 | 136,698 | +39.12 (154.95%) |
| AEye, Inc. - Class A Common Stock | LIDR | 2.620 | 2.390 | 1,112,784 | +1.59 (154.37%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
