52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Idaho Strategic Resources, Inc. Common Stock | IDR | 37.84 | 38.94 | 33,183 | +24.52 (184.26%) |
| Amprius Technologies, Inc. Common Stock | AMPX | 9.565 | 9.910 | 472,801 | +6.18 (182.99%) |
| SkyWater Technology, Inc. - Common Stock | SKYT | 28.31 | 28.74 | 114,419 | +18.28 (182.25%) |
| American Battery Technology Company - Common Stock | ABAT | 3.550 | 3.660 | 252,660 | +2.29 (181.74%) |
| Mineralys Therapeutics, Inc. - Common Stock | MLYS | 27.02 | 27.94 | 42,580 | +17.41 (181.41%) |
| Buenaventura Mining Company Inc. | BVN | 37.76 | 37.79 | 33,548 | +24.33 (181.16%) |
| PACS Group, Inc. Common Stock | PACS | 37.79 | 38.97 | 83,851 | +24.34 (180.97%) |
| Sprott Silver Miners & Physical Silver ETF | SLVR | 65.87 | 65.23 | 38,469 | +42.42 (180.87%) |
| Constellium SE Ordinary Shares (France) | CSTM | 25.77 | 25.64 | 111,208 | +16.53 (178.90%) |
| Synaptogenix, Inc. - Common Stock | SNPX | 7.850 | 7.850 | 0 | +5.03 (178.36%) |
| Global X Silver Miners ETF | SIL | 100.97 | 100.51 | 212,608 | +64.52 (177.01%) |
| Bel Fuse Inc. - Class B Common Stock | BELFB | 227.10 | 221.19 | 9,132 | +144.99 (176.58%) |
| Better Home & Finance Holding Company - Class A Common Stock | BETR | 31.33 | 31.90 | 23,189 | +19.99 (176.28%) |
| TMC the metals company Inc. - Common Stock | TMC | 5.710 | 5.900 | 536,083 | +3.64 (175.85%) |
| Pitanium Limited - Class A Ordinary Shares | PTNM | 10.39 | 10.39 | 0 | +6.59 (173.42%) |
| Sensei Biotherapeutics, Inc. - Common Stock | SNSE | 25.69 | 26.25 | 88,658 | +16.29 (173.18%) |
| Standard Lithium Ltd. Common Shares | SLI | 4.065 | 4.210 | 123,570 | +2.58 (172.82%) |
| Monte Rosa Therapeutics, Inc. - Common Stock | GLUE | 17.80 | 18.28 | 59,267 | +11.25 (171.68%) |
| ASA Gold and Precious Metals Limited | ASA | 69.44 | 69.44 | 2,259 | +43.85 (171.36%) |
| AnaptysBio, Inc. - Common Stock | ANAB | 53.66 | 54.83 | 11,338 | +33.88 (171.31%) |
| Teradyne, Inc. - Common Stock | TER | 310.89 | 314.82 | 175,125 | +195.81 (170.15%) |
| Warner Bros. Discovery, Inc. - Series A Common Stock | WBD | 28.68 | 28.79 | 462,180 | +18.05 (170.01%) |
| Frequency Electronics, Inc. - Common Stock | FEIM | 46.68 | 47.74 | 2,303 | +29.38 (169.83%) |
| Top Win International Limited - Ordinary Shares | TOPW | 10.33 | 10.33 | 0 | +6.50 (169.71%) |
| Resolute Holdings Management - Common Stock | RHLD | 185.03 | 187.74 | 5,219 | +116.42 (169.68%) |
| HudBay Minerals | HBM | 24.12 | 24.93 | 487,943 | +15.16 (169.25%) |
| AST SpaceMobile, Inc. - Class A Common Stock | ASTS | 82.95 | 84.43 | 925,572 | +52.05 (168.43%) |
| Collective Mining Ltd. Common Shares | CNL | 16.16 | 16.10 | 821 | +10.13 (168.08%) |
| Immuneering Corporation - Class A Common Stock | IMRX | 4.930 | 5.030 | 39,682 | +3.09 (167.93%) |
| Lam Research | LRCX | 231.75 | 240.09 | 903,800 | +145.17 (167.67%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
