52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Direxion Daily Gold Miners Index Bull 2XShares | NUGT | 164.87 | 166.90 | 621,605 | +121.61 (281.11%) |
| China Yuchai International Limited Common Stock | CYD | 35.17 | 35.10 | 137,426 | +25.91 (279.81%) |
| Hudson Pacific Properties, Inc. Common Stock | HPP | 13.94 | 14.21 | 1,290,042 | +10.24 (276.76%) |
| Xunlei Limited - American Depositary Shares | XNET | 7.290 | 7.380 | 229,843 | +5.27 (260.89%) |
| Brera Holdings PLC - Class B Ordinary Shares | BREA | 25.20 | 25.20 | 0 | +18.22 (260.88%) |
| DallasNews Corporation - Series A Common Stock | DALN | 16.51 | 16.51 | 0 | +11.91 (258.91%) |
| YieldMax Short TSLA Option Income Strategy ETF | CRSH | 26.83 | 27.89 | 68,449 | +19.33 (257.73%) |
| SSR Mining Inc. - Common Stock | SSRM | 21.44 | 21.70 | 2,829,940 | +15.44 (257.33%) |
| YieldMax Innovation Option Income Strategy ETF | OARK | 38.52 | 37.63 | 30,722 | +27.73 (257.00%) |
| Nektar Therapeutics - Common Stock | NKTR | 57.13 | 54.85 | 702,508 | +41.08 (255.95%) |
| BioSig Technologies, Inc. - Common Stock | BSGM | 6.100 | 6.100 | 0 | +4.38 (254.65%) |
| GraniteShares 2x Long PLTR Daily ETF | PTIR | 28.12 | 26.44 | 2,574,309 | +20.19 (254.63%) |
| ViaSat, Inc. - Common Stock | VSAT | 34.29 | 33.57 | 1,229,503 | +24.57 (252.78%) |
| Direxion Daily South Korea Bull 3X Shares | KORU | 153.12 | 148.62 | 45,071 | +109.42 (250.39%) |
| Centrus Energy Corp. Class A Common Stock | LEU | 268.10 | 265.58 | 721,286 | +191.18 (248.54%) |
| Defiance Daily Target 2X Long RKLB ETF | RKLX | 62.86 | 55.42 | 314,558 | +44.70 (246.14%) |
| Robinhood Markets, Inc. - Class A Common Stock | HOOD | 133.64 | 125.95 | 25,004,807 | +95.00 (245.86%) |
| Vigil Neuroscience, Inc. - Common Stock | VIGL | 8.050 | 8.050 | 0 | +5.72 (245.49%) |
| Celestica | CLS | 308.41 | 304.29 | 2,026,272 | +218.99 (244.90%) |
| Aeva Technologies, Inc. - Common Stock | AEVA | 13.69 | 10.89 | 6,816,411 | +9.72 (244.84%) |
| Nutex Health Inc. - Common Stock | NUTX | 131.75 | 129.77 | 134,553 | +93.24 (242.12%) |
| Zenas BioPharma, Inc. - Common Stock | ZBIO | 36.67 | 34.50 | 186,572 | +25.94 (241.75%) |
| Lumentum Holdings Inc. - Common Stock | LITE | 302.98 | 302.81 | 3,207,388 | +214.28 (241.58%) |
| T-Rex 2X Long HOOD Daily Target ETF | ROBN | 81.78 | 73.33 | 938,835 | +57.76 (240.52%) |
| IREN Limited - Ordinary Shares | IREN | 43.96 | 41.12 | 60,889,735 | +31.03 (239.98%) |
| Babcock & Wilcox Enterprises, Inc. Common Stock | BW | 6.430 | 6.250 | 3,139,249 | +4.53 (238.42%) |
| Nebius Group N.V. - Class A Ordinary Shares | NBIS | 98.92 | 96.45 | 11,307,495 | +69.59 (237.27%) |
| Sify Technologies Limited - American Depository Shares | SIFY | 11.57 | 11.68 | 24,517 | +8.13 (236.48%) |
| Digital Turbine, Inc. - Common Stock | APPS | 4.910 | 4.780 | 1,878,841 | +3.45 (236.30%) |
| Direxion Daily PLTR Bull 2X Shares | PLTU | 88.03 | 82.73 | 879,584 | +61.82 (235.86%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
