52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Gold Fields Limited American Depositary Shares | GFI | 40.84 | 41.38 | 1,760,312 | +26.34 (181.66%) |
| Tradr 2X Long APLD Daily ETF | APLX | 83.19 | 76.04 | 167,208 | +53.59 (181.05%) |
| YieldMax COIN Option Income Strategy ETF | CONY | 48.45 | 46.51 | 1,019,860 | +31.20 (180.87%) |
| Armata Pharmaceuticals, Inc. Common Stock | ARMP | 5.990 | 5.310 | 75,931 | +3.85 (179.91%) |
| Resolute Holdings Management - Common Stock | RHLD | 191.67 | 180.06 | 57,332 | +123.06 (179.36%) |
| BridgeBio Pharma, Inc. - Common Stock | BBIO | 74.15 | 71.46 | 2,047,068 | +47.57 (178.97%) |
| Mobilicom Limited - American Depositary Shares | MOB | 7.300 | 6.200 | 371,304 | +4.68 (178.63%) |
| Linkhome Holdings Inc. - Common stock | LHAI | 15.59 | 14.15 | 137,932 | +9.96 (176.91%) |
| Navitas Semiconductor Corporation - Common Stock | NVTS | 8.690 | 8.320 | 13,469,484 | +5.55 (176.75%) |
| Verona Pharma plc - American Depositary Shares | VRNA | 106.91 | 106.91 | 0 | +68.25 (176.54%) |
| Kratos Defense & Security Solutions, Inc. - Common Stock | KTOS | 72.78 | 70.96 | 2,292,293 | +46.42 (176.10%) |
| OptimizeRx Corporation - Common Stock | OPRX | 14.32 | 14.11 | 220,302 | +9.13 (175.92%) |
| Lightbridge Corporation - Common Stock | LTBR | 16.23 | 15.72 | 780,788 | +10.34 (175.32%) |
| TryHard Holdings Limited - Ordinary Shares | THH | 16.60 | 22.42 | 114,692 | +10.56 (174.83%) |
| Orla Mining Ltd. Common Shares | ORLA | 13.35 | 13.90 | 1,508,426 | +8.48 (174.13%) |
| Kinross Gold Corporation | KGC | 27.13 | 27.49 | 5,531,541 | +17.21 (173.49%) |
| Pitanium Limited - Class A Ordinary Shares | PTNM | 10.39 | 10.39 | 0 | +6.59 (173.42%) |
| Planet Labs PBC Class A Common Stock | PL | 12.01 | 11.77 | 5,612,666 | +7.61 (172.95%) |
| Direxion Daily GOOGL Bull 2X Shares | GGLL | 105.44 | 102.84 | 1,813,630 | +66.81 (172.95%) |
| TTM Technologies, Inc. - Common Stock | TTMI | 66.76 | 66.75 | 1,874,707 | +42.27 (172.60%) |
| Vizsla Silver Corp. Common Shares | VZLA | 4.960 | 5.080 | 3,804,572 | +3.14 (172.53%) |
| Olema Pharmaceuticals, Inc. - Common Stock | OLMA | 27.25 | 27.15 | 2,763,254 | +17.25 (172.50%) |
| SuperCom, Ltd. - Ordinary Shares | SPCB | 9.315 | 9.080 | 40,941 | +5.89 (172.37%) |
| Ciena Corporation Common Stock | CIEN | 193.35 | 202.50 | 3,809,099 | +122.30 (172.13%) |
| ESGL Holdings Limited - Class A Ordinary Shares | ESGL | 4.000 | 3.990 | 4,142 | +2.53 (172.11%) |
| Adaptive Biotechnologies Corporation - Common Stock | ADPT | 17.13 | 18.69 | 4,712,964 | +10.83 (171.90%) |
| Ridgetech, Inc. - Ordinary Shares | RDGT | 3.910 | 3.930 | 10,389 | +2.47 (171.53%) |
| Stoke Therapeutics, Inc. - Common Stock | STOK | 30.96 | 29.81 | 665,415 | +19.53 (170.87%) |
| New Gold | NGD | 7.870 | 8.030 | 12,441,829 | +4.96 (170.45%) |
| Top Win International Limited - Ordinary Shares | TOPW | 10.33 | 10.33 | 0 | +6.50 (169.71%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
