52 Week Highs
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
Rigetti Computing, Inc. - Common stock | RGTI | 39.59 | 36.06 | 163,540,718 | +38.37 (3119.11%) |
D-Wave Quantum Inc. Common Shares | QBTS | 31.06 | 27.29 | 113,175,162 | +29.86 (2488.33%) |
WW International, Inc. - Common Stock | WW | 30.36 | 30.38 | 188,704 | +29.16 (2430.00%) |
Kindly MD, Inc. - Common Stock | KDLY | 24.94 | 24.94 | 0 | +23.69 (1895.20%) |
Monopar Therapeutics Inc. - Common Stock | MNPR | 81.29 | 79.29 | 63,564 | +76.04 (1448.38%) |
Solo Brands, Inc. Class A Common Stock | DTC | 19.55 | 19.55 | 0 | +18.25 (1403.85%) |
Quantum Computing Inc. - Common Stock | QUBT | 15.94 | 14.87 | 55,180,523 | +14.81 (1310.62%) |
Agrify Corporation - Common Stock | AGFY | 47.12 | 47.12 | 0 | +43.50 (1201.73%) |
Zepp Health Corporation American depositary shares | ZEPP | 44.52 | 48.88 | 312,042 | +40.94 (1143.58%) |
Glatfelter Common Stock | GLT | 21.05 | 21.05 | 0 | +19.35 (1138.24%) |
Porch Group, Inc. - Common Stock | PRCH | 16.33 | 15.05 | 1,394,642 | +14.95 (1083.33%) |
Eightco Holdings Inc. - Common Stock | OCTO | 24.11 | 24.11 | 0 | +22.01 (1048.10%) |
Defiance Daily Target 2X Long RGTI ETF | RGTX | 214.20 | 179.35 | 2,230,284 | +194.90 (1009.65%) |
QMMM Holdings Limited - Class A Ordinary Shares | QMMM | 119.40 | 119.40 | 0 | +108.54 (999.45%) |
Bloom Energy Corporation Class A Common Stock | BE | 101.42 | 94.37 | 8,199,757 | +91.69 (942.34%) |
GraniteShares 2x Long PLTR Daily ETF | PTIR | 31.10 | 29.48 | 2,627,828 | +27.95 (887.30%) |
USA Rare Earth, Inc. - Warrant | USARW | 12.53 | 12.92 | 236,349 | +11.15 (811.27%) |
uniQure N.V. - Ordinary Shares | QURE | 59.33 | 59.91 | 987,812 | +52.68 (792.18%) |
Sound Group Inc. - American Depositary Shares | SOGP | 18.22 | 16.87 | 102,897 | +16.16 (786.19%) |
Ionq Inc WT [Ionq/W] | ION-WS | 47.71 | 43.85 | 28,552 | +42.22 (769.04%) |
Abivax SA - American Depositary Shares | ABVX | 90.47 | 90.71 | 522,549 | +79.97 (761.62%) |
Cidara Therapeutics, Inc. - Common Stock | CDTX | 96.16 | 99.33 | 858,340 | +84.78 (744.99%) |
Unusual Machines, Inc. Common Stock | UMAC | 11.88 | 11.67 | 1,508,493 | +10.43 (719.31%) |
Defiance Daily Target 2X Long RKLB ETF | RKLX | 140.67 | 128.08 | 260,953 | +122.51 (674.60%) |
Mercurity Fintech Holding Inc. - American Ordinary Shares | MFH | 11.26 | 9.760 | 174,710 | +9.76 (650.67%) |
Amprius Technologies, Inc. Common Stock | AMPX | 11.66 | 11.39 | 4,058,088 | +10.06 (628.75%) |
Defiance Daily Target 2X Long HOOD ETF | HOOX | 152.07 | 136.51 | 48,251 | +129.40 (570.84%) |
Leverage Shares 2X Long HOOD Daily ETF | HOOG | 98.02 | 88.13 | 185,696 | +82.56 (534.10%) |
Jyong Biotech Ltd. - Ordinary shares | MENS | 60.55 | 60.50 | 462,106 | +50.93 (529.42%) |
ETHZilla Corporation - Common Stock | ETHZ | 15.36 | 15.64 | 4,641,289 | +12.83 (507.11%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.