52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| WW International, Inc. - Common Stock | WW | 26.78 | 26.65 | 93,894 | +25.49 (1975.97%) |
| Solo Brands, Inc. Class A Common Stock | DTC | 19.55 | 19.55 | 0 | +18.39 (1585.34%) |
| Kindly MD, Inc. - Common Stock | KDLY | 24.94 | 24.94 | 0 | +23.36 (1478.48%) |
| Rigetti Computing, Inc. - Redeemable warrants | RGTIW | 14.53 | 12.70 | 83,561 | +13.50 (1310.68%) |
| Abivax SA - American Depositary Shares | ABVX | 110.93 | 114.83 | 2,443,773 | +102.63 (1236.51%) |
| Eightco Holdings Inc. - Common Stock | OCTO | 24.11 | 24.11 | 0 | +22.29 (1224.73%) |
| Cidara Therapeutics, Inc. - Common Stock | CDTX | 220.98 | 219.89 | 1,264,140 | +203.27 (1147.77%) |
| Zepp Health Corporation American depositary shares | ZEPP | 28.20 | 29.04 | 126,650 | +25.23 (849.49%) |
| D-Wave Quantum Inc. Common Shares | QBTS | 25.08 | 22.50 | 39,960,786 | +22.09 (738.80%) |
| Rigetti Computing, Inc. - Common stock | RGTI | 26.04 | 23.88 | 34,325,294 | +22.90 (729.30%) |
| Celcuity Inc. - Common Stock | CELC | 100.00 | 97.50 | 735,192 | +87.46 (697.45%) |
| Sound Group Inc. - American Depositary Shares | SOGP | 13.49 | 12.71 | 19,803 | +11.71 (657.87%) |
| Palvella Therapeutics, Inc. - Common Stock | PVLA | 91.91 | 91.59 | 102,806 | +79.08 (616.37%) |
| Newegg Commerce, Inc. - Common Shares | NEGG | 76.16 | 70.26 | 204,970 | +64.58 (557.57%) |
| T-Rex 2X Inverse Tesla Daily Target ETF | TSLZ | 12.48 | 13.59 | 5,960,164 | +10.41 (501.45%) |
| Defiance Daily Target 2X Long HOOD ETF | HOOX | 135.67 | 120.89 | 92,468 | +113.00 (498.50%) |
| Anbio Biotechnology - Class A Ordinary Shares | NNNN | 34.52 | 27.70 | 64,304 | +28.75 (498.27%) |
| AXT Inc - Common Stock | AXTI | 11.48 | 11.76 | 3,014,149 | +9.52 (485.71%) |
| Leverage Shares 2X Long HOOD Daily ETF | HOOG | 87.87 | 78.21 | 264,539 | +72.41 (468.45%) |
| Inhibrx Biosciences, Inc. - Common Stock | INBX | 82.96 | 82.25 | 138,709 | +67.96 (453.07%) |
| MicroSectors Gold Miners 3X Leveraged ETN | GDXU | 207.32 | 210.75 | 604,170 | +169.76 (451.97%) |
| Tilray Brands, Inc. - Common Stock | TLRY | 7.060 | 7.710 | 8,745,439 | +5.76 (443.08%) |
| GRAIL, Inc. - Common Stock | GRAL | 101.19 | 97.38 | 1,232,218 | +81.83 (422.68%) |
| JFB Construction Holdings - Class A Common Stock | JFB | 17.64 | 18.25 | 43,795 | +14.14 (404.00%) |
| Regulus Therapeutics Inc. - Common Stock | RGLS | 8.160 | 8.160 | 0 | +6.53 (400.61%) |
| Nova Minerals Limited - American Depositary Shares | NVA | 9.270 | 8.700 | 591,551 | +7.41 (397.85%) |
| Hycroft Mining Holding Corporation - Class A Common Stock | HYMC | 11.44 | 11.59 | 801,104 | +9.12 (393.10%) |
| Trevi Therapeutics, Inc. - Common Stock | TRVI | 13.70 | 13.35 | 2,471,692 | +10.92 (392.81%) |
| Amprius Technologies, Inc. Common Stock | AMPX | 11.52 | 10.86 | 5,197,703 | +9.18 (392.31%) |
| WeShop Holdings Limited - Class A Ordinary Shares | WSHP | 145.00 | 145.10 | 16,398 | +114.79 (379.97%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
