52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Ascent Solar Technologies, Inc - Common Stock | ASTI | 6.480 | 6.050 | 1,803,025 | +4.07 (168.88%) |
| Velo3D, Inc. - Common stock | VELO | 9.020 | 9.420 | 3,168,581 | +5.66 (168.45%) |
| ACM Research Inc | ACMR | 64.61 | 65.18 | 1,104,330 | +40.53 (168.31%) |
| Rocket Lab Corporation - Common Stock | RKLB | 74.42 | 69.89 | 19,118,508 | +46.68 (168.28%) |
| Direxion Daily Aerospace & Defense Bull 3X Shares | DFEN | 86.69 | 84.46 | 334,458 | +54.30 (167.64%) |
| Collective Mining Ltd. Common Shares | CNL | 16.10 | 15.73 | 40,901 | +10.07 (167.00%) |
| Tower Semiconductor Ltd. - Ordinary Shares | TSEM | 128.35 | 127.78 | 1,751,836 | +80.25 (166.84%) |
| Leverage Shares 2X Long ASML Daily ETF | ASMG | 40.87 | 38.30 | 158,244 | +25.52 (166.22%) |
| CPS Technologies Corp. - Common Stock | CPSH | 4.680 | 4.480 | 163,472 | +2.92 (165.91%) |
| Par Pacific Holdings, Inc. Common Stock | PARR | 42.23 | 43.03 | 1,117,473 | +26.31 (165.26%) |
| Globalstar, Inc. - Common Stock | GSAT | 59.01 | 59.06 | 364,122 | +36.72 (164.74%) |
| Solowin Holdings - Class A Ordinary Share | SWIN | 3.280 | 3.280 | 0 | +2.04 (164.52%) |
| mF International Limited - Class A Ordinary Shares | MFI | 13.86 | 13.33 | 2,373 | +8.62 (164.50%) |
| DallasNews Corporation - Series A Common Stock | DALN | 16.51 | 16.51 | 0 | +10.26 (164.16%) |
| Nova Minerals Limited - American Depositary Shares | NVA | 6.500 | 6.540 | 771,814 | +4.04 (163.80%) |
| Shoals Technologies Group, Inc. - Class A Common Stock | SHLS | 10.73 | 10.70 | 3,256,454 | +6.65 (162.99%) |
| Bowen Acquisition Corp - Ordinary Shares | BOWN | 9.190 | 9.190 | 0 | +5.69 (162.57%) |
| Newmont Mining | NEM | 124.69 | 122.31 | 7,851,508 | +77.18 (162.45%) |
| Forum Energy Technologies, Inc. Common Stock | FET | 52.08 | 50.59 | 292,487 | +32.21 (162.10%) |
| Lipocine Inc. - Common Stock | LPCN | 9.330 | 9.450 | 87,545 | +5.77 (162.08%) |
| VanEck Junior Gold Miners ETF | GDXJ | 134.07 | 130.80 | 3,732,327 | +82.85 (161.75%) |
| Cipher Mining Inc. - Common Stock | CIFR | 15.42 | 15.64 | 20,153,596 | +9.52 (161.36%) |
| Apyx Medical Corporation - Common Stock | APYX | 3.920 | 3.840 | 118,791 | +2.42 (161.33%) |
| National Energy Services Reunited Corp - Ordinary Shares | NESR | 24.67 | 24.17 | 2,309,562 | +15.22 (161.06%) |
| Lithium Argentina AG Common Shares | LAR | 6.890 | 6.810 | 1,526,448 | +4.25 (160.98%) |
| Powell Industries, Inc. - Common Stock | POWL | 542.98 | 561.64 | 252,602 | +334.41 (160.33%) |
| Forte Biosciences, Inc. - Common Stock | FBRX | 29.23 | 29.78 | 83,661 | +18.00 (160.28%) |
| E.W. Scripps Company (The) - Class A Common Stock | SSP | 3.600 | 3.430 | 264,199 | +2.22 (160.21%) |
| Sprott Junior Gold Miners ETF | SGDJ | 100.64 | 98.18 | 62,675 | +61.82 (159.25%) |
| Kyverna Therapeutics, Inc. - Common Stock | KYTX | 7.680 | 7.590 | 444,441 | +4.71 (158.59%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
