52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Tradr 2X Long ACHR Daily ETF | ARCX | 45.80 | 38.74 | 67,582 | +27.79 (154.30%) |
| MP Materials Corp. Common Stock | MP | 58.71 | 60.84 | 6,481,751 | +35.60 (154.05%) |
| GraniteShares 2x Long BABA Daily ETF | BABX | 42.38 | 44.01 | 558,970 | +25.68 (153.77%) |
| Solaris Resources Inc. Common Shares | SLSR | 7.770 | 7.420 | 55,622 | +4.68 (151.86%) |
| National Vision Holdings, Inc. - Common Stock | EYE | 28.52 | 27.92 | 2,130,398 | +17.18 (151.50%) |
| Dominari Holdings Inc. - Common Stock | DOMH | 4.280 | 4.180 | 328,233 | +2.57 (150.29%) |
| Luda Technology Group Limited Ordinary Shares | LUD | 9.986 | 9.620 | 353,776 | +5.99 (149.65%) |
| Microvast Holdings, Inc. - Common Stock | MVST | 3.520 | 3.320 | 4,070,487 | +2.11 (149.65%) |
| Arrowhead Pharmaceuticals, Inc. - Common Stock | ARWR | 65.08 | 57.95 | 4,441,859 | +39.01 (149.62%) |
| Metalla Royalty & Streaming Ltd. Common Shares | MTA | 7.480 | 7.360 | 302,080 | +4.48 (149.33%) |
| CuriosityStream Inc. - Class A Common Stock | CURI | 4.560 | 4.520 | 320,719 | +2.73 (149.18%) |
| Atai Beckley N.V - Common Shares | ATAI | 4.060 | 3.870 | 3,182,138 | +2.43 (149.08%) |
| Palantir Technologies Inc. - Class A Common Stock | PLTR | 176.08 | 170.69 | 30,541,740 | +105.12 (148.14%) |
| Cipher Mining Inc. - Warrant | CIFRW | 4.980 | 4.740 | 157,711 | +2.97 (147.76%) |
| QuantumScape Corporation Class A Common Stock | QS | 12.41 | 12.17 | 13,208,697 | +7.40 (147.70%) |
| Tutor Perini Corporation Common Stock | TPC | 67.63 | 66.47 | 435,241 | +40.31 (147.55%) |
| First Majestic Silver Corp. Ordinary Shares (Canada) | AG | 15.69 | 15.91 | 18,824,509 | +9.35 (147.48%) |
| Dogwood Therapeutics, Inc. - Common Stock | DWTX | 6.210 | 6.220 | 39,941 | +3.69 (146.92%) |
| iBio, Inc. - Common Stock | IBIO | 6.410 | 6.410 | 0 | +3.81 (146.54%) |
| Microbot Medical Inc. - Common Stock | MBOT | 2.490 | 2.210 | 5,112,074 | +1.48 (146.53%) |
| Pyxis Oncology, Inc. - Common Stock | PYXS | 4.600 | 3.910 | 1,191,545 | +2.72 (144.68%) |
| Arcutis Biotherapeutics, Inc. - Common stock | ARQT | 29.96 | 29.43 | 1,838,566 | +17.69 (144.17%) |
| Silvercorp Metals | SVM | 7.940 | 7.940 | 5,406,377 | +4.68 (143.56%) |
| Performant Healthcare, Inc. - Common Stock | PHLT | 7.750 | 7.750 | 0 | +4.56 (142.95%) |
| Sprott Silver Miners & Physical Silver ETF | SLVR | 52.01 | 52.48 | 234,419 | +30.59 (142.85%) |
| Volcon, Inc. - Common stock | VLCN | 10.57 | 10.57 | 0 | +6.21 (142.43%) |
| T-Rex 2X Long Alphabet Daily Target ETF | GOOX | 74.24 | 72.16 | 106,132 | +43.57 (142.07%) |
| EMX Royalty Corporation Common Shares (Canada) | EMX | 4.160 | 4.160 | 0 | +2.44 (141.16%) |
| Protara Therapeutics, Inc. - Common Stock | TARA | 6.800 | 6.220 | 1,684,360 | +3.98 (141.13%) |
| Enviri Corporation Common Stock | NVRI | 18.29 | 18.30 | 1,415,980 | +10.68 (140.34%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
