52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Prenetics Global Limited - Class A Ordinary Share | PRE | 14.39 | 14.14 | 152,656 | +10.09 (234.65%) |
| RAPT Therapeutics, Inc. - Common Stock | RAPT | 32.09 | 32.33 | 343,240 | +22.49 (234.27%) |
| Coeptis Therapeutics Holdings, Inc. - Common Stock | COEP | 15.92 | 15.96 | 138,771 | +11.15 (234.03%) |
| Monopar Therapeutics Inc. - Common Stock | MNPR | 77.19 | 75.94 | 189,682 | +54.02 (233.12%) |
| T1 Energy Inc. Common Stock | TE | 4.520 | 4.740 | 12,284,642 | +3.16 (232.35%) |
| Direxion Daily AVGO Bull 2X Shares | AVL | 65.67 | 65.98 | 209,099 | +45.86 (231.50%) |
| Better Home & Finance Holding Company - Class A Common Stock | BETR | 44.38 | 43.72 | 459,885 | +30.94 (230.21%) |
| Gold Royalty Corp. Common Shares | GROY | 4.160 | 4.180 | 1,988,265 | +2.89 (227.56%) |
| Compass Therapeutics, Inc. - Common Stock | CMPX | 5.280 | 5.220 | 2,065,461 | +3.66 (225.93%) |
| AngloGold Ashanti PLC Ordinary Shares | AU | 83.55 | 83.86 | 2,230,166 | +57.87 (225.35%) |
| CytomX Therapeutics, Inc. - Common Stock | CTMX | 4.000 | 3.810 | 2,195,955 | +2.77 (225.20%) |
| Immuneering Corporation - Class A Common Stock | IMRX | 6.740 | 6.690 | 585,485 | +4.66 (224.04%) |
| Ambitions Enterprise Management Co. L.L.C - Class A Ordinary Shares | AHMA | 15.04 | 12.25 | 6,100,445 | +10.39 (223.44%) |
| MultiPlan Corporation Class A Common Stock | MPLN | 23.15 | 23.15 | 0 | +15.99 (223.32%) |
| Opendoor Technologies Inc - Common Stock | OPEN | 6.940 | 6.990 | 51,101,052 | +4.78 (221.30%) |
| Ventyx Biosciences, Inc. - Common Stock | VTYX | 7.840 | 7.940 | 3,389,562 | +5.39 (220.00%) |
| Direxion Daily MU Bull 2X Shares | MUU | 73.67 | 77.11 | 914,637 | +50.62 (219.61%) |
| Defiance Daily Target 2X Long AVGO ETF | AVGX | 59.60 | 59.90 | 426,346 | +40.85 (217.87%) |
| Collective Mining Ltd. Common Shares | CNL | 11.44 | 11.26 | 184,370 | +7.84 (217.78%) |
| Alto Neuroscience, Inc. Common Stock | ANRO | 13.39 | 12.80 | 357,620 | +9.17 (217.30%) |
| Sutro Biopharma, Inc. - Common Stock | STRO | 8.700 | 0.7300 | 176,063 | +5.94 (215.22%) |
| Astronics Corporation - Common Stock | ATRO | 51.72 | 53.24 | 900,056 | +35.31 (215.17%) |
| Kodiak Sciences Inc - Common Stock | KOD | 22.90 | 22.00 | 686,035 | +15.63 (214.99%) |
| OneConnect Financial Technology Co., Ltd. American Depositary Shares | OCFT | 7.890 | 7.890 | 0 | +5.38 (214.34%) |
| YieldMax XYZ Option Income Strategy ETF | XYZY | 33.40 | 32.71 | 13,887 | +22.71 (212.30%) |
| nLIGHT, Inc. - Common Stock | LASR | 34.12 | 33.64 | 504,384 | +23.18 (211.88%) |
| Jumia Technologies AG American Depositary Shares | JMIA | 11.56 | 12.00 | 2,311,695 | +7.81 (208.27%) |
| GraniteShares 2x Long MU Daily ETF | MULL | 63.51 | 66.30 | 254,566 | +42.84 (207.25%) |
| Applied Digital Corporation - Common Stock | APLD | 29.36 | 28.05 | 20,922,196 | +19.79 (206.79%) |
| Idaho Strategic Resources, Inc. Common Stock | IDR | 38.76 | 37.79 | 250,925 | +26.10 (206.16%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
