52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Prenetics Global Limited - Class A Ordinary Share | PRE | 20.06 | 21.74 | 387,924 | +14.74 (277.07%) |
| Taseko Mines, Ltd. Common Stock | TGB | 8.020 | 7.970 | 4,792,923 | +5.89 (276.53%) |
| Aimei Health Technology Co., Ltd - Ordinary Share | AFJK | 40.86 | 45.36 | 2,947 | +29.96 (274.86%) |
| MBX Biosciences, Inc. - Common Stock | MBX | 40.31 | 39.38 | 472,019 | +29.41 (269.82%) |
| Tourmaline Bio, Inc. - Common Stock | TRML | 47.98 | 47.98 | 0 | +34.84 (265.14%) |
| Ampco-Pittsburgh Corporation Common Stock | AP | 7.890 | 7.600 | 296,943 | +5.72 (263.59%) |
| ReShape Lifesciences, Inc. - Common Stock | RSLS | 3.920 | 3.920 | 0 | +2.84 (262.96%) |
| TTM Technologies, Inc. - Common Stock | TTMI | 93.97 | 90.91 | 1,509,859 | +67.93 (260.87%) |
| Climb Bio, Inc. - Common Stock | CLYM | 5.500 | 5.610 | 347,832 | +3.97 (259.48%) |
| Kratos Defense & Security Solutions, Inc. - Common Stock | KTOS | 97.21 | 91.97 | 3,657,576 | +70.16 (259.37%) |
| Royalty Management Holding Corporation - Class A Common Stock | RMCO | 3.880 | 3.930 | 10,683 | +2.80 (259.26%) |
| Tutor Perini Corporation Common Stock | TPC | 81.10 | 82.24 | 527,543 | +58.13 (253.07%) |
| Maze Therapeutics, Inc. - Common Stock | MAZE | 45.08 | 46.97 | 577,109 | +32.29 (252.46%) |
| Coeur Mining, Inc. Common Stock | CDE | 22.59 | 21.81 | 21,771,086 | +16.16 (251.32%) |
| Blackboxstocks Inc. - Common Stock | BLBX | 11.89 | 10.46 | 106,105 | +8.49 (249.71%) |
| Ciena Corporation Common Stock | CIEN | 310.96 | 302.33 | 2,223,837 | +221.31 (246.86%) |
| Syntec Optics Holdings, Inc. - Class A Common Stock | OPTX | 5.860 | 5.510 | 661,657 | +4.17 (246.75%) |
| Willdan Group, Inc. - Common Stock | WLDN | 116.28 | 115.10 | 260,635 | +82.48 (244.02%) |
| Opus Genetics, Inc. - Common Stock | IRD | 3.750 | 3.890 | 739,979 | +2.65 (240.91%) |
| Critical Metals Corp. - Ordinary Shares | CRML | 9.300 | 9.330 | 6,239,554 | +6.55 (238.18%) |
| AngloGold Ashanti PLC Ordinary Shares | AU | 108.35 | 106.17 | 1,846,602 | +76.16 (236.60%) |
| Comfort Systems USA, Inc. Common Stock | FIX | 1,319.47 | 1337.75 | 458,518 | +924.88 (234.39%) |
| IAMGOLD Corporation | IAG | 21.27 | 20.81 | 7,544,129 | +14.90 (233.91%) |
| Applied Digital Corporation - Common Stock | APLD | 31.91 | 33.56 | 24,045,625 | +22.28 (231.36%) |
| Minerva Neurosciences, Inc - Common Stock | NERV | 6.450 | 6.450 | 82,595 | +4.50 (230.77%) |
| Performant Healthcare, Inc. - Common Stock | PHLT | 7.750 | 7.750 | 0 | +5.40 (229.79%) |
| NovaGold Resources | NG | 10.60 | 10.30 | 2,238,530 | +7.38 (229.19%) |
| DRDGOLD Limited American Depositary Shares | DRD | 34.11 | 32.90 | 235,713 | +23.69 (227.35%) |
| Electrovaya Inc. - Common Shares | ELVA | 8.150 | 7.850 | 456,986 | +5.66 (227.31%) |
| TeraWulf Inc. - Common Stock | WULF | 15.38 | 16.18 | 28,263,648 | +10.67 (226.54%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
