52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Regulus Therapeutics Inc. - Common Stock | RGLS | 8.160 | 8.160 | 0 | +6.90 (547.62%) |
| Sound Group Inc. - American Depositary Shares | SOGP | 14.24 | 14.34 | 14,191 | +12.01 (538.54%) |
| BitVentures Limited - Ordinary Share | BVC | 7.560 | 7.560 | 65 | +6.36 (530.00%) |
| Galecto, Inc. - Common Stock | GLTO | 30.28 | 30.50 | 2,521 | +25.46 (528.86%) |
| JFB Construction Holdings - Class A Common Stock | JFB | 21.75 | 20.90 | 52,134 | +18.25 (521.29%) |
| Inhibrx Biosciences, Inc. - Common Stock | INBX | 80.63 | 81.58 | 5,240 | +67.56 (516.91%) |
| MicroSectors FANG Index -3X Inverse Leveraged ETNs due January 8, 2038 | FNGD | 68.44 | 68.50 | 137,283 | +57.34 (516.58%) |
| RAPT Therapeutics, Inc. - Common Stock | RAPT | 57.82 | 57.74 | 102,966 | +48.22 (502.29%) |
| Bloom Energy Corporation Class A Common Stock | BE | 155.25 | 157.27 | 1,227,323 | +129.23 (496.66%) |
| Alto Neuroscience, Inc. Common Stock | ANRO | 18.18 | 18.12 | 28,563 | +15.04 (478.82%) |
| Alumis Inc. - Common Stock | ALMS | 27.21 | 27.51 | 59,048 | +22.15 (437.75%) |
| Direxion Daily Junior Gold Miners Index Bull 2X Shares | JNUG | 272.21 | 265.91 | 39,312 | +221.15 (433.12%) |
| 180 Life Sciences Corp. - Common Stock | ATNF | 7.040 | 7.040 | 0 | +5.70 (425.37%) |
| Americas Gold and Silver Corporation Common Shares, no par value | USAS | 7.420 | 7.500 | 476,761 | +5.99 (420.34%) |
| nLIGHT, Inc. - Common Stock | LASR | 53.73 | 54.35 | 149,371 | +43.39 (419.63%) |
| Newegg Commerce, Inc. - Common Shares | NEGG | 49.79 | 50.05 | 1,353 | +40.19 (418.86%) |
| Western Digital | WDC | 282.00 | 296.56 | 1,834,235 | +227.56 (417.96%) |
| Tango Therapeutics, Inc. - Common Stock | TNGX | 12.42 | 12.41 | 206,936 | +9.99 (411.11%) |
| ViaSat, Inc. - Common Stock | VSAT | 45.90 | 45.97 | 45,598 | +36.64 (395.68%) |
| Magnitude International Ltd - Ordinary Shares | MAGH | 6.760 | 6.760 | 0 | +5.38 (389.86%) |
| LightPath Technologies, Inc. - Class A Common Stock | LPTH | 12.06 | 11.24 | 581,165 | +9.59 (388.46%) |
| Kodiak Sciences Inc - Common Stock | KOD | 24.77 | 24.58 | 45,961 | +19.62 (380.97%) |
| DBV Technologies S.A. - American Depositary Shares | DBVT | 20.49 | 20.55 | 10,890 | +16.21 (378.74%) |
| Direxion Daily Gold Miners Index Bull 2XShares | NUGT | 247.22 | 246.83 | 94,372 | +195.47 (377.72%) |
| T-Rex 2X Inverse Tesla Daily Target ETF | TSLZ | 13.72 | 13.54 | 945,047 | +10.83 (373.92%) |
| Aris Mining Corporation Common Shares | ARMN | 19.16 | 19.16 | 0 | +15.10 (371.92%) |
| MaxsMaking Inc. - Class A Ordinary Shares | MAMK | 13.00 | 13.00 | 0 | +10.22 (367.63%) |
| Anywhere Real Estate Inc. Common Stock | HOUS | 17.64 | 17.64 | 0 | +13.84 (364.21%) |
| Cogent Biosciences, Inc. - Common Stock | COGT | 37.55 | 38.35 | 163,170 | +29.45 (363.58%) |
| PepGen Inc. - Common Stock | PEPG | 6.350 | 6.540 | 31,061 | +4.95 (353.57%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
