52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Oklo Inc. Class A common stock | OKLO | 96.59 | 91.84 | 7,981,007 | +76.46 (379.83%) |
| MaxsMaking Inc. - Class A Ordinary Shares | MAMK | 13.00 | 13.00 | 0 | +10.22 (367.63%) |
| Eos Energy Enterprises, Inc. - Common Stock | EOSE | 13.55 | 12.78 | 10,536,781 | +10.62 (362.46%) |
| Phoenix Asia Holdings Limited - Ordinary Shares | PHOE | 16.84 | 16.62 | 2,639 | +13.19 (361.37%) |
| ThredUp Inc. - Class A Common Stock | TDUP | 7.940 | 7.400 | 2,195,426 | +6.21 (358.96%) |
| TNF Pharmaceuticals, Inc. - Common Stock | TNFA | 5.200 | 5.200 | 0 | +4.07 (358.43%) |
| I-MAB - American Depositary Shares | IMAB | 4.630 | 4.630 | 0 | +3.61 (353.92%) |
| LightPath Technologies, Inc. - Class A Common Stock | LPTH | 8.350 | 7.920 | 902,467 | +6.49 (348.92%) |
| Solid Power, Inc. - Class A Common Stock | SLDP | 5.070 | 4.890 | 5,524,090 | +3.94 (348.67%) |
| Magnitude International Ltd - Ordinary Shares | MAGH | 6.190 | 5.720 | 3,487,005 | +4.81 (348.55%) |
| WISeKey International Holding Ltd - American Depositary Shares | WKEY | 8.650 | 8.530 | 256,109 | +6.66 (334.67%) |
| Americas Gold and Silver Corporation Common Shares, no par value | USAS | 4.490 | 4.500 | 2,481,732 | +3.45 (332.77%) |
| Terns Pharmaceuticals, Inc. - Common Stock | TERN | 27.49 | 25.79 | 3,750,448 | +21.13 (332.23%) |
| Trilogy Metals Inc. Common Stock | TMQ | 4.530 | 4.570 | 3,201,814 | +3.46 (323.36%) |
| Tradr 2X Long APP Daily ETF | APPX | 37.71 | 36.74 | 367,831 | +28.80 (323.19%) |
| Charming Medical Limited - Class A Ordinary Shares | MCTA | 29.36 | 29.36 | 0 | +22.36 (319.36%) |
| Optical Cable Corporation - Common Stock | OCC | 8.420 | 8.020 | 19,062 | +6.39 (314.78%) |
| Nukkleus Inc. - Ordinary Shares | NUKK | 6.650 | 6.040 | 1,594,605 | +5.04 (313.04%) |
| YieldMax Short NVDA Option Income Strategy ETF | DIPS | 55.16 | 54.76 | 7,469 | +41.41 (301.16%) |
| Sandisk Corporation - Common Stock | SNDK | 194.38 | 205.35 | 9,868,225 | +145.78 (299.96%) |
| Empro Group Inc. - Ordinary shares | EMPG | 17.36 | 17.36 | 0 | +13.01 (299.08%) |
| uniQure N.V. - Ordinary Shares | QURE | 25.48 | 25.32 | 2,204,079 | +19.07 (297.50%) |
| CommScope Holding Company, Inc. - Common Stock | COMM | 19.02 | 19.51 | 4,415,504 | +14.23 (297.08%) |
| Direxion Daily Junior Gold Miners Index Bull 2X Shares | JNUG | 177.98 | 179.70 | 195,569 | +133.10 (296.57%) |
| YieldMax Ultra Option Income Strategy ETF | ULTY | 39.86 | 39.36 | 859,075 | +29.80 (296.22%) |
| NioCorp Developments Ltd. - Common Stock | NB | 6.070 | 5.990 | 2,274,037 | +4.53 (294.16%) |
| Bloom Energy Corporation Class A Common Stock | BE | 102.50 | 105.00 | 8,390,769 | +76.36 (292.12%) |
| Defiance Daily Target 2X Long RGTI ETF | RGTX | 75.40 | 63.97 | 541,390 | +56.10 (290.61%) |
| Rapid Micro Biosystems, Inc. - Class A Common Stock | RPID | 4.000 | 4.090 | 42,367 | +2.96 (284.62%) |
| Galecto, Inc. - Common Stock | GLTO | 22.14 | 19.34 | 120,649 | +16.38 (284.38%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
