52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Elevra Lithium Limited - American Depository Shares | ELVR | 66.16 | 66.22 | 82,160 | +42.02 (174.07%) |
| Pitanium Limited - Class A Ordinary Shares | PTNM | 10.39 | 10.39 | 0 | +6.59 (173.42%) |
| GraniteShares 2x Long BABA Daily ETF | BABX | 48.91 | 51.21 | 1,008,922 | +30.99 (172.94%) |
| Warner Bros. Discovery, Inc. - Series A Common Stock | WBD | 28.58 | 28.36 | 19,188,003 | +18.09 (172.45%) |
| AnaptysBio, Inc. - Common Stock | ANAB | 47.54 | 47.33 | 253,494 | +30.08 (172.28%) |
| Kyverna Therapeutics, Inc. - Common Stock | KYTX | 9.760 | 10.51 | 546,075 | +6.17 (171.87%) |
| Galectin Therapeutics Inc. - Common Stock | GALT | 3.310 | 3.530 | 283,892 | +2.09 (171.31%) |
| OneConnect Financial Technology Co., Ltd. American Depositary Shares | OCFT | 7.890 | 7.890 | 0 | +4.98 (171.13%) |
| Galiano Gold Inc. | GAU | 3.090 | 3.070 | 3,472,605 | +1.95 (171.05%) |
| Top Win International Limited - Ordinary Shares | TOPW | 10.33 | 10.33 | 0 | +6.50 (169.71%) |
| Fortuna Mining Corp. Common Shares | FSM | 11.65 | 11.40 | 6,440,216 | +7.33 (169.68%) |
| Defiance Daily Target 2X Long RGTI ETF | RGTX | 12.98 | 14.71 | 3,491,219 | +8.15 (168.97%) |
| CompoSecure, Inc. - Warrant | CMPOW | 12.15 | 12.15 | 0 | +7.63 (168.81%) |
| Randgold Resources Limited - American Depositary Shares each represented by one | GOLD | 43.11 | 43.85 | 520,926 | +27.05 (168.43%) |
| Sprott Active Gold & Silver Miners ETF | GBUG | 54.13 | 52.91 | 223,568 | +33.87 (167.11%) |
| Globalstar, Inc. - Common Stock | GSAT | 64.97 | 65.67 | 453,668 | +40.64 (167.04%) |
| Immunome, Inc. - Common Stock | IMNM | 25.87 | 25.82 | 2,080,075 | +16.18 (166.98%) |
| Hotel101 Global Holdings Corp. - Class A Ordinary Shares | HBNB | 8.400 | 8.510 | 5,984 | +5.25 (166.67%) |
| Metsera, Inc. - Common Stock | MTSR | 70.50 | 70.50 | 0 | +44.00 (166.04%) |
| Nextpower Inc. - Class A Common Stock | NXT | 105.00 | 105.18 | 2,231,627 | +65.37 (164.95%) |
| Argan, Inc. Common Stock | AGX | 363.88 | 380.36 | 276,795 | +226.52 (164.91%) |
| Comtech Telecommunications Corp. - Common Stock | CMTL | 5.870 | 5.800 | 204,762 | +3.65 (164.41%) |
| Uranium Energy Corp. Common Stock | UEC | 18.62 | 19.86 | 16,376,392 | +11.55 (163.37%) |
| Barrick Mining Corporation Common Shares | B | 51.08 | 49.24 | 19,366,414 | +31.62 (162.49%) |
| Fulcrum Therapeutics, Inc. - Common Stock | FULC | 10.75 | 11.05 | 665,168 | +6.65 (162.20%) |
| BK Technologies Corporation Common Stock | BKTI | 79.20 | 84.98 | 59,713 | +48.89 (161.30%) |
| Cameco Corporation | CCJ | 124.04 | 121.87 | 3,401,482 | +76.53 (161.08%) |
| Tetra Technologies, Inc. Common Stock | TTI | 11.29 | 11.95 | 2,554,165 | +6.95 (160.14%) |
| Climb Bio, Inc. - Common Stock | CLYM | 5.020 | 4.910 | 619,316 | +3.09 (160.10%) |
| GraniteShares 2x Long VRT Daily ETF | VRTL | 61.51 | 60.94 | 69,734 | +37.67 (157.99%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
