52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Hotel101 Global Holdings Corp. - Class A Ordinary Shares | HBNB | 7.630 | 7.630 | 0 | +4.48 (142.22%) |
| Advanced Energy Industries, Inc. - Common Stock | AEIS | 273.26 | 273.26 | 470 | +160.43 (142.19%) |
| Better Home & Finance Holding Company - Class A Common Stock | BETR | 26.68 | 26.68 | 3 | +15.65 (141.89%) |
| T-Rex 2X Long Alphabet Daily Target ETF | GOOX | 72.91 | 72.91 | 4,586 | +42.71 (141.42%) |
| Diversified Healthcare Trust - Common Shares of Beneficial Interest | DHC | 6.370 | 6.370 | 13 | +3.73 (141.29%) |
| Design Therapeutics, Inc. - Common Stock | DSGN | 10.27 | 10.27 | 58 | +6.01 (141.08%) |
| Insight Molecular Diagnostics Inc. - Common Stock | IMDX | 7.320 | 7.320 | 24 | +4.28 (140.79%) |
| abrdn Physical Silver Shares ETF | SIVR | 73.67 | 73.67 | 107,372 | +43.04 (140.52%) |
| BK Technologies Corporation Common Stock | BKTI | 77.45 | 77.45 | 3 | +45.23 (140.38%) |
| iShares Silver Trust | SLV | 70.19 | 70.19 | 2,455,087 | +40.99 (140.38%) |
| Silicon Motion Technology Corporation - American Depositary Shares | SIMO | 128.06 | 128.06 | 3,634 | +74.78 (140.35%) |
| Owlet, Inc. Class A Common Stock | OWLT | 11.44 | 11.44 | 0 | +6.68 (140.34%) |
| MP Materials Corp. Common Stock | MP | 61.26 | 61.26 | 22,995 | +35.74 (140.05%) |
| Inventiva S.A. - American Depository Shares | IVA | 5.880 | 5.880 | 59 | +3.43 (140.00%) |
| E.W. Scripps Company (The) - Class A Common Stock | SSP | 3.390 | 3.390 | 0 | +1.98 (139.83%) |
| Cooper-Standard Holdings Inc. Common Stock | CPS | 34.62 | 34.62 | 0 | +20.16 (139.42%) |
| Roivant Sciences Ltd. - Common Shares | ROIV | 25.82 | 25.82 | 970 | +15.03 (139.30%) |
| Sprott Junior Gold Miners ETF | SGDJ | 95.09 | 95.09 | 6 | +55.34 (139.22%) |
| Fabrinet Ordinary Shares | FN | 503.99 | 503.99 | 1,149 | +293.10 (138.98%) |
| Osisko Development Corp. Common Shares | ODV | 3.630 | 3.630 | 35 | +2.11 (138.82%) |
| Avadel Pharmaceuticals plc - Ordinary Share | AVDL | 21.69 | 21.69 | 2 | +12.60 (138.61%) |
| Sunrun Inc. - Common Stock | RUN | 19.93 | 19.93 | 2,984 | +11.57 (138.40%) |
| Sprott Active Gold & Silver Miners ETF | GBUG | 48.24 | 48.24 | 116 | +27.97 (138.02%) |
| Vishay Precision Group, Inc. Common Stock | VPG | 55.98 | 55.98 | 326 | +32.43 (137.71%) |
| Greenwich LifeSciences, Inc. - Common stock | GLSI | 29.00 | 29.00 | 8,474 | +16.77 (137.12%) |
| Globalstar, Inc. - Common Stock | GSAT | 57.65 | 57.65 | 384 | +33.32 (136.95%) |
| iShares MSCI Global Gold Miners ETF | RING | 83.10 | 83.10 | 95 | +47.99 (136.68%) |
| Huntington Ingalls Industries, Inc. Common Stock | HII | 397.77 | 397.77 | 792 | +229.50 (136.39%) |
| Rocket Lab Corporation - Common Stock | RKLB | 72.32 | 72.32 | 275,044 | +41.72 (136.34%) |
| Celestica | CLS | 307.53 | 307.53 | 6,897 | +177.30 (136.14%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
