52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Direxion Daily Gold Miners Index Bull 2XShares | NUGT | 282.24 | 272.99 | 770,690 | +240.07 (569.29%) |
| Palvella Therapeutics, Inc. - Common Stock | PVLA | 85.30 | 92.08 | 258,493 | +72.40 (561.24%) |
| Ambitions Enterprise Management Co. L.L.C - Class A Ordinary Shares | AHMA | 30.74 | 37.11 | 243,799 | +26.09 (561.08%) |
| TMC the metals company Inc. - Common Stock | TMC | 9.440 | 8.320 | 23,866,055 | +7.99 (551.03%) |
| United States Antimony Corporation Common Stock | UAMY | 10.85 | 10.19 | 21,782,757 | +9.18 (549.70%) |
| Sound Group Inc. - American Depositary Shares | SOGP | 13.58 | 13.18 | 23,219 | +11.48 (546.67%) |
| Bloom Energy Corporation Class A Common Stock | BE | 144.89 | 145.63 | 7,806,647 | +122.47 (546.25%) |
| Ondas Inc - Common Stock | ONDS | 12.17 | 12.62 | 79,504,323 | +10.23 (527.32%) |
| T1 Energy Inc. Common Stock | TE | 8.500 | 8.370 | 23,391,482 | +7.14 (525.00%) |
| RAPT Therapeutics, Inc. - Common Stock | RAPT | 57.63 | 57.64 | 1,931,082 | +48.35 (521.01%) |
| Inhibrx Biosciences, Inc. - Common Stock | INBX | 74.66 | 79.49 | 122,056 | +62.25 (501.61%) |
| Hecla Mining Company Common Stock | HL | 31.81 | 31.29 | 31,827,594 | +26.48 (496.81%) |
| AST SpaceMobile, Inc. - Class A Common Stock | ASTS | 113.57 | 116.37 | 11,544,706 | +94.41 (492.75%) |
| Applied Digital Corporation - Common Stock | APLD | 37.69 | 34.74 | 48,150,376 | +31.21 (482.08%) |
| Aris Mining Corporation Common Shares | ARMN | 20.26 | 19.63 | 1,865,275 | +16.71 (470.70%) |
| IREN Limited - Ordinary Shares | IREN | 56.68 | 52.26 | 56,632,244 | +46.59 (461.74%) |
| Newegg Commerce, Inc. - Common Shares | NEGG | 48.96 | 46.33 | 77,782 | +40.14 (455.10%) |
| D/B/A Sibanye-Stillwater Limited ADS | SBSW | 19.45 | 18.15 | 12,241,964 | +15.93 (452.56%) |
| DBV Technologies S.A. - American Depositary Shares | DBVT | 24.54 | 23.04 | 1,097,951 | +20.02 (442.92%) |
| Planet Labs PBC Class A Common Stock | PL | 26.94 | 26.06 | 14,841,135 | +21.79 (423.11%) |
| Anbio Biotechnology - Class A Ordinary Shares | NNNN | 30.12 | 28.61 | 11,603 | +24.35 (422.01%) |
| Aimei Health Technology Co., Ltd - Ordinary Share | AFJK | 55.79 | 58.90 | 10,201 | +45.08 (420.92%) |
| Erasca, Inc. - Common Stock | ERAS | 9.960 | 10.29 | 6,771,510 | +8.03 (416.06%) |
| Trilogy Metals Inc. Common Stock | TMQ | 6.210 | 5.790 | 5,727,291 | +4.99 (409.02%) |
| Sify Technologies Limited - American Depository Shares | SIFY | 14.85 | 15.52 | 124,399 | +11.87 (398.32%) |
| Colombier Acquisition Corp II [Clbr/W] | CLB-WS | 5.220 | 5.220 | 0 | +4.17 (397.19%) |
| Galecto, Inc. - Common Stock | GLTO | 25.76 | 29.58 | 46,662 | +20.56 (395.38%) |
| Corvus Pharmaceuticals, Inc. - Common Stock | CRVS | 25.10 | 25.52 | 5,453,811 | +20.03 (395.07%) |
| Energy Fuels Inc Ordinary Shares (Canada) | UUUU | 25.50 | 24.42 | 17,070,090 | +20.33 (393.23%) |
| Magnitude International Ltd - Ordinary Shares | MAGH | 6.760 | 6.760 | 0 | +5.38 (389.86%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
