52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Comtech Telecommunications Corp. - Common Stock | CMTL | 5.700 | 5.150 | 285,143 | +3.43 (151.10%) |
| SolarEdge Technologies, Inc. - Common Stock | SEDG | 35.92 | 33.28 | 3,028,337 | +21.58 (150.49%) |
| VanEck Junior Gold Miners ETF | GDXJ | 128.56 | 121.17 | 6,490,274 | +77.04 (149.53%) |
| InnovAge Holding Corp. - Common Stock | INNV | 8.360 | 7.470 | 584,723 | +5.00 (149.18%) |
| Dakota Gold Corp. Common Stock | DC | 6.030 | 5.860 | 1,116,242 | +3.61 (149.17%) |
| Millicom International Cellular S.A. - Common Stock | TIGO | 66.95 | 65.21 | 1,720,848 | +40.08 (149.16%) |
| Fulcrum Therapeutics, Inc. - Common Stock | FULC | 9.740 | 9.550 | 489,219 | +5.83 (149.10%) |
| E.W. Scripps Company (The) - Class A Common Stock | SSP | 3.390 | 3.260 | 317,723 | +2.03 (149.10%) |
| Radius Recycling, Inc. - Class A Common Stock | RDUS | 30.00 | 30.00 | 0 | +17.95 (148.96%) |
| Opus Genetics, Inc. - Common Stock | IRD | 3.010 | 2.580 | 2,897,169 | +1.80 (148.76%) |
| SELLAS Life Sciences Group, Inc. - Common Stock | SLS | 3.730 | 3.530 | 5,470,622 | +2.23 (148.67%) |
| STRATTEC SECURITY CORPORATION - Common Stock | STRT | 90.47 | 86.23 | 59,980 | +54.05 (148.41%) |
| Leverage Shares 2X Long ASML Daily ETF | ASMG | 38.02 | 34.83 | 122,144 | +22.67 (147.69%) |
| Energy Vault Holdings, Inc. Common Stock | NRGV | 4.210 | 4.030 | 2,380,703 | +2.51 (147.65%) |
| 908 Devices Inc. - Common Stock | MASS | 6.550 | 6.200 | 404,584 | +3.90 (147.17%) |
| Eldorado Gold Corporation | EGO | 39.02 | 36.99 | 1,689,376 | +23.23 (147.12%) |
| Tradr 2X Long ASTS Daily ETF | ASTX | 66.32 | 56.25 | 2,400,275 | +39.45 (146.82%) |
| SatixFy Communications Ltd. Ordinary Share | SATX | 2.960 | 2.960 | 0 | +1.76 (146.67%) |
| Argan, Inc. Common Stock | AGX | 352.09 | 345.97 | 417,306 | +209.10 (146.23%) |
| National Vision Holdings, Inc. - Common Stock | EYE | 28.92 | 27.62 | 1,139,302 | +17.13 (145.29%) |
| DallasNews Corporation - Series A Common Stock | DALN | 16.51 | 16.51 | 0 | +9.76 (144.59%) |
| Structure Therapeutics Inc. - American Depositary Shares | GPCR | 74.92 | 73.21 | 1,101,916 | +44.22 (144.04%) |
| Verb Technology Company, Inc. - Common Stock | VERB | 14.50 | 14.50 | 0 | +8.54 (143.29%) |
| Kyverna Therapeutics, Inc. - Common Stock | KYTX | 7.930 | 7.270 | 783,008 | +4.66 (142.51%) |
| iShares MSCI Global Gold Miners ETF | RING | 83.10 | 78.79 | 333,439 | +48.81 (142.34%) |
| Hotel101 Global Holdings Corp. - Class A Ordinary Shares | HBNB | 7.630 | 7.500 | 8,260 | +4.48 (142.22%) |
| MMTec, Inc. - Common Shares | MTC | 3.630 | 3.120 | 73,341 | +2.13 (142.00%) |
| Par Pacific Holdings, Inc. Common Stock | PARR | 43.30 | 40.79 | 832,529 | +25.39 (141.76%) |
| Gilat Satellite Networks Ltd. - Ordinary Shares | GILT | 18.46 | 19.42 | 1,462,848 | +10.81 (141.31%) |
| Diversified Healthcare Trust - Common Shares of Beneficial Interest | DHC | 6.370 | 6.200 | 1,810,056 | +3.73 (141.29%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
