52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Solaris Resources Inc. Common Shares | SLSR | 9.790 | 9.240 | 134,057 | +6.38 (187.52%) |
| FTC Solar, Inc. - Common Stock | FTCI | 11.41 | 11.50 | 59,670 | +7.44 (187.41%) |
| Belite Bio, Inc - American Depositary Shares | BLTE | 164.57 | 159.85 | 112,268 | +107.24 (187.07%) |
| Avadel Pharmaceuticals plc - Ordinary Share | AVDL | 21.50 | 21.53 | 576,225 | +14.01 (187.05%) |
| Cellectis S.A. - American Depositary Shares | CLLS | 4.420 | 4.370 | 11,950 | +2.88 (187.01%) |
| Eupraxia Pharmaceuticals Inc. - Common Stock | EPRX | 9.000 | 9.010 | 71,934 | +5.86 (186.84%) |
| Can-Fite Biopharma Ltd American Depositary Shares | CANF | 4.470 | 4.160 | 77,775 | +2.91 (186.54%) |
| VanEck Gold Miners ETF | GDX | 107.02 | 105.17 | 19,622,994 | +69.67 (186.53%) |
| AtaiBeckley Inc. - Common Stock | ATAI | 4.150 | 3.970 | 5,058,327 | +2.70 (186.21%) |
| Xunlei Limited - American Depositary Shares | XNET | 7.210 | 7.250 | 384,089 | +4.69 (186.11%) |
| Lightbridge Corporation - Common Stock | LTBR | 17.62 | 18.35 | 757,448 | +11.46 (185.81%) |
| Equinox Gold Corp. Common Shares | EQX | 16.19 | 15.93 | 8,450,294 | +10.52 (185.54%) |
| GraniteShares 2x Long PLTR Daily ETF | PTIR | 23.96 | 22.97 | 2,847,672 | +15.53 (184.16%) |
| CervoMed Inc. - Common Stock | CRVO | 6.280 | 6.580 | 96,057 | +4.06 (182.88%) |
| Tower Semiconductor Ltd. - Ordinary Shares | TSEM | 128.62 | 129.98 | 1,146,457 | +83.12 (182.68%) |
| Nektar Therapeutics - Common Stock | NKTR | 37.11 | 36.53 | 1,012,395 | +23.98 (182.61%) |
| Tourmaline Bio, Inc. - Common Stock | TRML | 47.98 | 47.98 | 0 | +30.98 (182.24%) |
| Immuneering Corporation - Class A Common Stock | IMRX | 5.360 | 5.340 | 1,916,142 | +3.46 (182.11%) |
| Oklo Inc. Class A common stock | OKLO | 87.63 | 90.93 | 9,368,054 | +56.52 (181.68%) |
| Platinum Group Metals Ltd. Ordinary Shares (Canada) | PLG | 3.470 | 2.920 | 16,358,471 | +2.23 (179.84%) |
| Immix Biopharma, Inc. - Common Stock | IMMX | 5.380 | 5.250 | 820,345 | +3.46 (179.77%) |
| Apyx Medical Corporation - Common Stock | APYX | 3.970 | 3.950 | 101,352 | +2.55 (179.58%) |
| Stoke Therapeutics, Inc. - Common Stock | STOK | 29.46 | 30.05 | 503,784 | +18.89 (178.71%) |
| Resolute Holdings Management - Common Stock | RHLD | 190.93 | 204.21 | 190,771 | +122.32 (178.28%) |
| Maze Therapeutics, Inc. - Common Stock | MAZE | 44.27 | 46.20 | 548,272 | +28.32 (177.55%) |
| Comfort Systems USA, Inc. Common Stock | FIX | 1,121.44 | 1131.70 | 271,899 | +717.20 (177.42%) |
| 908 Devices Inc. - Common Stock | MASS | 6.840 | 7.000 | 592,283 | +4.37 (176.92%) |
| Leverage Shares 2X Long ASML Daily ETF | ASMG | 36.99 | 37.45 | 147,308 | +23.63 (176.87%) |
| Gilat Satellite Networks Ltd. - Ordinary Shares | GILT | 18.65 | 18.43 | 489,383 | +11.88 (175.48%) |
| Indivior PLC - Ordinary Shares | INDV | 32.97 | 33.54 | 1,112,565 | +20.95 (174.29%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
