52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Jumia Technologies AG American Depositary Shares | JMIA | 12.89 | 12.66 | 2,563,578 | +9.03 (233.94%) |
| McEwen Inc. Common Stock | MUX | 26.78 | 26.14 | 1,322,222 | +18.74 (233.08%) |
| Tradr 2X Long ASTS Daily ETF | ASTX | 89.34 | 94.16 | 1,837,416 | +62.47 (232.49%) |
| Arrowhead Pharmaceuticals, Inc. - Common Stock | ARWR | 67.05 | 69.59 | 1,930,448 | +46.80 (231.11%) |
| ASA Gold and Precious Metals Limited | ASA | 73.61 | 71.50 | 122,667 | +51.35 (230.68%) |
| Collective Mining Ltd. Common Shares | CNL | 16.63 | 16.06 | 55,161 | +11.59 (229.96%) |
| Kratos Defense & Security Solutions, Inc. - Common Stock | KTOS | 110.39 | 113.85 | 4,004,598 | +76.91 (229.72%) |
| NovaGold Resources | NG | 9.910 | 10.49 | 6,337,141 | +6.90 (229.24%) |
| GraniteShares 2x Long AMD Daily ETF | AMDL | 22.37 | 21.39 | 14,558,719 | +15.57 (228.97%) |
| Caledonia Mining Corporation Plc Common Shares | CMCL | 31.40 | 29.61 | 598,603 | +21.84 (228.45%) |
| Sprott Physical Silver Trust ETV | PSLV | 33.22 | 31.30 | 17,021,464 | +23.09 (227.94%) |
| Mineralys Therapeutics, Inc. - Common Stock | MLYS | 32.78 | 34.28 | 1,211,058 | +22.78 (227.80%) |
| Gold Fields Limited American Depositary Shares | GFI | 53.22 | 52.21 | 2,863,380 | +36.97 (227.51%) |
| Vicor Corporation - Common Stock | VICR | 153.29 | 166.78 | 686,915 | +106.31 (226.29%) |
| Performant Healthcare, Inc. - Common Stock | PHLT | 7.750 | 7.750 | 0 | +5.36 (224.27%) |
| MP Materials Corp. Common Stock | MP | 69.58 | 68.37 | 8,077,179 | +48.06 (223.33%) |
| Amtech Systems, Inc. - Common Stock | ASYS | 16.47 | 16.53 | 244,544 | +11.37 (222.94%) |
| Direct Digital Holdings, Inc. - Class A Common Stock | DRCT | 4.110 | 2.310 | 113,702,616 | +2.83 (221.09%) |
| Skeena Resources Limited Common Shares | SKE | 31.39 | 31.24 | 1,545,958 | +21.59 (220.31%) |
| SkyWater Technology, Inc. - Common Stock | SKYT | 31.32 | 33.08 | 2,692,951 | +21.53 (219.92%) |
| Junee Limited - Ordinary Shares | JUNE | 11.50 | 11.50 | 0 | +7.90 (219.44%) |
| TeraWulf Inc. - Common Stock | WULF | 14.12 | 12.89 | 29,596,178 | +9.69 (218.74%) |
| FTAI Aviation Ltd. - Common Stock | FTAI | 292.10 | 293.49 | 2,230,906 | +200.45 (218.71%) |
| Structure Therapeutics Inc. - American Depositary Shares | GPCR | 90.37 | 91.87 | 942,064 | +61.97 (218.20%) |
| Energy Vault Holdings, Inc. Common Stock | NRGV | 5.440 | 5.590 | 2,656,443 | +3.73 (218.13%) |
| U.S. Gold Corp. - Common Stock | USAU | 22.60 | 20.59 | 669,789 | +15.48 (217.42%) |
| Defiance Daily Target 2X Long HOOD ETF | HOOX | 17.93 | 17.78 | 101,041 | +12.26 (216.39%) |
| Ascent Solar Technologies, Inc - Common Stock | ASTI | 7.320 | 6.810 | 5,958,161 | +5.00 (215.52%) |
| Direxion Daily MSCI Mexico Bull 3X Shares | MEXX | 32.70 | 32.29 | 31,920 | +22.30 (214.42%) |
| VanEck Junior Gold Miners ETF | GDXJ | 145.03 | 142.09 | 6,712,071 | +98.80 (213.71%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
