52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Endeavour Silver Corporation Ordinary Shares (Canada) | EXK | 14.12 | 13.60 | 17,126,832 | +10.69 (311.66%) |
| Royalty Management Holding Corporation - Class A Common Stock | RMCO | 4.416 | 3.940 | 43,802 | +3.34 (309.88%) |
| Olema Pharmaceuticals, Inc. - Common Stock | OLMA | 25.23 | 26.42 | 766,565 | +19.07 (309.58%) |
| LightPath Technologies, Inc. - Class A Common Stock | LPTH | 12.44 | 14.33 | 4,549,345 | +9.39 (307.87%) |
| CommScope Holding Company, Inc. - Common Stock | COMM | 19.58 | 19.58 | 0 | +14.77 (307.07%) |
| Nova Minerals Limited - American Depositary Shares | NVA | 10.95 | 10.59 | 1,167,629 | +8.25 (305.56%) |
| Taseko Mines, Ltd. Common Stock | TGB | 7.630 | 7.200 | 11,036,220 | +5.74 (303.70%) |
| GRAIL, Inc. - Common Stock | GRAL | 104.90 | 116.06 | 1,222,447 | +78.91 (303.62%) |
| Idaho Strategic Resources, Inc. Common Stock | IDR | 46.68 | 46.56 | 516,875 | +35.05 (301.38%) |
| Forge Global Holdings, Inc. Common Stock | FRGE | 44.55 | 44.64 | 195,773 | +33.42 (300.16%) |
| Empro Group Inc. - Ordinary shares | EMPG | 17.36 | 17.36 | 0 | +13.01 (299.08%) |
| TTM Technologies, Inc. - Common Stock | TTMI | 95.02 | 97.53 | 2,163,347 | +71.18 (298.57%) |
| Aeva Technologies, Inc. - Common Stock | AEVA | 15.79 | 18.29 | 4,096,855 | +11.82 (297.73%) |
| Monte Rosa Therapeutics, Inc. - Common Stock | GLUE | 22.84 | 23.02 | 1,185,449 | +17.09 (297.22%) |
| Gold Royalty Corp. Common Shares | GROY | 4.790 | 4.930 | 5,402,024 | +3.58 (295.87%) |
| nLIGHT, Inc. - Common Stock | LASR | 43.93 | 48.00 | 1,269,472 | +32.69 (290.66%) |
| Phoenix Asia Holdings Limited - Ordinary Shares | PHOE | 14.22 | 13.68 | 2,122 | +10.57 (289.59%) |
| Cipher Mining Inc. - Common Stock | CIFR | 17.57 | 17.39 | 41,658,863 | +13.06 (289.58%) |
| Alto Neuroscience, Inc. Common Stock | ANRO | 16.61 | 17.18 | 135,882 | +12.31 (286.28%) |
| Nutex Health Inc. - Common Stock | NUTX | 156.21 | 159.42 | 141,985 | +115.75 (286.09%) |
| New Era Energy & Digital, Inc. - Common Stock | NUAI | 7.295 | 8.060 | 9,717,904 | +5.39 (283.95%) |
| iShares MSCI Global Silver Miners Fund | SLVP | 47.18 | 45.80 | 1,832,274 | +34.88 (283.58%) |
| Zura Bio Limited - Class A Ordinary shares | ZURA | 6.360 | 6.450 | 529,196 | +4.70 (283.13%) |
| Sprott Silver Miners & Physical Silver ETF | SLVR | 78.94 | 75.23 | 1,363,627 | +58.33 (282.97%) |
| Tango Therapeutics, Inc. - Common Stock | TNGX | 11.71 | 12.35 | 1,569,654 | +8.65 (282.68%) |
| DRDGOLD Limited American Depositary Shares | DRD | 37.43 | 37.72 | 409,891 | +27.59 (280.39%) |
| AngloGold Ashanti PLC Ordinary Shares | AU | 106.26 | 103.05 | 3,539,148 | +78.25 (279.36%) |
| Centrus Energy Corp. Class A Common Stock | LEU | 296.19 | 302.37 | 1,005,207 | +218.00 (278.81%) |
| Tradr 2X Long APLD Daily ETF | APLX | 111.28 | 94.77 | 889,160 | +81.68 (275.95%) |
| Amplify Junior Silver Miners ETF | SILJ | 38.74 | 37.63 | 13,864,172 | +28.40 (274.66%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
