52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Armata Pharmaceuticals, Inc. Common Stock | ARMP | 6.000 | 6.190 | 28,296 | +3.98 (197.03%) |
| Wolfspeed, Inc. Common Stock New | WOLF | 17.96 | 19.18 | 1,217,645 | +11.91 (196.86%) |
| Korea Electric Power Corporation Common Stock | KEP | 21.60 | 22.53 | 842,785 | +14.32 (196.70%) |
| Pan American Silver Corp. | PAAS | 64.50 | 61.72 | 11,589,131 | +42.73 (196.28%) |
| Mobilicom Limited - Ordinary Shares | MOB | 7.900 | 9.020 | 334,226 | +5.23 (195.88%) |
| Buenaventura Mining Company Inc. | BVN | 37.10 | 36.51 | 1,464,732 | +24.56 (195.85%) |
| Lemonade, Inc. Common Stock | LMND | 93.25 | 96.57 | 3,001,461 | +61.57 (194.35%) |
| Hut 8 Corp. - Common Stock | HUT | 58.22 | 55.12 | 6,351,537 | +38.44 (194.34%) |
| Inozyme Pharma, Inc. - Common Stock | INZY | 4.000 | 4.000 | 0 | +2.64 (194.12%) |
| iShares MSCI Global Gold Miners ETF | RING | 91.41 | 89.72 | 480,798 | +60.28 (193.64%) |
| PepGen Inc. - Common Stock | PEPG | 5.450 | 5.630 | 586,993 | +3.59 (193.01%) |
| Owlet, Inc. Class A Common Stock | OWLT | 12.97 | 13.28 | 281,718 | +8.54 (192.78%) |
| Eos Energy Enterprises, Inc. - Common Stock | EOSE | 17.11 | 18.22 | 15,877,787 | +11.26 (192.48%) |
| Critical Metals Corp. - Ordinary Shares | CRML | 20.62 | 18.46 | 43,971,844 | +13.56 (192.07%) |
| Century Aluminum Company - Common Stock | CENX | 48.71 | 48.30 | 2,029,911 | +32.02 (191.76%) |
| GSI Technology, Inc. - Common Stock | GSIT | 8.340 | 7.780 | 1,449,419 | +5.48 (191.61%) |
| GraniteShares Platinum Shares ETF | PLTM | 26.71 | 25.42 | 2,746,349 | +17.55 (191.59%) |
| ProShares Ultra Gold | UGL | 73.45 | 71.64 | 3,960,950 | +48.21 (190.98%) |
| abrdn Physical Platinum Shares ETF | PPLT | 252.25 | 240.49 | 1,408,612 | +165.50 (190.78%) |
| Leverage Shares 2X Long AMD Daily ETF | AMDG | 37.88 | 36.21 | 261,859 | +24.85 (190.70%) |
| Motorsport Games Inc. - Class A Common Stock | MSGM | 4.210 | 3.700 | 132,827 | +2.76 (190.34%) |
| Ramaco Resources, Inc. - Class A Common Stock | METC | 27.72 | 25.50 | 7,335,409 | +18.16 (190.07%) |
| Draganfly Inc. - Common Shares | DPRO | 9.570 | 9.660 | 2,307,375 | +6.27 (190.00%) |
| Liquidia Corporation - Common Stock | LQDA | 40.59 | 41.07 | 1,960,210 | +26.58 (189.72%) |
| Bright Minds Biosciences Inc. - common stock | DRUG | 87.00 | 90.39 | 81,721 | +56.97 (189.71%) |
| ACM Research Inc | ACMR | 49.85 | 51.67 | 1,110,398 | +32.63 (189.49%) |
| Sprott Gold Miners ETF | SGDM | 86.77 | 85.04 | 131,191 | +56.75 (189.06%) |
| Revolution Medicines, Inc. - Common Stock | RVMD | 117.63 | 118.81 | 2,522,362 | +76.90 (188.80%) |
| Lam Research | LRCX | 217.94 | 220.70 | 10,157,319 | +142.31 (188.17%) |
| Rapid Micro Biosystems, Inc. - Class A Common Stock | RPID | 4.120 | 4.410 | 374,547 | +2.69 (188.11%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
