52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| DallasNews Corporation - Series A Common Stock | DALN | 16.51 | 16.51 | 0 | +10.31 (166.29%) |
| CECO Environmental Corp. - Common Stock | CECO | 72.37 | 72.37 | 223 | +45.19 (166.26%) |
| Powell Industries, Inc. - Common Stock | POWL | 584.22 | 584.22 | 211 | +364.33 (165.69%) |
| Global X Silver Miners ETF | SIL | 97.39 | 97.39 | 27,500 | +60.70 (165.44%) |
| Liquidia Corporation - Common Stock | LQDA | 43.04 | 43.04 | 602 | +26.82 (165.35%) |
| Immuneering Corporation - Class A Common Stock | IMRX | 4.930 | 4.930 | 671 | +3.07 (165.05%) |
| Idaho Strategic Resources, Inc. Common Stock | IDR | 37.16 | 37.16 | 845 | +23.13 (164.86%) |
| Kinross Gold Corporation | KGC | 32.09 | 32.09 | 19,201 | +19.97 (164.77%) |
| Comfort Systems USA, Inc. Common Stock | FIX | 1,230.26 | 1230.26 | 148 | +765.34 (164.62%) |
| Nextpower Inc. - Class A Common Stock | NXT | 121.45 | 121.45 | 291 | +75.51 (164.37%) |
| Opus Genetics, Inc. - Common Stock | IRD | 3.010 | 3.010 | 227 | +1.87 (164.04%) |
| Kyverna Therapeutics, Inc. - Common Stock | KYTX | 7.930 | 7.930 | 1,172 | +4.92 (163.46%) |
| Tetra Technologies, Inc. Common Stock | TTI | 11.67 | 11.67 | 804 | +7.24 (163.43%) |
| Teradyne, Inc. - Common Stock | TER | 300.07 | 300.11 | 16,259 | +186.01 (163.08%) |
| SSR Mining Inc. - Common Stock | SSRM | 24.16 | 24.16 | 8,100 | +14.95 (162.32%) |
| Contango ORE, Inc. Common Stock | CTGO | 27.07 | 27.07 | 246 | +16.65 (159.79%) |
| Verb Technology Company, Inc. - Common Stock | VERB | 14.50 | 14.50 | 0 | +8.89 (158.47%) |
| HudBay Minerals | HBM | 24.73 | 24.73 | 28,425 | +15.15 (158.14%) |
| Solaris Resources Inc. Common Shares | SLSR | 10.04 | 10.04 | 10 | +6.15 (158.10%) |
| Eupraxia Pharmaceuticals Inc. - Common Stock | EPRX | 8.350 | 8.350 | 14 | +5.11 (157.72%) |
| Ironwood Pharmaceuticals, Inc. - Class A Common Stock | IRWD | 4.560 | 4.560 | 2,735 | +2.79 (157.63%) |
| Constellium SE Ordinary Shares (France) | CSTM | 24.74 | 24.74 | 25 | +15.09 (156.37%) |
| Intel Corp | INTC | 50.59 | 50.59 | 606,466 | +30.82 (155.88%) |
| Hut 8 Corp. - Common Stock | HUT | 53.06 | 53.06 | 15,620 | +32.25 (154.97%) |
| Century Aluminum Company - Common Stock | CENX | 52.42 | 52.40 | 992 | +31.82 (154.47%) |
| TROOPS, Inc. - Ordinary Shares | TROO | 3.920 | 3.920 | 5 | +2.37 (152.90%) |
| FormFactor, Inc. - Common Stock | FORM | 90.29 | 90.29 | 817 | +54.56 (152.70%) |
| SolarEdge Technologies, Inc. - Common Stock | SEDG | 35.92 | 35.92 | 4,543 | +21.70 (152.60%) |
| GraniteShares 2x Long INTC Daily ETF | INTW | 72.41 | 72.41 | 23,295 | +43.72 (152.40%) |
| Cipher Mining Inc. - Warrant | CIFRW | 4.090 | 4.090 | 0 | +2.46 (150.92%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
