52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Digital Brands Group, Inc. - Common Stock | DBGI | 10.81 | 9.570 | 177,344 | +6.85 (172.98%) |
| Rigetti Computing, Inc. - Common stock | RGTI | 22.61 | 23.96 | 26,570,690 | +14.18 (168.21%) |
| BridgeBio Pharma, Inc. - Common Stock | BBIO | 74.24 | 75.69 | 907,902 | +46.53 (167.92%) |
| Metsera, Inc. - Common Stock | MTSR | 70.50 | 70.50 | 0 | +44.00 (166.04%) |
| Dogwood Therapeutics, Inc. - Common Stock | DWTX | 6.485 | 6.430 | 16,760 | +4.04 (164.69%) |
| Direxion Daily PLTR Bull 2X Shares | PLTU | 75.14 | 83.73 | 1,434,795 | +46.72 (164.41%) |
| Electrovaya Inc. - Common Shares | ELVA | 6.305 | 6.550 | 277,728 | +3.90 (162.71%) |
| One Stop Systems, Inc. - Common Stock | OSS | 6.840 | 6.980 | 514,350 | +4.23 (162.07%) |
| Sprott Silver Miners & Physical Silver ETF | SLVR | 56.07 | 55.63 | 375,851 | +34.65 (161.81%) |
| The Arena Group Holdings, Inc. Common Stock | AREN | 4.070 | 4.070 | 56,896 | +2.51 (160.90%) |
| iShares MSCI Global Silver Miners Fund | SLVP | 33.12 | 32.84 | 367,289 | +20.42 (160.79%) |
| Owlet, Inc. Class A Common Stock | OWLT | 12.74 | 12.72 | 146,775 | +7.85 (160.63%) |
| New Pacific Metals Corp. Common Shares | NEWP | 3.625 | 3.670 | 1,019,164 | +2.23 (158.93%) |
| AST SpaceMobile, Inc. - Class A Common Stock | ASTS | 62.39 | 68.37 | 10,484,341 | +38.09 (156.75%) |
| Babcock & Wilcox Enterprises, Inc. Common Stock | BW | 4.670 | 5.280 | 3,381,076 | +2.85 (156.59%) |
| Energy Vault Holdings, Inc. Common Stock | NRGV | 4.735 | 5.000 | 3,039,228 | +2.89 (155.95%) |
| QuantaSing Group Limited - American Depositary Shares | QSG | 6.010 | 6.010 | 0 | +3.66 (155.74%) |
| Taseko Mines, Ltd. Common Stock | TGB | 5.165 | 5.200 | 5,170,418 | +3.15 (155.69%) |
| CuriosityStream Inc. - Class A Common Stock | CURI | 4.125 | 4.120 | 326,602 | +2.50 (154.63%) |
| Monopar Therapeutics Inc. - Common Stock | MNPR | 67.76 | 71.47 | 146,396 | +41.06 (153.78%) |
| Equinox Gold Corp. Common Shares | EQX | 13.88 | 13.91 | 8,583,410 | +8.40 (153.28%) |
| T-Rex 2X Long HOOD Daily Target ETF | ROBN | 60.78 | 63.86 | 1,199,956 | +36.76 (153.08%) |
| Orla Mining Ltd. Common Shares | ORLA | 13.68 | 13.55 | 2,367,637 | +8.25 (151.84%) |
| Volcon, Inc. - Common stock | VLCN | 10.57 | 10.57 | 0 | +6.37 (151.67%) |
| Par Pacific Holdings, Inc. Common Stock | PARR | 38.68 | 38.95 | 709,717 | +23.29 (151.33%) |
| U.S. Gold Corp. - Common Stock | USAU | 16.93 | 17.17 | 213,224 | +10.18 (150.81%) |
| Alaunos Therapeutics, Inc. - Common Stock | TCRT | 4.110 | 4.360 | 55,384 | +2.47 (150.61%) |
| Verona Pharma plc - American Depositary Shares | VRNA | 106.91 | 106.91 | 0 | +64.23 (150.49%) |
| Skeena Resources Limited Common Shares | SKE | 23.73 | 23.79 | 793,943 | +14.25 (150.32%) |
| Western Copper and Gold Corporation Common Stock | WRN | 2.650 | 2.560 | 859,138 | +1.59 (150.00%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
